|
|
Giving Hope and Support to America's Children
Table 29: State Share Program Savings/Costs for Three Fiscal Years
Return to: Annual Statistical Report FY 2001
| State Share Program Savings/Costs for Three Fiscal Years |
| STATES | 1999 | 2000 | 2001 |
| ALABAMA | $-9,004,808 | $-12,139,629 | $-11,184,822 |
| ALASKA | 4,736,461 | 2,688,515 | 2,370,581 |
| ARIZONA | -7,863,356 | -7,156,240 | -7,785,918 |
| ARKANSAS | -8,339,573 | -8,473,130 | -12,106,207 |
| CALIFORNIA | 174,360,888 | 187,450,455 | 101,917,415 |
| COLORADO | 2,618,248 | -1,600,676 | -2,937,307 |
| CONNECTICUT | 18,143,582 | 8,463,149 | 6,157,139 |
| DELAWARE | -2,109,685 | -2,391,304 | -3,274,015 |
| DIST. OF COL. | -1,416,706 | -2,976,186 | -4,517,729 |
| FLORIDA | -17,293,109 | -26,578,960 | -25,412,344 |
| GEORGIA | -7,401,618 | -13,877,158 | -14,136,133 |
| GUAM | -705,605 | -609,546 | -1,254,968 |
| HAWAII | -56,381 | 1,284,181 | 3,055,415 |
| IDAHO | -1,621,981 | -4,440,044 | -4,746,157 |
| ILLINOIS | -659,033 | -1,607,156 | -28,770,620 |
| INDIANA | -1,513,056 | -6,436,744 | -7,244,339 |
| IOWA | 6,756,318 | 2,066,408 | 4,039,438 |
| KANSAS | -1,833,877 | -2,063,660 | -10,340,730 |
| KENTUCKY | -3,552,344 | -4,030,072 | -4,316,161 |
| LOUISIANA | -7,313,714 | -7,628,443 | -10,270,951 |
| MAINE | 7,666,437 | 8,087,668 | 8,669,107 |
| MARYLAND | -11,146,243 | -19,819,072 | -17,525,029 |
| MASSACHUSETTS | 10,156,602 | -4,547,718 | 2,745,870 |
| MICHIGAN | 20,772,854 | -12,049,665 | -42,151,526 |
| MINNESOTA | -2,774,512 | -5,238,494 | -8,947,849 |
| MISSISSIPPI | -4,276,621 | -6,401,778 | -6,576,028 |
| MISSOURI | -11,171,066 | -13,243,351 | -8,981,792 |
| MONTANA | -1,267,355 | -888,521 | -807,565 |
| NEBRASKA | -4,025,145 | -7,058,053 | -8,325,369 |
| NEVADA | -7,324,205 | -10,394,936 | -5,723,878 |
| NEW HAMPSHIRE | -94,541 | -61,542 | 134,900 |
| NEW JERSEY | -213,542 | -9,754,397 | -4,982,564 |
| NEW MEXICO | -6,762,885 | -6,746,437 | -12,396,197 |
| NEW YORK | 42,127,627 | 34,865,805 | 27,144,601 |
| NORTH CAROLINA | -22,507,798 | -15,621,838 | -18,467,559 |
| NORTH DAKOTA | -869,417 | -1,322,292 | -1,703,011 |
| OHIO | -39,743,670 | -45,991,187 | -70,760,175 |
| OKLAHOMA | -661,900 | -4,931,210 | -6,169,818 |
| OREGON | 90,111 | -2,425,657 | -996,720 |
| PENNSYLVANIA | -6,809,672 | -13,865,736 | -7,945,206 |
| PUERTO RICO | -9,070,652 | -8,984,058 | -11,532,604 |
| RHODE ISLAND | 7,648,000 | 6,874,431 | 5,636,947 |
| SOUTH CAROLINA | -6,633,914 | -8,433,739 | -11,809,205 |
| SOUTH DAKOTA | 303,498 | 1,844,855 | 1,720,635 |
| TENNESSEE | -7,522,403 | -8,685,371 | -11,034,597 |
| TEXAS | -7,677,201 | -23,300,663 | -21,946,496 |
| UTAH | -4,158,769 | -5,289,205 | -4,948,072 |
| VERMONT | 1,033,753 | 681,116 | 114,039 |
| VIRGIN ISLANDS | -670,710 | -1,570,445 | -1,977,006 |
| VIRGINIA | -4,249,728 | -2,247,898 | -87,868 |
| WASHINGTON | 19,410,571 | 14,421,828 | 12,735,888 |
| WEST VIRGINIA | -6,531,617 | -7,174,423 | -6,726,058 |
| WISCONSIN | -11,705,512 | -5,461,457 | -5,113,785 |
| WYOMING | -1,094,995 | -1,737,171 | -2,269,136 |
| TOTALS | $66,176,031 | $-86,526,851 | $-271,761,539 |
| Source: Forms OCSE-34A and 396A |
|