|
|
Giving Hope and Support to America's Children
Table 33: Non-IV-D Costs for Three Fiscal Years
Return to: Annual Statistical Report FY 2001
| Non-IV-D Costs for Three Fiscal Years |
| STATES | 1999 | 2000 | 2001 |
| ALABAMA | $0 | $0 | $0 |
| ALASKA | 0 | 0 | 0 |
| ARIZONA | 598,184 | 1,045,513 | 764,958 |
| ARKANSAS | 0 | 0 | 0 |
| CALIFORNIA | 0 | 0 | 4,899,364 |
| COLORADO | 0 | 0 | 0 |
| CONNECTICUT | 0 | 0 | 0 |
| DELAWARE | -55,539 | 214,593 | 282,017 |
| DIST. OF COL. | 0 | 0 | 69,529 |
| FLORIDA | 0 | 0 | 0 |
| GEORGIA | 0 | 0 | 0 |
| GUAM | 0 | 0 | 0 |
| HAWAII | 303,612 | 649,780 | -213,672 |
| IDAHO | 0 | 0 | 443,396 |
| ILLINOIS | 0 | 0 | 0 |
| INDIANA | 0 | 0 | 0 |
| IOWA | 0 | 86,267 | 96,754 |
| KANSAS | 0 | 0 | 1,114,733 |
| KENTUCKY | 169,811 | 229,616 | 148,425 |
| LOUISIANA | 0 | 0 | 0 |
| MAINE | 6,627 | 8,029 | 9,836 |
| MARYLAND | 0 | 0 | 0 |
| MASSACHUSETTS | 0 | 0 | 0 |
| MICHIGAN | 0 | 0 | 0 |
| MINNESOTA | 0 | 0 | 0 |
| MISSISSIPPI | 0 | 0 | 0 |
| MISSOURI | 0 | 0 | 22,860 |
| MONTANA | 9,531 | 14,366 | 15,109 |
| NEBRASKA | 0 | 0 | 0 |
| NEVADA | 0 | 86 | 29 |
| NEW HAMPSHIRE | 0 | 0 | 0 |
| NEW JERSEY | 48,151 | 92,438 | 60,954 |
| NEW MEXICO | -4,721 | 891,821 | 804,094 |
| NEW YORK | 0 | 0 | 0 |
| NORTH CAROLINA | 0 | 0 | 304,150 |
| NORTH DAKOTA | 0 | 0 | 14,823 |
| OHIO | 1,391,744 | 3,145,009 | 3,379,704 |
| OKLAHOMA | 0 | 0 | 0 |
| OREGON | 0 | 0 | 0 |
| PENNSYLVANIA | 0 | 0 | 0 |
| PUERTO RICO | 0 | 0 | 0 |
| RHODE ISLAND | 15,271 | 40,168 | 33,782 |
| SOUTH CAROLINA | 0 | 0 | 0 |
| SOUTH DAKOTA | 0 | 0 | 0 |
| TENNESSEE | 0 | 0 | 0 |
| TEXAS | 0 | 85 | 1,063,289 |
| UTAH | 103,888 | 132,367 | 125,387 |
| VERMONT | 81,763 | 68,910 | 72,706 |
| VIRGIN ISLANDS | 23,562 | 167,044 | 0 |
| VIRGINIA | 0 | 0 | 101,198 |
| WASHINGTON | 0 | 0 | 0 |
| WEST VIRGINIA | 52 | 0 | 0 |
| WISCONSIN | 5,674 | 601,850 | 838,870 |
| WYOMING | 0 | 0 | 0 |
| TOTALS | $2,090,386 | $7,387,942 | $14,452,295 |
| Source: Form OCSE-396A 1b A+C |
|