|
|
Giving Hope and Support to America's Children
Table 36: Caseload by Current, Former, and Never Assistance, FY 2001
Return to: Annual Statistical Report FY 2001
| Caseload by Current, Former, and Never Assistance, FY 2001 |
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
| ALABAMA | 290,041 | 31,177 | 146,087 | 112,777 |
| ALASKA | 46,405 | 7,527 | 25,055 | 13,823 |
| ARIZONA | 237,655 | 63,245 | 125,729 | 48,681 |
| ARKANSAS | 141,933 | 21,432 | 51,313 | 69,188 |
| CALIFORNIA | 1,962,863 | 524,548 | 1,004,054 | 434,261 |
| COLORADO | 137,805 | 15,942 | 87,636 | 34,227 |
| CONNECTICUT | 196,207 | 35,721 | 109,916 | 50,570 |
| DELAWARE | 52,795 | 8,454 | 18,523 | 25,818 |
| DIST. OF COL. | 113,677* | 34,986 | 45,949 | 32,742 |
| FLORIDA | 728,920 | 84,621 | 414,448 | 229,851 |
| GEORGIA | 706,046 | 129,609 | 343,551 | 232,886 |
| GUAM | 11,576 | 3,129 | 5,118 | 3,329 |
| HAWAII | 96,091 | 29,737 | 37,162 | 29,192 |
| IDAHO | 74,030 | 3,345 | 30,603 | 40,082 |
| ILLINOIS | 950,549 | 132,059 | 424,213 | 394,277 |
| INDIANA | 487,710* | 66,017 | 113,260 | 308,433 |
| IOWA | 166,424 | 27,064 | 98,290 | 41,070 |
| KANSAS | 151,277 | 25,214 | 71,274 | 54,789 |
| KENTUCKY | 299,101 | 57,784 | 159,143 | 82,174 |
| LOUISIANA | 287,352 | 42,210 | 157,582 | 87,560 |
| MAINE | 63,287 | 12,263 | 36,114 | 14,910 |
| MARYLAND | 320,537 | 41,734 | 129,615 | 149,188 |
| MASSACHUSETTS | 255,243 | 58,800 | 140,332 | 56,111 |
| MICHIGAN | 1,005,272 | 110,005 | 521,558 | 373,709 |
| MINNESOTA | 235,270 | 57,222 | 131,996 | 46,052 |
| MISSISSIPPI | 282,571 | 28,332 | 102,557 | 151,682 |
| MISSOURI | 386,369 | 80,958 | 143,613 | 161,798 |
| MONTANA | 38,931 | 6,865 | 23,856 | 8,210 |
| NEBRASKA | 95,455 | 12,040 | 43,272 | 40,143 |
| NEVADA | 89,438 | 15,112 | 21,819 | 52,507 |
| NEW HAMPSHIRE | 36,781 | 6,393 | 16,254 | 14,134 |
| NEW JERSEY | 343,932 | 70,736 | 151,479 | 121,717 |
| NEW MEXICO | 83,978 | 28,945 | 36,961 | 18,072 |
| NEW YORK | 979,168 | 255,104 | 486,202 | 237,862 |
| NORTH CAROLINA | 461,948 | 70,930 | 255,355 | 135,663 |
| NORTH DAKOTA | 34,540 | 5,576 | 12,880 | 16,084 |
| OHIO | 856,995 | 107,814 | 287,615 | 461,566 |
| OKLAHOMA | 148,423 | 24,066 | 76,882 | 47,475 |
| OREGON | 241,480 | 38,849 | 100,831 | 101,800 |
| PENNSYLVANIA | 635,517 | 116,724 | 256,691 | 262,102 |
| PUERTO RICO | 235,277 | 72,061 | 6,903 | 156,313 |
| RHODE ISLAND | 64,404 | 21,689 | 32,322 | 10,393 |
| SOUTH CAROLINA | 226,813 | 40,280 | 115,725 | 70,808 |
| SOUTH DAKOTA | 31,123 | 3,618 | 17,939 | 9,566 |
| TENNESSEE | 443,030 | 128,844 | 182,227 | 131,959 |
| TEXAS | 1,011,579 | 167,066 | 429,975 | 414,538 |
| UTAH | 76,428 | 13,996 | 40,725 | 21,707 |
| VERMONT | 25,395 | 9,433 | 11,573 | 4,389 |
| VIRGIN ISLANDS | NA | NA | NA | NA |
| VIRGINIA | 380,473 | 50,628 | 153,106 | 176,739 |
| WASHINGTON | 310,029 | 48,868 | 171,749 | 89,412 |
| WEST VIRGINIA | 131,166 | 17,329 | 60,672 | 53,165 |
| WISCONSIN | 349,025 | 23,948 | 207,594 | 117,483 |
| WYOMING | 42,167 | 3,197 | 20,753 | 18,217 |
| TOTALS | 17,060,501 | 3,093,246 | 7,896,051 | 6,071,204 |
| Source: Form OCSE-157 lines 1 and 3 |
| *Not Reliable |
| NA - Not Available |
|