|
|
Giving Hope and Support to America's Children
Table 37: Cases Open by Current, Former, and Never Assistance, FY 2001
Return to: Annual Statistical Report FY 2001
| Cases Open by Current, Former, and Never Assistance, FY 2001 |
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
| ALABAMA | 290,041 | 31,177 | 146,087 | 112,777 |
| ALASKA | 46,405 | 7,527 | 25,055 | 13,823 |
| ARIZONA | 225,623 | 57,727 | 119,831 | 48,065 |
| ARKANSAS | 141,933 | 21,432 | 51,313 | 69,188 |
| CALIFORNIA | 1,961,721 | 524,142 | 1,003,737 | 433,842 |
| COLORADO | 137,775 | 15,934 | 87,621 | 34,220 |
| CONNECTICUT | 195,396 | 35,593 | 109,582 | 50,221 |
| DELAWARE | 52,795 | 8,454 | 18,523 | 25,818 |
| DIST. OF COL. | 113,677* | 34,986 | 45,949 | 32,742 |
| FLORIDA | 728,920 | 84,621 | 414,448 | 229,851 |
| GEORGIA | 514,435 | 102,166 | 241,763 | 170,506 |
| GUAM | 11,576 | 3,129 | 5,118 | 3,329 |
| HAWAII | 96,023 | 29,728 | 37,125 | 29,170 |
| IDAHO | 73,679 | 3,326 | 30,413 | 39,940 |
| ILLINOIS | 950,179 | 132,019 | 424,108 | 394,052 |
| INDIANA | 487,710* | 66,017 | 113,260 | 308,433 |
| IOWA | 166,424 | 27,064 | 98,290 | 41,070 |
| KANSAS | 151,277 | 25,214 | 71,274 | 54,789 |
| KENTUCKY | 299,064 | 57,778 | 159,120 | 82,166 |
| LOUISIANA | 287,352 | 42,210 | 157,582 | 87,560 |
| MAINE | 63,287 | 12,263 | 36,114 | 14,910 |
| MARYLAND | 320,537 | 41,734 | 129,615 | 149,188 |
| MASSACHUSETTS | 254,579 | 58,556 | 139,978 | 56,045 |
| MICHIGAN | 1,005,249 | 110,005 | 521,551 | 373,693 |
| MINNESOTA | 235,270 | 57,222 | 131,996 | 46,052 |
| MISSISSIPPI | 282,571 | 28,332 | 102,557 | 151,682 |
| MISSOURI | 386,360 | 80,958 | 143,607 | 161,795 |
| MONTANA | 36,286 | 5,542 | 22,613 | 8,131 |
| NEBRASKA | 95,455 | 12,040 | 43,272 | 40,143 |
| NEVADA | 89,438 | 15,112 | 21,819 | 52,507 |
| NEW HAMPSHIRE | 36,781 | 6,393 | 16,254 | 14,134 |
| NEW JERSEY | 343,311 | 70,509 | 151,234 | 121,568 |
| NEW MEXICO | 80,021 | 27,754 | 35,109 | 17,158 |
| NEW YORK | 979,081 | 255,051 | 486,175 | 237,855 |
| NORTH CAROLINA | 461,948 | 70,930 | 255,355 | 135,663 |
| NORTH DAKOTA | 30,140 | 3,961 | 11,039 | 15,140 |
| OHIO | 856,995 | 107,814 | 287,615 | 461,566 |
| OKLAHOMA | 148,423 | 24,066 | 76,882 | 47,475 |
| OREGON | 241,480 | 38,849 | 100,831 | 101,800 |
| PENNSYLVANIA | 635,517 | 116,724 | 256,691 | 262,102 |
| PUERTO RICO | 235,277 | 72,061 | 6,903 | 156,313 |
| RHODE ISLAND | 64,343 | 21,668 | 32,305 | 10,370 |
| SOUTH CAROLINA | 226,813 | 40,280 | 115,725 | 70,808 |
| SOUTH DAKOTA | 27,562 | 2,870 | 15,395 | 9,297 |
| TENNESSEE | 443,030 | 128,844 | 182,227 | 131,959 |
| TEXAS | 1,011,532 | 167,056 | 429,956 | 414,520 |
| UTAH | 76,365 | 13,977 | 40,691 | 21,697 |
| VERMONT | 25,359 | 9,420 | 11,557 | 4,382 |
| VIRGIN ISLANDS | NA | NA | NA | NA |
| VIRGINIA | 380,473 | 50,628 | 153,106 | 176,739 |
| WASHINGTON | 310,029 | 48,868 | 171,749 | 89,412 |
| WEST VIRGINIA | 131,166 | 17,329 | 60,672 | 53,165 |
| WISCONSIN | 349,001 | 23,946 | 207,586 | 117,469 |
| WYOMING | 40,144 | 2,801 | 19,423 | 17,920 |
| TOTALS | 16,835,828 | 3,053,807 | 7,777,801 | 6,004,220 |
| Source: Form OCSE-157 line 1 |
| *Not Reliable |
| NA - Not Available |
|