|
|
Giving Hope and Support to America's Children
Table 41: Cases With Orders Established by Current, Former, and Never Assistance, FY 2001
Return to: Annual Statistical Report FY 2001
| Cases With Orders Established by Current, Former, and Never Assistance, FY 2001 |
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
| ALABAMA | 172,951 | 12,187 | 79,810 | 80,954 |
| ALASKA | 36,532 | 4,823 | 19,913 | 11,796 |
| ARIZONA | 140,993 | 20,039 | 79,968 | 40,986 |
| ARKANSAS | 103,633 | 10,806 | 40,404 | 52,423 |
| CALIFORNIA | 1,409,690 | 325,653 | 777,252 | 306,785 |
| COLORADO | 112,463 | 8,693 | 74,063 | 29,707 |
| CONNECTICUT | 125,622 | 14,931 | 84,315 | 26,376 |
| DELAWARE | 37,141 | 4,638 | 18,505 | 13,998 |
| DIST. OF COL. | 31,795* | 6,336 | 10,770 | 14,689 |
| FLORIDA | 391,027 | 25,524 | 247,830 | 117,673 |
| GEORGIA | 313,807 | 51,307 | 143,988 | 118,512 |
| GUAM | 5,909 | 1,305 | 2,440 | 2,164 |
| HAWAII | 55,424 | 14,490 | 21,894 | 19,040 |
| IDAHO | 57,991 | 2,344 | 26,838 | 28,809 |
| ILLINOIS | 336,386 | 35,859 | 152,612 | 147,915 |
| INDIANA | 244,552* | 21,752 | 90,700 | 132,100 |
| IOWA | 145,054 | 19,397 | 91,251 | 34,406 |
| KANSAS | 85,602 | 10,962 | 43,993 | 30,647 |
| KENTUCKY | 204,658 | 26,174 | 122,396 | 56,088 |
| LOUISIANA | 166,596 | 15,109 | 95,166 | 56,321 |
| MAINE | 55,868 | 9,587 | 33,660 | 12,621 |
| MARYLAND | 211,504 | 15,020 | 93,982 | 102,502 |
| MASSACHUSETTS | 166,329 | 25,773 | 92,091 | 48,465 |
| MICHIGAN | 762,254 | 70,224 | 426,665 | 265,365 |
| MINNESOTA | 180,678 | 30,134 | 111,246 | 39,298 |
| MISSISSIPPI | 139,287 | 10,674 | 59,567 | 69,046 |
| MISSOURI | 294,127 | 44,688 | 109,395 | 140,044 |
| MONTANA | 30,217 | 3,315 | 19,701 | 7,201 |
| NEBRASKA | 72,875 | 7,260 | 34,735 | 30,880 |
| NEVADA | 56,635 | 8,997 | 13,422 | 34,216 |
| NEW HAMPSHIRE | 30,497 | 3,764 | 14,438 | 12,295 |
| NEW JERSEY | 267,107 | 32,648 | 129,259 | 105,200 |
| NEW MEXICO | 29,837 | 4,075 | 15,846 | 9,916 |
| NEW YORK | 661,395 | 119,530 | 363,797 | 178,068 |
| NORTH CAROLINA | 303,751 | 30,439 | 182,251 | 91,061 |
| NORTH DAKOTA | 24,140 | 2,328 | 9,489 | 12,323 |
| OHIO | 625,300 | 37,973 | 255,642 | 331,685 |
| OKLAHOMA | 94,469 | 11,299 | 53,710 | 29,460 |
| OREGON | 161,157 | 22,169 | 78,244 | 60,744 |
| PENNSYLVANIA | 489,726 | 56,671 | 207,619 | 225,436 |
| PUERTO RICO | 146,368 | 12,647 | 6,850 | 126,871 |
| RHODE ISLAND | 32,829 | 7,458 | 20,641 | 4,730 |
| SOUTH CAROLINA | 149,464 | 20,874 | 80,254 | 48,336 |
| SOUTH DAKOTA | 25,888 | 2,329 | 14,863 | 8,696 |
| TENNESSEE | 195,714 | 32,005 | 85,266 | 78,443 |
| TEXAS | 633,327 | 64,931 | 307,090 | 261,306 |
| UTAH | 63,862 | 9,565 | 36,026 | 18,271 |
| VERMONT | 21,557 | 6,840 | 10,586 | 4,131 |
| VIRGIN ISLANDS | NA | NA | NA | NA |
| VIRGINIA | 283,587 | 25,853 | 117,507 | 140,227 |
| WASHINGTON | 278,674 | 35,903 | 161,037 | 81,734 |
| WEST VIRGINIA | 85,450 | 8,570 | 45,652 | 31,228 |
| WISCONSIN | 266,665 | 11,572 | 176,538 | 78,555 |
| WYOMING | 31,246 | 1,844 | 15,331 | 14,071 |
| TOTALS | 11,049,610 | 1,419,288 | 5,606,508 | 4,023,814 |
| Source: Form OCSE-157 line 2 |
| *Not Reliable |
| NA - Not Available |
|