|
|
Giving Hope and Support to America's Children
Table 62: Interstate - Cases Sent to Another State, FY 2001
Return to: Annual Statistical Report FY 2001
| Interstate - Cases Sent to Another State, FY 2001 |
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
| ALABAMA | 1,251 | 161 | 446 | 644 |
| ALASKA | 3,358 | 548 | 1,787 | 1,023 |
| ARIZONA | 728 | 110 | 453 | 165 |
| ARKANSAS | 1,678 | 213 | 552 | 913 |
| CALIFORNIA | 18,204 | 4,041 | 9,508 | 4,655 |
| COLORADO | 4,275 | 364 | 2,705 | 1,206 |
| CONNECTICUT | 1,992 | 552 | 932 | 508 |
| DELAWARE | 185 | 34 | 20 | 131 |
| DIST. OF COL. | 52 | 13 | 14 | 25 |
| FLORIDA | 10,791 | 1,298 | 4,904 | 4,589 |
| GEORGIA | 3,472 | 422 | 1,437 | 1,613 |
| GUAM | 80 | 10 | 18 | 52 |
| HAWAII | 278 | 80 | 106 | 92 |
| IDAHO | 4,887 | 253 | 1,768 | 2,866 |
| ILLINOIS | 299 | 14 | 137 | 148 |
| INDIANA | 1,970 | 383 | 563 | 1,024 |
| IOWA | 4,048 | 897 | 2,147 | 1,004 |
| KANSAS | 3,150 | 214 | 1,574 | 1,362 |
| KENTUCKY | 1,659 | 403 | 490 | 766 |
| LOUISIANA | 1,745 | 230 | 746 | 769 |
| MAINE | 1,430 | 387 | 701 | 342 |
| MARYLAND | 2,084 | 138 | 905 | 1,041 |
| MASSACHUSETTS | 677 | 185 | 309 | 183 |
| MICHIGAN | 14,956 | 1,373 | 9,724 | 3,859 |
| MINNESOTA | 2,209 | 992 | 718 | 499 |
| MISSISSIPPI | 8,507 | 841 | 3,538 | 4,128 |
| MISSOURI | 22,704 | 3,868 | 8,978 | 9,858 |
| MONTANA | 1,376 | 310 | 821 | 245 |
| NEBRASKA | 2,090 | 281 | 929 | 880 |
| NEVADA | 14,435 | 739 | 4,614 | 9,082 |
| NEW HAMPSHIRE | 1,346 | 384 | 567 | 395 |
| NEW JERSEY | 18,855 | 1,648 | 9,986 | 7,221 |
| NEW MEXICO | 257 | 53 | 91 | 113 |
| NEW YORK | 9,251 | 2,405 | 3,886 | 2,960 |
| NORTH CAROLINA | 7,989 | 948 | 3,947 | 3,094 |
| NORTH DAKOTA | 4,442 | 219 | 2,006 | 2,217 |
| OHIO | 6,662 | 730 | 2,186 | 3,746 |
| OKLAHOMA | 512 | 47 | 262 | 203 |
| OREGON | 1,234 | 197 | 702 | 335 |
| PENNSYLVANIA | 8,590 | 2,093 | 2,921 | 3,576 |
| PUERTO RICO | 1,749 | 338 | 104 | 1,307 |
| RHODE ISLAND | 936 | 376 | 359 | 201 |
| SOUTH CAROLINA | 1,614 | 235 | 745 | 634 |
| SOUTH DAKOTA | 2,148 | 253 | 1,300 | 595 |
| TENNESSEE | 4,876 | 1,025 | 1,747 | 2,104 |
| TEXAS | 4,508 | 498 | 1,457 | 2,553 |
| UTAH | 4,977 | 779 | 3,090 | 1,108 |
| VERMONT | 983 | 380 | 479 | 124 |
| VIRGIN ISLANDS | NA | NA | NA | NA |
| VIRGINIA | 15,413 | 7,429 | 6,203 | 1,781 |
| WASHINGTON | 6,841 | 1,419 | 3,901 | 1,521 |
| WEST VIRGINIA | 1,008 | 202 | 431 | 375 |
| WISCONSIN | 32,078 | 1,330 | 19,531 | 11,217 |
| WYOMING | 2,114 | 84 | 1,058 | 972 |
| TOTALS | 272,953 | 36,778 | 128,503 | 107,672 |
| Source: Form OCSE-157 line 19 |
| NA - Not Available |
|