|
|
Giving Hope and Support to America's Children
Table 8: Distributed Foster Care Collections for Five Fiscal Years
Return to: Annual Statistical Report FY 2001
| Distributed Foster Care Collections for Five Fiscal Years |
| STATES | 1997 | 1998 | 1999 | 2000 | 2001 |
| ALABAMA | $167,947 | $219,660 | $247,016 | $261,178 | $326,336 |
| ALASKA | 115,950 | 128,102 | 250,955 | 318,427 | 451,987 |
| ARIZONA | 38,221 | 47,930 | 26,055 | 54,358 | 36,466 |
| ARKANSAS | 155,057 | 152,353 | 328,356 | 193,232 | 300,411 |
| CALIFORNIA | 9,519,870 | 13,068,978 | 9,997,110 | 14,662,033 | 15,664,512 |
| COLORADO | 742,353 | 796,540 | 938,023 | 1,001,256 | 1,253,546 |
| CONNECTICUT | 181,724 | 311,866 | 473,894 | 698,852 | 927,517 |
| DELAWARE | 241,256 | 326,670 | 190,558 | 93,726 | 72,381 |
| DIST. OF COL. | 9,511 | 3,391 | NA | 4,706 | 39,000 |
| FLORIDA | 87,423 | 234,877 | 360,157 | 700,029 | 719,569 |
| GEORGIA | 670,850 | 847,145 | 1,027,194 | 1,163,462 | 1,313,626 |
| GUAM | NA | NA | NA | NA | NA |
| HAWAII | 166,339 | 189,946 | 127,173 | 107,758 | 174,642 |
| IDAHO | 139,366 | 79,308 | 73,928 | 86,341 | 111,165 |
| ILLINOIS | 511,320 | 64,410 | 270,115 | NA | NA |
| INDIANA | 150,391 | 125,671 | 129,082 | 116,155 | 310,585 |
| IOWA | 754,056 | 915,930 | 1,090,400 | 1,325,004 | 2,134,816 |
| KANSAS | 1,152,740 | 1,315,628 | 1,606,784 | 1,759,501 | 1,122,471 |
| KENTUCKY | 252,082 | 339,987 | 659,683 | 897,817 | 1,168,745 |
| LOUISIANA | 434,617 | 483,893 | 274,239 | 286,792 | 264,252 |
| MAINE | 611,333 | 530,982 | 895,394 | 970,362 | 1,130,814 |
| MARYLAND | 901,134 | 758,330 | 694,020 | 929,337 | 1,091,514 |
| MASSACHUSETTS | 617,798 | 490,946 | 139,722 | 363,469 | 175,769 |
| MICHIGAN | NA | NA | 820,910 | 938,317 | 1,133,593 |
| MINNESOTA | 978,119 | 928,008 | 998,537 | 1,309,613 | 1,304,712 |
| MISSISSIPPI | 155,817 | 215,131 | 226,282 | 230,601 | 241,758 |
| MISSOURI | 504,926 | 545,389 | 1,371,890 | 1,825,033 | 2,156,325 |
| MONTANA | 153,859 | 166,885 | 263,919 | 236,479 | 223,066 |
| NEBRASKA | 347,565 | 394,947 | 355,761 | 397,807 | 596,447 |
| NEVADA | 237,366 | 243,191 | 125,655 | 99,269 | 184,702 |
| NEW HAMPSHIRE | 202,063 | 278,891 | 349,246 | 340,541 | 231,635 |
| NEW JERSEY | 1,124,755 | 1,331,942 | 1,659,165 | 1,864,910 | 1,978,805 |
| NEW MEXICO | 3,746 | 9,549 | NA | 1,321 | 1,118 |
| NEW YORK | 2,469,646 | 2,142,010 | 2,598,848 | 6,076,968 | 6,758,612 |
| NORTH CAROLINA | 875,951 | 1,062,040 | 986,836 | 1,012,791 | 1,234,746 |
| NORTH DAKOTA | 192,567 | 235,909 | 144,591 | 192,803 | 284,610 |
| OHIO | 1,116,133 | 1,247,276 | 1,088,228 | 777,098 | 678,993 |
| OKLAHOMA | 146,659 | 231,704 | 464,276 | 768,015 | 910,056 |
| OREGON | 950,127 | 1,001,114 | 988,459 | 1,165,839 | 1,295,141 |
| PENNSYLVANIA | 6,006,259 | 4,950,214 | 8,477,559 | 12,423,677 | 14,172,373 |
| PUERTO RICO | NA | 1,776 | NA | NA | 4,426 |
| RHODE ISLAND | 1,973 | 641 | NA | -400 | -23,831 |
| SOUTH CAROLINA | 239,858 | 218,501 | 258,329 | 298,731 | 333,302 |
| SOUTH DAKOTA | 43,556 | 97,772 | 51,725 | 68,271 | 60,972 |
| TENNESSEE | 133,015 | 20,475 | 456,893 | 733,877 | 617,257 |
| TEXAS | 246,364 | 232,362 | 302,928 | 450,358 | 534,775 |
| UTAH | 291,591 | 438,664 | 704,523 | 806,040 | 891,606 |
| VERMONT | 140,611 | 200,593 | 267,156 | 233,459 | 167,519 |
| VIRGIN ISLANDS | NA | NA | NA | NA | NA |
| VIRGINIA | 662,141 | 912,314 | 1,121,411 | 1,289,952 | 1,503,278 |
| WASHINGTON | 1,169,536 | 1,194,077 | 793,807 | 791,802 | 799,984 |
| WEST VIRGINIA | NA | NA | 29,517 | 45,591 | 76,540 |
| WISCONSIN | 2,100,108 | 2,700,705 | 2,030,136 | 2,219,876 | 2,052,563 |
| WYOMING | 92,612 | 98,144 | 112,284 | 89,397 | 90,054 |
| TOTALS | $38,208,261 | $42,532,767 | $46,848,729 | $62,681,831 | $69,285,261 |
| Source: Form OCSE-34 line 14c, OCSE-34A line 8 B |
| NA - Not Available |
|