|
|
Giving Hope and Support to America's Children
Table 14: Collections and Expenditures, FY2003
Return to: Preliminary Data Report FY 2003
| Collections and Expenditures, FY2003 |
| STATES | Total Distributed Collections | Collections1 Forwarded to Other States | Fees Retained | Non IV-D Costs | Administrative Expenditures | CSPIA2 |
| ALABAMA | $223,267,646 | $19,215,982 | $0 | $0 | $64,233,813 | $3.78 |
| ALASKA | 79,349,491 | 12,572,091 | 3,646 | 0 | 21,682,477 | 4.24 |
| ARIZONA | 233,501,240 | 25,498,453 | 0 | 1,077,797 | 58,995,755 | 4.47 |
| ARKANSAS | 135,345,918 | 13,628,409 | 0 | 0 | 47,676,023 | 3.12 |
| CALIFORNIA | 2,132,041,944 | 112,910,120 | 8,371 | 0 | 972,416,111 | 2.31 |
| COLORADO | 203,110,443 | 29,063,887 | 5,009 | 0 | 72,067,723 | 3.22 |
| CONNECTICUT | 222,361,658 | 17,241,311 | 109,175 | 0 | 59,275,853 | 4.04 |
| DELAWARE | 61,504,137 | 7,121,598 | 2,295 | 262,033 | 22,899,696 | 3.03 |
| DIST. OF COL. | 44,314,143 | 6,808,936 | 0 | 0 | 24,481,801 | 2.09 |
| FLORIDA | 891,001,252 | 106,519,926 | 0 | 3,589,186 | 230,616,251 | 4.39 |
| GEORGIA | 453,672,698 | 53,632,431 | 23,591 | 595,429 | 114,088,857 | 4.47 |
| GUAM | 8,320,588 | 498,052 | 0 | 206,156 | 4,404,764 | 2.10 |
| HAWAII | 75,708,133 | 5,204,547 | 668 | 140,599 | 16,076,982 | 5.08 |
| IDAHO | 103,072,584 | 10,147,615 | 33,500 | 0 | 19,868,113 | 5.70 |
| ILLINOIS | 471,037,130 | 35,424,304 | 0 | 0 | 191,741,466 | 2.64 |
| INDIANA | 417,099,068 | 16,861,193 | 13,881 | 0 | 54,842,575 | 7.91 |
| IOWA | 269,972,715 | 13,283,238 | 17,051 | 84,546 | 51,434,609 | 5.52 |
| KANSAS | 139,250,242 | 10,209,204 | 0 | 2,230,911 | 50,083,945 | 3.12 |
| KENTUCKY | 281,178,623 | 14,443,110 | 336,319 | 336,362 | 60,998,713 | 4.88 |
| LOUISIANA | 273,010,342 | 18,593,283 | 2,980 | 0 | 57,084,130 | 5.11 |
| MAINE | 97,605,371 | 5,330,108 | 0 | 10,134 | 20,634,465 | 4.99 |
| MARYLAND | 409,232,429 | 30,500,184 | 1,151 | 0 | 97,134,343 | 4.53 |
| MASSACHUSETTS | 425,091,556 | 20,986,651 | 10 | 0 | 81,756,096 | 5.46 |
| MICHIGAN | 1,403,936,116 | 19,063,273 | 5,229 | 0 | 297,044,266 | 4.79 |
| MINNESOTA | 558,574,634 | 18,201,839 | 13,055 | 0 | 142,542,751 | 4.05 |
| MISSISSIPPI | 175,065,417 | 9,867,985 | -93,650 | 0 | 24,643,581 | 7.50 |
| MISSOURI | 432,993,219 | 20,267,878 | 0 | 618,478 | 92,119,226 | 4.95 |
| MONTANA | 44,285,363 | 7,662,759 | 10,210 | 58,003 | 14,368,225 | 3.63 |
| NEBRASKA | 146,714,458 | 5,867,857 | 9,705 | 0 | 47,362,837 | 3.22 |
| NEVADA | 99,633,371 | 24,553,655 | 13,623 | 0 | 39,823,537 | 3.12 |
| NEW HAMPSHIRE | 79,516,774 | 6,106,638 | 361 | 0 | 18,125,076 | 4.72 |
| NEW JERSEY | 815,021,270 | 45,774,948 | 196 | 211,721 | 170,238,325 | 5.06 |
| NEW MEXICO | 59,810,895 | 5,561,248 | 2,095 | 1,240,176 | 42,850,806 | 1.57 |
| NEW YORK | 1,341,103,958 | 94,358,075 | 0 | 0 | 287,129,649 | 5.00 |
| NORTH CAROLINA | 496,092,172 | 40,075,863 | 0 | 187,868 | 107,657,065 | 4.99 |
| NORTH DAKOTA | 54,533,409 | 3,853,082 | 5,871 | 204,487 | 11,645,878 | 5.10 |
| OHIO | 1,566,112,907 | 32,829,199 | 37,762,448 | 2,016,855 | 335,322,308 | 4.92 |
| OKLAHOMA | 142,434,428 | 14,953,626 | 39,597 | 0 | 50,470,419 | 3.12 |
| OREGON | 289,028,485 | 24,712,595 | 9,755 | 0 | 52,874,073 | 5.93 |
| PENNSYLVANIA | 1,356,655,545 | 42,928,446 | 0 | 0 | 205,750,237 | 6.80 |
| PUERTO RICO | 232,315,190 | 9,334,719 | 65 | 35,891 | 42,688,161 | 5.67 |
| RHODE ISLAND | 52,544,957 | 4,150,547 | 0 | 73,495 | 12,325,753 | 4.63 |
| SOUTH CAROLINA | 232,500,299 | 12,361,073 | 0 | 0 | 38,731,071 | 6.32 |
| SOUTH DAKOTA | 52,514,697 | 5,965,964 | 1,809 | 0 | 7,495,613 | 7.80 |
| TENNESSEE | 353,682,826 | 28,752,853 | 0 | 0 | 69,969,809 | 5.47 |
| TEXAS | 1,507,375,863 | 83,557,088 | 75,011 | 6,100,540 | 288,660,594 | 5.63 |
| UTAH | 137,108,429 | 9,753,118 | 1,668 | 115,769 | 35,663,343 | 4.13 |
| VERMONT | 42,210,431 | 2,551,356 | 0 | 0 | 11,853,275 | 3.78 |
| VIRGIN ISLANDS | 7,602,225 | 1,234,503 | 0 | 0 | 4,801,753 | 1.84 |
| VIRGINIA | 467,452,194 | 46,924,365 | 8,283 | 165,433 | 79,061,476 | 6.52 |
| WASHINGTON | 597,257,719 | 38,752,641 | 0 | 0 | 140,225,984 | 4.54 |
| WEST VIRGINIA | 157,061,989 | 9,507,800 | 795 | 0 | 36,674,530 | 4.54 |
| WISCONSIN | 577,846,759 | 15,635,816 | 549,400 | 712,458 | 100,556,292 | 5.95 |
| WYOMING | 47,354,532 | 4,993,951 | 12,625 | 0 | 9,399,650 | 5.57 |
| TOTALS | $21,176,389,882 | $1,275,809,393 | $38,985,798 | $20,274,327 | $5,212,570,124 | $4.33 |
| Source: Forms | OCSE-34A line 8 | OCSE-34A line 5 | OCSE-34A line 13 | OCSE-396A line 1b | OCSE-396A line 9 | |
| 1 Interstate collections |
| 2 This is the ratio that is used under the Child Support Performance and Incentive Act of 1998 (CSPIA). The CSPIA formula equals, forms OCSE-34A, lines 5 + 8 +13 / OCSE-396A line 9 (A+C) - 1b (A+C). |
| Note: Non IV-D costs are the administrative expenditures attributable to collecting, entering, maintaining and processing information relative to non IV-D child support cases in the State Case Registry and to the processing of non IV-D child support collections through the State Disbursement Unit. |
| No assumption is made regarding data reliability. |
|