|
|
Giving Hope and Support to America's Children
Table 17: Undistributed Collections, FY 2002 and 2003
Return to: Preliminary Data Report FY 2003
| UNDISTRIBUTED COLLECTIONS, FY 2002 and 2003 |
| STATES | Net Undistributed Collections 20021 | Net Undistributed Collections 2003 |
| 1st qtr. | 2nd qtr. | 3rd qtr. | 4th qtr. | 1st qtr. | 2nd qtr. | 3rd qtr. | 4th qtr. |
| ALABAMA | $2,863,501 | $3,633,304 | $4,837,053 | $4,424,712 | $2,698,810 | $3,704,869 | $5,060,636 | $4,877,199 |
| ALASKA | 1,832,545 | 1,047,466 | 743,991 | 534,785 | 1,866,652 | 2,209,563 | 2,641,813 | 2,565,900 |
| ARIZONA | 11,061,066 | 8,419,332 | 12,600,511 | 13,096,959 | 9,041,419 | 9,143,797 | 13,379,401 | 14,085,379 |
| ARKANSAS | 3,525,291 | 3,896,792 | 4,706,617 | 3,749,972 | 2,436,169 | 3,621,764 | 4,091,298 | 3,308,007 |
| CALIFORNIA2 | 192,329,471 | 189,862,143 | 190,658,317 | 186,922,801 | 188,080,681 | 191,972,268 | 200,854,566 | 28,800,483 |
| COLORADO | 1,312,668 | 2,895,966 | 2,497,284 | 3,465,551 | 1,764,113 | 4,832,156 | 7,770,052 | 9,178,070 |
| CONNECTICUT | 2,319,509 | 2,874,573 | 2,921,915 | 1,916,064 | 1,221,434 | 1,566,046 | 1,913,208 | 2,447,155 |
| DELAWARE | 2,259,554 | 1,825,662 | 2,036,965 | 2,136,854 | 2,030,644 | 1,830,490 | 1,717,898 | 1,858,022 |
| DIST. OF COL. | 2,167,346 | 2,595,669 | 3,137,821 | 2,497,853 | 2,217,225 | 2,234,716 | 1,227,293 | 1,114,978 |
| FLORIDA | 31,657,294 | 30,834,027 | 32,294,960 | 28,062,245 | 21,246,558 | 24,803,751 | 27,531,553 | 23,789,996 |
| GEORGIA | 9,248,661 | 19,074,717 | 15,776,439 | 14,315,210 | 3,809,779 | 9,438,513 | 5,225,659 | 2,878,155 |
| GUAM | 5,300,147 | 5,635,442 | 5,563,683 | 5,841,373 | 5,657,702 | 5,611,148 | 5,502,238 | 5,386,458 |
| HAWAII | 6,726,474 | 8,421,870 | 10,252,150 | 6,720,123 | 5,565,691 | 6,797,354 | 7,769,344 | 7,568,893 |
| IDAHO | 602,608 | 415,807 | 1,120,149 | 975,372 | 402,489 | 634,698 | 295,934 | 1,049,902 |
| ILLINOIS | 646,739 | 520,589 | 9,584,026 | 7,266,379 | 4,155,013 | 6,023,653 | 7,832,914 | 6,747,848 |
| INDIANA | 31,755,943 | 38,071,618 | 27,263,713 | 10,972,751 | 6,612,946 | 13,730,935 | 14,114,465 | 13,095,786 |
| IOWA | 2,921,343 | 4,138,500 | 5,029,201 | 3,577,523 | 2,848,860 | 4,948,708 | 5,016,959 | 3,994,997 |
| KANSAS | 4,872,438 | 4,980,018 | 4,509,062 | 4,634,878 | 4,539,808 | 4,760,743 | 4,665,498 | 4,550,704 |
| KENTUCKY | 8,329,397 | 11,240,556 | 11,734,189 | 6,098,886 | 5,308,800 | 8,731,716 | 8,583,524 | 7,157,992 |
| LOUISIANA | 1,725,611 | 2,681,941 | 2,226,518 | 581,527 | 513,824 | 830,578 | 637,982 | 545,454 |
| MAINE | 1,457,281 | 1,531,267 | 1,706,889 | 1,664,761 | 1,291,735 | 1,711,583 | 2,149,261 | 2,071,569 |
| MARYLAND | 33,580,757 | 13,686,663 | 14,760,120 | 1,682,252 | 9,808,169 | 15,800,561 | 20,921,608 | 22,090,592 |
| MASSACHUSETTS | 19,539,221 | 23,702,833 | 27,760,240 | 22,310,192 | 19,285,665 | 23,671,928 | 25,565,384 | 20,727,334 |
| MICHIGAN | 33,860,791 | 59,253,729 | 47,816,459 | 68,873,023 | 40,822,192 | 58,546,794 | 67,324,760 | 60,702,843 |
| MINNESOTA | 4,767,583 | 2,875,269 | 4,036,165 | 4,374,975 | 5,399,253 | 7,686,663 | 8,881,740 | 8,107,073 |
| MISSISSIPPI | 3,448,658 | 2,848,484 | 5,993,253 | 4,870,583 | 3,439,595 | 4,959,304 | 5,419,977 | 6,923,728 |
| MISSOURI | 12,764,207 | 26,593,427 | 13,677,985 | 10,626,121 | 4,970,128 | 15,664,209 | 13,792,605 | 7,742,495 |
| MONTANA | 746,797 | 426,054 | 366,401 | 323,107 | 353,099 | 445,870 | 478,961 | 325,460 |
| NEBRASKA | 3,259,564 | 6,079,417 | 7,203,199 | 8,410,523 | 8,811,886 | 10,758,116 | 11,137,786 | 3,102,921 |
| NEVADA | 2,730,772 | 2,253,172 | 3,710,021 | 4,384,210 | 3,684,818 | 3,530,277 | 4,493,330 | 3,059,736 |
| NEW HAMPSHIRE | 1,820,478 | 2,061,050 | 2,805,723 | 2,701,755 | 1,784,804 | 2,149,991 | 2,522,981 | 2,364,354 |
| NEW JERSEY | 7,642,178 | 7,742,781 | 9,889,563 | 8,041,730 | 6,783,632 | 9,894,975 | 9,540,158 | 8,872,767 |
| NEW MEXICO | 2,885,465 | 4,163,752 | 3,720,806 | 3,179,510 | 2,422,664 | 3,720,996 | 3,612,800 | 2,573,638 |
| NEW YORK | 61,929,972 | 64,070,561 | 69,716,990 | 69,261,422 | 68,466,934 | 66,133,605 | 76,777,020 | 77,583,778 |
| NORTH CAROLINA | 6,501,315 | 15,514,958 | 10,983,942 | 7,601,683 | 10,393,805 | 18,016,369 | 14,864,709 | 12,521,193 |
| NORTH DAKOTA | 1,529,308 | 1,176,201 | 1,427,324 | 1,473,636 | 1,520,322 | 1,433,316 | 1,559,988 | 1,745,797 |
| OHIO | 34,815,188 | 23,222,299 | 32,443,411 | 33,710,316 | 27,427,251 | 18,150,846 | 29,012,503 | 26,219,208 |
| OKLAHOMA | 502,054 | 1,790,360 | 4,167,635 | 3,487,116 | 1,394,910 | 4,329,216 | 4,623,152 | 3,184,018 |
| OREGON | 1,171,090 | 1,522,363 | 1,280,718 | 321,560 | 351,296 | 326,731 | 1,672,130 | 2,587,873 |
| PENNSYLVANIA | 12,675,390 | 16,644,856 | 17,487,579 | 19,875,906 | 20,290,727 | 28,855,163 | 31,347,469 | 33,755,978 |
| PUERTO RICO | 3,594,481 | 4,470,416 | 5,075,346 | 4,329,941 | 3,796,928 | 4,590,371 | 4,824,627 | 3,872,697 |
| RHODE ISLAND | 4,559,238 | 2,781,998 | 2,997,936 | 3,044,252 | 3,007,257 | 3,205,853 | 3,183,412 | 3,353,552 |
| SOUTH CAROLINA | 4,848,790 | 4,672,517 | 5,791,480 | 5,907,523 | 5,521,455 | 7,118,032 | 6,811,250 | 6,286,571 |
| SOUTH DAKOTA | 452,896 | 830,284 | 971,339 | 564,057 | 278,006 | 1,001,477 | 874,523 | 579,075 |
| TENNESSEE | 73,730,810 | 60,723,863 | 61,582,743 | 21,941,266 | 18,075,239 | 18,030,622 | 14,278,567 | 11,645,345 |
| TEXAS | 8,734,263 | 20,704,597 | 25,742,737 | 4,614,614 | 12,115,710 | 11,091,325 | 13,002,162 | 18,626,391 |
| UTAH | 548,293 | 865,261 | 1,577,472 | 955,500 | 329,353 | 869,151 | 1,226,876 | 1,143,507 |
| VERMONT | 2,950,484 | 3,404,703 | 3,982,728 | 4,345,723 | 4,628,107 | 5,140,715 | 5,639,784 | 6,119,175 |
| VIRGIN ISLANDS | 47,923 | 41,197 | 396,614 | 808,217 | 847,212 | 1,162,517 | 1,282,904 | 616,195 |
| VIRGINIA | 3,611,116 | 5,400,107 | 5,144,483 | 3,828,177 | 3,050,257 | 7,166,670 | 7,133,890 | 4,805,946 |
| WASHINGTON | 2,925,830 | 3,390,203 | 2,603,572 | 2,723,852 | 3,138,255 | 3,337,688 | 3,394,552 | 3,179,747 |
| WEST VIRGINIA | 7,973,535 | 7,888,773 | 9,376,353 | 9,020,234 | 7,552,937 | 9,101,229 | 9,882,721 | 9,715,823 |
| WISCONSIN | 6,870,191 | 6,748,545 | 8,169,341 | 7,789,226 | 6,248,179 | 7,364,547 | 9,401,531 | 8,557,380 |
| WYOMING | 1,377,443 | 1,596,088 | 2,373,018 | 2,052,248 | 1,672,887 | 2,262,988 | 2,247,078 | 2,392,731 |
| TOTALS | $693,310,968 | $743,744,040 | $766,234,149 | $656,891,029 | $580,983,284 | $684,657,164 | $744,714,434 | $532,157,868 |
| Source: Form OCSE-34A line 9B |
| 1 Nets out undistributable collections. |
| 2 Califorina reported more than a $170 million drop in UDC. The state reports this is due to over reporting in previous years. The accuracy of these data have not yet been verified. |
|