|
|
Giving Hope and Support to America's Children
Table 6: Statistical Program Status, FY 2003
Return to: Preliminary Data Report FY 2003
| STATISTICAL PROGRAM STATUS, FY 2003 |
| STATES | Total Caseload | Cases Open at the End of the Year | Cases Open with no Jurisdiction | Cases with Orders Established | Orders Established | Cases with Collections | Total Number of Children |
| ALABAMA | 248,624 | 248,624 | 0 | 173,355 | 21,185 | 117,588 | 243,464 |
| ALASKA | 46,387 | 46,387 | 0 | 38,425 | 2,507 | 30,238 | 50,223 |
| ARIZONA | 258,871 | 246,899 | 11,972 | 155,960 | 6,670 | 93,875 | 272,676 |
| ARKANSAS | 128,472 | 128,472 | 0 | 101,438 | 4,377 | 72,239 | 142,631 |
| CALIFORNIA | 1,838,497 | 1,836,818 | 1,679 | 1,402,456 | 122,885 | 807,490 | 2,052,016 |
| COLORADO | 138,117 | 138,083 | 34 | 115,526 | 8,676 | 59,676 | 148,849 |
| CONNECTICUT | 212,823 | 211,935 | 888 | 138,368 | 8,116 | 84,244 | 202,734 |
| DELAWARE | 55,198 | 55,198 | 0 | 38,896 | 1,928 | 27,323 | 62,000 |
| DIST. OF COL. | 105,139 | 105,139 | 0 | 33,585 | 1,251 | 17,038 | 115,783 |
| FLORIDA | 663,863 | 663,296 | 567 | 456,291 | 60,057 | 380,934 | 785,097 |
| GEORGIA | 480,935 | 478,886 | 2,049 | 335,901 | 26,787 | 202,523 | 478,389 |
| GUAM | 12,368 | 12,368 | 0 | 6,170 | 842 | 6,702 | 17,350 |
| HAWAII | 99,431 | 99,363 | 68 | 59,388 | 3,627 | 28,425 | 98,498 |
| IDAHO | 88,005 | 87,351 | 654 | 68,080 | 4,238 | 48,085 | 99,903 |
| ILLINOIS | 724,383 | 723,806 | 577 | 338,350 | 47,187 | 203,590 | 846,735 |
| INDIANA | 301,473 | 301,473 | 0 | 226,365 | 52,148 | 148,934 | 326,623 |
| IOWA | 175,180 | 175,180 | 0 | 155,262 | 13,740 | 135,154 | 169,005 |
| KANSAS | 134,321 | 134,321 | 0 | 91,699 | 9,813 | 66,694 | 143,799 |
| KENTUCKY | 313,652 | 313,583 | 69 | 226,943 | 38,582 | 136,430 | 319,328 |
| LOUISIANA | 272,341 | 272,341 | 0 | 186,460 | 18,690 | 126,413 | 302,102 |
| MAINE | 64,292 | 64,292 | 0 | 57,857 | 1,852 | 40,959 | 70,185 |
| MARYLAND | 312,744 | 312,744 | 0 | 215,308 | 16,693 | 152,198 | 307,280 |
| MASSACHUSETTS | 246,550 | 245,867 | 683 | 181,764 | 23,842 | 129,821 | 258,950 |
| MICHIGAN | 1,041,056 | 1,041,055 | 1 | 758,992 | 14,298 | 437,075 | 1,023,874 |
| MINNESOTA | 244,655 | 244,655 | 0 | 194,649 | 16,301 | 156,602 | 262,602 |
| MISSISSIPPI | 301,564 | 301,564 | 0 | 149,632 | 13,280 | 107,167 | 358,699 |
| MISSOURI | 383,799 | 383,780 | 19 | 305,045 | 16,175 | 175,575 | 531,067 |
| MONTANA | 40,983 | 37,972 | 3,011 | 31,930 | 3,135 | 24,815 | 41,891 |
| NEBRASKA | 97,589 | 97,589 | 0 | 75,991 | 5,836 | 59,021 | 110,044 |
| NEVADA | 118,319 | 118,319 | 0 | 63,254 | 12,205 | 41,427 | 135,921 |
| NEW HAMPSHIRE | 38,015 | 38,015 | 0 | 30,876 | 2,708 | 26,563 | 45,118 |
| NEW JERSEY | 344,831 | 344,194 | 637 | 273,758 | 23,722 | 226,709 | 354,608 |
| NEW MEXICO | 69,611 | 63,669 | 5,942 | 33,099 | 6,868 | 25,813 | 79,967 |
| NEW YORK | 886,813 | 886,228 | 585 | 672,107 | 35,868 | 443,254 | 1,021,006 |
| NORTH CAROLINA | 417,936 | 417,936 | 0 | 319,097 | 38,980 | 253,798 | 439,334 |
| NORTH DAKOTA | 38,776 | 34,129 | 4,647 | 29,248 | 3,548 | 22,060 | 34,342 |
| OHIO | 915,211 | 915,211 | 0 | 653,255 | 46,142 | 490,053 | 997,615 |
| OKLAHOMA | 137,115 | 137,115 | 0 | 97,078 | 9,792 | 69,904 | 153,073 |
| OREGON | 247,388 | 247,388 | 0 | 169,658 | 19,854 | 117,383 | 270,857 |
| PENNSYLVANIA | 590,935 | 590,935 | 0 | 481,416 | 62,424 | 430,514 | 784,546 |
| PUERTO RICO | 237,297 | 237,297 | 0 | 153,442 | 3,344 | 101,403 | 275,941 |
| RHODE ISLAND | 67,923 | 67,811 | 112 | 35,490 | 2,657 | 20,547 | 77,180 |
| SOUTH CAROLINA | 218,855 | 218,855 | 0 | 154,807 | 11,738 | 102,691 | 245,689 |
| SOUTH DAKOTA | 42,546 | 28,990 | 13,556 | 27,268 | 3,352 | 23,508 | 31,137 |
| TENNESSEE | 358,754 | 358,754 | 0 | 216,448 | 79,025 | 150,290 | 379,546 |
| TEXAS | 897,038 | 896,975 | 63 | 679,020 | 104,324 | 535,760 | 1,088,020 |
| UTAH | 75,459 | 75,356 | 103 | 63,971 | 8,265 | 58,590 | 94,466 |
| VERMONT | 24,233 | 24,193 | 40 | 21,182 | 6,128 | 15,837 | 28,367 |
| VIRGIN ISLANDS | 11,371 | 11,350 | 21 | 6,234 | 631 | 3,835 | 11,480 |
| VIRGINIA | 349,573 | 349,573 | 0 | 289,822 | 27,770 | 205,668 | 357,615 |
| WASHINGTON | 315,393 | 315,393 | 0 | 287,032 | 26,497 | 236,815 | 346,608 |
| WEST VIRGINIA | 109,936 | 109,930 | 6 | 89,145 | 8,850 | 61,013 | 125,493 |
| WISCONSIN | 340,963 | 340,920 | 43 | 273,660 | 49,771 | 219,242 | 346,955 |
| WYOMING | 37,750 | 35,745 | 2,005 | 30,921 | 2,025 | 22,806 | 28,541 |
| TOTALS | 15,923,353 | 15,873,322 | 50,031 | 11,471,374 | 1,161,206 | 7,982,311 | 17,595,222 |
| Source: Form OCSE-157 | lines 1 and 3 | line 1 | line 3 | line 2 | line 17 | line 18 | line 4 |
| Note: No assumption is made regarding data reliability. |
|