|
|
Giving Hope and Support to America's Children
Table 37: Fees Retained by Other States for Five Fiscal Years
Return to: Office of Child Support Enforcement FY 2002 and FY 2003 Annual Report to Congress
| Table 37 |
| Fees Retained by Other States for Five Fiscal Years |
| STATES | 1999 | 2000 | 2001 | 2002 | 2003 |
| ALABAMA | $0 | $0 | $0 | $0 | $0 |
| ALASKA | 0 | 1,001 | 1,129 | 2,212 | 3,646 |
| ARIZONA | 0 | 0 | 0 | 0 | 0 |
| ARKANSAS | 0 | 0 | 0 | 0 | 0 |
| CALIFORNIA | 5,785 | 9,339 | 11,553 | 11,105 | 8,371 |
| COLORADO | 0 | 0 | 1,798 | 0 | 5,009 |
| CONNECTICUT | 0 | 0 | 0 | 0 | 109,175 |
| DELAWARE | 0 | 0 | 0 | 0 | 2,295 |
| DIST. OF COL. | 0 | 0 | 0 | 0 | 0 |
| FLORIDA | 0 | 0 | 0 | 0 | 0 |
| GEORGIA | 0 | 0 | 0 | 489 | 23,591 |
| GUAM | 177,302 | 0 | 0 | 0 | 0 |
| HAWAII | 0 | 0 | 0 | 78 | 668 |
| IDAHO | 0 | 0 | 0 | 0 | 33,500 |
| ILLINOIS | 0 | 0 | 0 | 0 | 0 |
| INDIANA | 0 | 0 | 2,477 | 2,001 | 13,881 |
| IOWA | 0 | 0 | 7,449 | 7,820 | 17,051 |
| KANSAS | 0 | 0 | 0 | 0 | 0 |
| KENTUCKY | 0 | 0 | 0 | 0 | 336,319 |
| LOUISIANA | 0 | 0 | 6,996 | 4,693 | 2,980 |
| MAINE | 5,657,841 | 3,194,796 | 0 | 0 | 0 |
| MARYLAND | 0 | 0 | 526 | 2,621 | 1,151 |
| MASSACHUSETTS | 0 | 33 | 220 | 510 |
| MICHIGAN | 8,225 | 67,987 | 56,716 | 579,188 | 5,229 |
| MINNESOTA | 0 | 0 | 1,364 | 3,630 | 13,055 |
| MISSISSIPPI | 374 | 164 | 274 | -8,552 | -93,650 |
| MISSOURI | 0 | 0 | 0 | 0 | 0 |
| MONTANA | 59 | 6,548 | 7,414 | 7,490 | 10,210 |
| NEBRASKA | 0 | 0 | 0 | 4,897 | 9,705 |
| NEVADA | 0 | 1,951 | 12,120 | 14,571 | 13,623 |
| NEW HAMPSHIRE | 0 | 0 | 0 | 0 | 361 |
| NEW JERSEY | 0 | 0 | 0 | 0 | 196 |
| NEW MEXICO | 0 | 0 | 0 | 356 | 2,095 |
| NEW YORK | 0 | 0 | 0 | 0 | 0 |
| NORTH CAROLINA | 994 | 0 | 0 | 0 | 0 |
| NORTH DAKOTA | 3,237 | 564 | 3,457 | 5,116 | 5,871 |
| OHIO | 0 | 382,445 | 14,086,330 | -5,760,106 | 22,088 |
| OKLAHOMA | 0 | 23,602 | 35,800 | 36,396 | 39,597 |
| OREGON | 0 | 0 | 0 | 5,168 | 9,755 |
| PENNSYLVANIA | 0 | 0 | 0 | 0 | 0 |
| PUERTO RICO | 0 | 0 | 0 | 0 | 65 |
| RHODE ISLAND | 0 | 0 | 0 | 0 | 0 |
| SOUTH CAROLINA | 0 | 0 | 0 | 0 | 0 |
| SOUTH DAKOTA | 0 | 0 | 0 | 0 | 1,809 |
| TENNESSEE | 0 | 0 | 0 | 0 | 0 |
| TEXAS | 53,310 | 47,638 | 42,851 | 56,724 | 75,011 |
| UTAH | 0 | 0 | 372 | 551 | 1,668 |
| VERMONT | 0 | 0 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 0 |
| VIRGINIA | 0 | 0 | 2,470 | 3,542 | 8,283 |
| WASHINGTON | 0 | 0 | 0 | 0 | 0 |
| WEST VIRGINIA | 0 | 0 | 0 | 27 | 795 |
| WISCONSIN | 0 | 0 | 0 | 0 | 549,400 |
| WYOMING | 0 | 4 | 7,149 | 6,974 | 12,625 |
| TOTALS | $5,907,127 | $3,736,072 | $14,288,465 | $-5,013,004 | $1,245,438 |
| Source: Form OCSE-34A line 13. |
|