|
|
Giving Hope and Support to America's Children
Table 55: Cases Sent to Another State for Five Fiscal Years
Return to: Office of Child Support Enforcement FY 2002 and FY 2003 Annual Report to Congress
| Table 55 |
| Cases Sent to Another State for Five Fiscal Years |
| STATES | 1999 | 2000 | 2001 | 2002 | 2003 |
| ALABAMA | 1,040 | 1,118 | 1,251 | 1,616 | 1,735 |
| ALASKA | 3,166 | 2,139 | 3,358 | 3,891 | 4,511 |
| ARIZONA | 1,098 | 881 | 728 | 1,158 | 1,154 |
| ARKANSAS | 2,658 | 2,371 | 1,678 | 1,586 | 1,301 |
| CALIFORNIA | 16,818 | 17,666 | 18,204 | 16,560 | 17,025 |
| COLORADO | 3,870 | 3,969 | 4,275 | 4,858 | 5,562 |
| CONNECTICUT | 2,499 | 2,180 | 1,992 | 2,094 | 1,748 |
| DELAWARE | 350 | 304 | 185 | 345 | 293 |
| DIST. OF COL. | 61 | 50 | 52 | 27 | 6 |
| FLORIDA | 9,693 | 10,216 | 10,791 | 16,188 | 17,820 |
| GEORGIA | 2,248 | 2,529 | 3,472 | 5,623 | 19,520 |
| GUAM | 143 | 129 | 80 | 69 | 49 |
| HAWAII | 287 | 521 | 278 | 285 | 239 |
| IDAHO | 5,388 | 5,719 | 4,887 | 3,102 | 3,415 |
| ILLINOIS | 329 | 250 | 299 | 3,470 | 3,896 |
| INDIANA | 2,651 | 1,883 | 1,970 | 2,446 | 3,138 |
| IOWA | 2,542 | 3,540 | 4,048 | 5,879 | 5,894 |
| KANSAS | 2,371 | 2,319 | 3,150 | 4,638 | 3,391 |
| KENTUCKY | 1,276 | 1,629 | 1,659 | 1,568 | 1,856 |
| LOUISIANA | 2,499 | 4,221 | 1,745 | 1,929 | 2,192 |
| MAINE | 1,486 | 1,490 | 1,430 | 1,188 | 1,925 |
| MARYLAND | 1,903 | 1,723 | 2,084 | 1,927 | 1,608 |
| MASSACHUSETTS | 770 | 163 | 677 | 843 | 1,019 |
| MICHIGAN | 2,408 | 10,152 | 14,956 | 3,497 | 2,021 |
| MINNESOTA | 1,425 | 1,983 | 2,209 | 2,422 | 2,508 |
| MISSISSIPPI | 9,343 | 8,251 | 8,507 | 9,640 | 10,303 |
| MISSOURI | 8,068 | 14,327 | 22,704 | 26,345 | 26,775 |
| MONTANA | 1,328 | 1,413 | 1,376 | 1,410 | 1,591 |
| NEBRASKA | 817 | 1,765 | 2,090 | 1,573 | 2,528 |
| NEVADA | 1,782 | 12,005 | 14,435 | 21,863 | 33,933 |
| NEW HAMPSHIRE | 1,290 | 1,257 | 1,346 | 1,245 | 1,199 |
| NEW JERSEY | 21,036 | 23,035 | 18,855 | 10,459 | 8,846 |
| NEW MEXICO | 1,828 | 248 | 257 | 548 | 650 |
| NEW YORK | 4,463 | 4,466 | 9,251 | 7,685 | 6,344 |
| NORTH CAROLINA | 6,495 | 6,403 | 7,989 | 8,966 | 9,371 |
| NORTH DAKOTA | 2,553 | 3,795 | 4,442 | 8,212 | 5,393 |
| OHIO | 18,413 | 23,935 | 6,662 | 6,811 | 8,366 |
| OKLAHOMA | 2,013 | 599 | 512 | 669 | 853 |
| OREGON | 1,699 | 1,848 | 1,234 | 1,100 | 4,879 |
| PENNSYLVANIA | 29,246 | 35,863 | 8,590 | 8,205 | 8,231 |
| PUERTO RICO | 1,596 | 2,066 | 1,749 | 1,889 | 1,022 |
| RHODE ISLAND | 1,166 | 1,125 | 936 | 970 | 1,220 |
| SOUTH CAROLINA | 1,738 | 2,112 | 1,614 | 1,426 | 822 |
| SOUTH DAKOTA | 3,135 | 2,615 | 2,148 | 2,416 | 2,477 |
| TENNESSEE | 5,099 | 7,610 | 4,876 | 5,303 | 6,860 |
| TEXAS | 3,059 | 3,591 | 4,508 | 5,555 | 5,555 |
| UTAH | 2,904 | 4,865 | 4,977 | 5,482 | 5,698 |
| VERMONT | 1,072 | 1,220 | 983 | 894 | 966 |
| VIRGIN ISLANDS | 0 | 0 | 0 | 20 | 20 |
| VIRGINIA | 9,646 | 10,854 | 15,413 | 10,735 | 10,402 |
| WASHINGTON | 7,663 | 6,926 | 6,841 | 7,135 | 7,558 |
| WEST VIRGINIA | 2,661 | 897 | 1,008 | 1,424 | 3,029 |
| WISCONSIN | 14,127 | 28,574 | 32,078 | 28,538 | 27,054 |
| WYOMING | 412 | 325 | 2,114 | 2,129 | 1,875 |
| TOTALS | 233,631 | 291,135 | 272,953 | 275,856 | 307,646 |
| Source: Form OCSE-157 line 19. |
|