|
|
Giving Hope and Support to America's Children
Table 56: Cases Received from Another State for Five Fiscal Years
Return to: Office of Child Support Enforcement FY 2002 and FY 2003 Annual Report to Congress
| Table 56 |
| Cases Received from Another State for Five Fiscal Years |
| STATES | 1999 | 2000 | 2001 | 2002 | 2003 |
| ALABAMA | 2,630 | 2,746 | 2,832 | 2,731 | 2,869 |
| ALASKA | 1,193 | 1,455 | 1,389 | 2,977 | 3,374 |
| ARIZONA | 3,759 | 3,998 | 3,748 | 3,286 | 4,905 |
| ARKANSAS | 1,999 | 2,071 | 2,125 | 2,559 | 2,422 |
| CALIFORNIA | 11,562 | 12,875 | 17,384 | 12,690 | 13,266 |
| COLORADO | 3,940 | 3,281 | 3,470 | 3,859 | 4,184 |
| CONNECTICUT | 1,018 | 887 | 908 | 983 | 1,192 |
| DELAWARE | 418 | 447 | 303 | 456 | 551 |
| DIST. OF COL. | 218 | 539 | 517 | 385 | 475 |
| FLORIDA | 10,475 | 10,620 | 11,654 | 12,189 | 11,495 |
| GEORGIA | 9,439 | 11,274 | 11,505 | 15,871 | 17,766 |
| GUAM | 76 | 87 | 79 | 64 | 56 |
| HAWAII | 788 | 635 | 730 | 766 | 827 |
| IDAHO | 1,942 | 1,995 | 1,910 | 2,019 | 2,193 |
| ILLINOIS | 2,796 | 6,340 | 2,148 | 8,279 | 8,319 |
| INDIANA | 7,115 | 4,180 | 3,788 | 3,564 | 3,428 |
| IOWA | 1,389 | 1,773 | 1,425 | 1,634 | 1,738 |
| KANSAS | 2,656 | 10,526 | 2,676 | 2,503 | 2,102 |
| KENTUCKY | 1,824 | 1,709 | 1,095 | 3,072 | 2,365 |
| LOUISIANA | 1,939 | 3,464 | 3,222 | 2,061 | 2,405 |
| MAINE | 617 | 564 | 527 | 602 | 695 |
| MARYLAND | 1,517 | 1,369 | 1,669 | 1,379 | 1,011 |
| MASSACHUSETTS | 1,719 | 1,478 | 1,488 | 1,600 | 1,493 |
| MICHIGAN | 1,944 | 14,893 | 20,508 | 4,446 | 25,798 |
| MINNESOTA | 1,556 | 1,412 | 1,652 | 1,788 | 1,884 |
| MISSISSIPPI | 1,800 | 1,930 | 2,017 | 2,231 | 2,352 |
| MISSOURI | 2,258 | 1,881 | 2,296 | 2,392 | 2,584 |
| MONTANA | 730 | 881 | 858 | 908 | 960 |
| NEBRASKA | 557 | 1,264 | 1,489 | 1,155 | 1,179 |
| NEVADA | 3,002 | 16,231 | 15,919 | 16,472 | 19,010 |
| NEW HAMPSHIRE | 778 | 1,160 | 732 | 750 | 812 |
| NEW JERSEY | 3,053 | 3,639 | 4,333 | 5,136 | 6,668 |
| NEW MEXICO | 1,530 | 1,150 | 1,387 | 1,393 | 1,565 |
| NEW YORK | 6,527 | 6,023 | 7,160 | 8,825 | 9,395 |
| NORTH CAROLINA | 5,093 | 14,339 | 6,185 | 6,367 | 6,609 |
| NORTH DAKOTA | 425 | 440 | 437 | 499 | 520 |
| OHIO | 10,455 | 7,373 | 4,521 | 4,891 | 5,441 |
| OKLAHOMA | 2,158 | 928 | 1,445 | 1,325 | 1,558 |
| OREGON | 2,740 | 3,099 | 958 | 678 | 4,531 |
| PENNSYLVANIA | 5,717 | 6,598 | 270 | 60 | 40 |
| PUERTO RICO | 2,193 | 2,071 | 2,423 | 2,787 | 4,241 |
| RHODE ISLAND | 350 | 373 | 391 | 461 | 600 |
| SOUTH CAROLINA | 35,307 | 38,240 | 2,847 | 3,221 | 3,419 |
| SOUTH DAKOTA | 698 | 908 | 864 | 802 | 837 |
| TENNESSEE | 5,746 | 4,618 | 4,008 | 4,617 | 5,099 |
| TEXAS | 8,805 | 9,344 | 9,853 | 11,442 | 12,591 |
| UTAH | 1,298 | 2,936 | 3,546 | 3,792 | 2,380 |
| VERMONT | 406 | 426 | 448 | 321 | 407 |
| VIRGIN ISLANDS | 0 | 0 | 0 | 93 | 137 |
| VIRGINIA | 3,800 | 3,841 | 4,182 | 4,136 | 4,495 |
| WASHINGTON | 5,857 | 5,525 | 4,084 | 4,319 | 4,781 |
| WEST VIRGINIA | 404 | 1,103 | 1,255 | 1,424 | 1,740 |
| WISCONSIN | 1,302 | 1,599 | 2,974 | 2,473 | 3,893 |
| WYOMING | 760 | 867 | 844 | 924 | 1,071 |
| TOTALS | 188,278 | 239,405 | 186,478 | 185,657 | 225,728 |
| Source: Form OCSE-157 line 20. |
|