|
|
Giving Hope and Support to America's Children
Table 58: Children Requiring Paternity Determination Services for Five Fiscal Years
Return to: Office of Child Support Enforcement FY 2002 and FY 2003 Annual Report to Congress
| Table 58 |
| Children Requiring Paternity Determination Services for Five Fiscal Years |
| STATES | 1999 | 2000 | 2001 | 2002 | 2003 |
| ALABAMA | 79,725 | 73,206 | 64,499 | 49,232 | 49,075 |
| ALASKA | 4,166 | 3,772 | 3,848 | 3,368 | 3,298 |
| ARIZONA | 122,933 | 85,624 | 72,084 | 58,069 | 65,231 |
| ARKANSAS | 22,764 | 31,026 | 20,855 | 18,452 | 17,384 |
| CALIFORNIA | 590,328 | 556,065 | 499,770 | 396,966 | 357,829 |
| COLORADO | 18,991 | 10,363 | 8,767 | 8,211 | 8,245 |
| CONNECTICUT | 36,889 | 36,493 | 32,015 | 32,663 | 31,371 |
| DELAWARE | 48,849 | 15,748 | 13,623 | 11,931 | 13,442 |
| DIST. OF COL. | 16,103 | 52,947 | 51,550 | 50,892 | 52,510 |
| FLORIDA | 176,122 | 202,224 | 163,014 | 118,743 | 107,217 |
| GEORGIA | 107,325 | 101,899 | 135,447 | 99,506 | 100,848 |
| GUAM | 5,223 | 5,198 | 5,782 | 6,450 | 5,853 |
| HAWAII | 3,014 | 4,334 | 5,867 | 5,847 | 8,799 |
| IDAHO | 6,999 | 6,136 | 5,914 | 8,145 | 9,171 |
| ILLINOIS | 316,782 | 526,748 | 441,443 | 373,718 | 298,146 |
| INDIANA | 69,916 | 84,643 | 102,997 | 55,692 | 45,511 |
| IOWA | 53,002 | 50,066 | 36,162 | 26,549 | 29,619 |
| KANSAS | 48,265 | 28,236 | 32,104 | 30,202 | 27,535 |
| KENTUCKY | 48,567 | 55,330 | 38,198 | 37,463 | 32,626 |
| LOUISIANA | 133,451 | 117,133 | 103,345 | 62,545 | 53,240 |
| MAINE | 3,885 | 3,259 | 3,283 | 2,625 | 2,525 |
| MARYLAND | 90,291 | 88,706 | 68,895 | 63,256 | 63,220 |
| MASSACHUSETTS | 46,789 | 59,371 | 67,415 | 54,947 | 50,748 |
| MICHIGAN | 16,666 | 103,850 | 68,864 | 69,669 | 64,342 |
| MINNESOTA | 67,408 | 38,958 | 32,494 | 27,417 | 26,181 |
| MISSISSIPPI | 84,531 | 80,961 | 81,708 | 139,127 | 97,213 |
| MISSOURI | 70,902 | 67,367 | 58,004 | 51,010 | 47,958 |
| MONTANA | 2,436 | 2,598 | 2,760 | 2,925 | 2,890 |
| NEBRASKA | 12,911 | 11,258 | 10,659 | 11,794 | 10,234 |
| NEVADA | 14,857 | 7,218 | 21,399 | 24,060 | 31,990 |
| NEW HAMPSHIRE | 3,409 | 3,058 | 2,784 | 2,786 | 3,386 |
| NEW JERSEY | 71,623 | 59,325 | 40,134 | 36,482 | 35,900 |
| NEW MEXICO | 42,735 | 66,002 | 34,781 | 23,493 | 20,708 |
| NEW YORK | 273,444 | 228,536 | 200,024 | 158,480 | 142,491 |
| NORTH CAROLINA | 112,823 | 108,470 | 80,768 | 59,451 | 50,687 |
| NORTH DAKOTA | 4,669 | 4,044 | 3,697 | 2,005 | 1,831 |
| OHIO | 146,710 | 110,260 | 148,048 | 158,952 | 155,953 |
| OKLAHOMA | 32,012 | 76,092 | 68,561 | 58,503 | 55,183 |
| OREGON | 25,878 | 27,873 | 28,100 | 26,141 | 22,573 |
| PENNSYLVANIA | 91,108 | 53,791 | 64,631 | 53,979 | 52,212 |
| PUERTO RICO | 2,422 | 1,721 | 1,636 | 1,543 | 1,389 |
| RHODE ISLAND | 18,830 | 18,505 | 21,111 | 23,504 | 19,634 |
| SOUTH CAROLINA | 67,806 | 57,574 | 55,256 | 53,831 | 44,947 |
| SOUTH DAKOTA | 1,081 | 984 | 2,154 | 1,969 | 1,751 |
| TENNESSEE | 80,565 | 124,983 | 123,908 | 96,534 | 95,113 |
| TEXAS | 534,199 | 355,643 | 298,996 | 235,451 | 186,579 |
| UTAH | 8,114 | 6,454 | 4,566 | 4,639 | 4,507 |
| VERMONT | 1,567 | 2,033 | 1,558 | 2,356 | 2,037 |
| VIRGIN ISLANDS | 0 | 0 | 0 | 2,846 | 3,026 |
| VIRGINIA | 84,739 | 66,691 | 54,950 | 40,537 | 35,906 |
| WASHINGTON | 20,508 | 18,396 | 17,603 | 15,526 | 15,115 |
| WEST VIRGINIA | 22,087 | 19,478 | 17,775 | 10,270 | 7,982 |
| WISCONSIN | 44,432 | 40,603 | 37,553 | 29,371 | 26,601 |
| WYOMING | 6,404 | 5,858 | 3,867 | 2,679 | 1,902 |
| TOTALS | 4,017,255 | 3,967,111 | 3,565,226 | 3,002,802 | 2,701,664 |
| Source: Form OCSE-157 line 13. |
|