|
||||
|---|---|---|---|---|
|
|
|
|||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | ||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Prev: Table 61 | List of Tables | Next: Table 63 |
Return to: Office of Child Support Enforcement FY 2002 and FY 2003 Annual Report to Congress
| Table 62 | |||||
| Amount of Current Support Due for Five Fiscal Years | |||||
| STATES | 1999 | 2000 | 2001 | 2002 | 2003 |
| ALABAMA | $310,834,685 | $315,803,435 | $318,601,683 | $325,100,271 | $337,696,001 |
| ALASKA | 93,110,514 | 91,791,375 | 90,654,803 | 91,326,961 | 92,470,567 |
| ARIZONA | 302,879,775 | 327,042,241 | 328,934,841 | 350,255,858 | 374,044,627 |
| ARKANSAS | 175,884,413 | 183,343,862 | 192,486,370 | 190,796,793 | 174,399,020 |
| CALIFORNIA | 2,295,613,629* | 2,564,798,942 | 2,698,457,378 | 2,760,882,557 | 2,748,886,275 |
| COLORADO | 240,715,623 | 247,046,247 | 255,830,270 | 265,465,725 | 281,180,476 |
| CONNECTICUT | 237,337,504 | 257,476,125 | 269,312,130 | 284,745,103 | 299,689,961 |
| DELAWARE | 71,201,163 | 74,339,065 | 77,564,000 | 78,890,976 | 81,833,600 |
| DIST. OF COL. | 73,205,708 | 74,224,648 | 74,050,182 | 73,609,284 | 73,838,242 |
| FLORIDA | 908,578,987 | 960,260,634 | 992,822,550 | 1,106,762,526 | 1,225,741,973 |
| GEORGIA | 551,338,879 | 590,436,601 | 632,421,678 | 666,464,393 | 704,643,971 |
| GUAM | 13,563,119* | 13,485,278 | 13,513,037 | 13,354,402 | 13,313,896 |
| HAWAII | 97,739,035 | 102,470,534 | 108,198,376 | 112,967,360 | 115,889,555 |
| IDAHO | 97,645,654 | 109,728,992 | 124,699,668 | 133,490,485 | 146,110,983 |
| ILLINOIS | 559,149,549 | 607,783,528 | 676,226,125 | 767,661,246 | 675,127,501 |
| INDIANA | 1,390,496,003* | 604,109,833* | 609,873,614 | 623,640,722 | 614,647,262 |
| IOWA | 268,637,090 | 282,498,570 | 299,291,968 | 317,962,758 | 334,104,309 |
| KANSAS | 142,412,030* | 181,006,741* | 162,171,555 | 164,666,874 | 169,077,650 |
| KENTUCKY | 314,263,417 | 342,580,307 | 406,445,550 | 401,799,680 | 418,017,346 |
| LOUISIANA | 271,870,033 | 294,327,389 | 315,822,954 | 339,180,640 | 360,436,437 |
| MAINE | 95,381,706 | 101,116,697 | 103,419,836 | 110,659,409 | 117,324,886 |
| MARYLAND | 480,264,198 | 505,666,657 | 515,514,686 | 523,911,910 | 536,479,629 |
| MASSACHUSETTS | 421,795,363 | 442,837,643 | 469,629,602 | 520,926,523 | 539,705,959 |
| MICHIGAN | 1,377,554,952 | 1,345,790,062 | 1,714,738,483 | 1,773,961,066 | 1,755,403,402 |
| MINNESOTA | 480,559,253 | 516,684,571 | 562,092,073 | 605,247,029 | 638,708,614 |
| MISSISSIPPI | 199,019,952 | 218,291,486 | 236,905,291 | 250,515,668 | 255,262,708 |
| MISSOURI | 532,882,668 | 533,721,523 | 564,185,219 | 596,079,015 | 619,160,410 |
| MONTANA | 56,186,629 | 55,050,453 | 55,364,252 | 56,681,719 | 58,102,976 |
| NEBRASKA | 156,214,799 | 166,282,212 | 172,623,777 | 173,612,962 | 176,883,273 |
| NEVADA | 125,610,569* | 128,494,209* | 159,370,979 | 164,678,836 | 185,303,385 |
| NEW HAMPSHIRE | 83,981,112 | 87,617,271 | 89,461,134 | 92,526,327 | 94,789,108 |
| NEW JERSEY | 856,935,657 | 890,247,178 | 921,431,584 | 983,700,795 | 1,044,144,752 |
| NEW MEXICO | 56,832,894 | 61,529,972 | 68,282,012 | 74,407,828 | 83,398,623 |
| NEW YORK | 1,137,980,519 | 1,176,812,432* | 1,208,875,799* | 1,463,494,107 | 1,569,853,638 |
| NORTH CAROLINA | 493,781,872 | 540,065,581 | 583,342,108 | 628,518,365 | 664,933,018 |
| NORTH DAKOTA | 46,733,414 | 50,465,170 | 53,618,467 | 56,434,751 | 61,753,223 |
| OHIO | 1,472,574,854* | 1,563,376,923* | 1,765,966,722 | 1,832,183,256 | 1,879,997,219 |
| OKLAHOMA | 149,051,968 | 156,939,016 | 169,418,919 | 186,138,506 | 192,514,366 |
| OREGON | 314,531,948 | 333,658,244 | 346,577,681 | 361,189,811 | 378,761,971 |
| PENNSYLVANIA | 1,284,415,291* | 1,359,882,471 | 1,415,497,632 | 1,406,310,772 | 1,441,914,324 |
| PUERTO RICO | 313,177,354 | 329,227,206 | 340,473,690 | 355,770,512 | 361,890,252 |
| RHODE ISLAND | 66,031,469 | 64,911,717 | 64,268,143 | 67,325,197 | 68,072,451 |
| SOUTH CAROLINA | 332,945,042* | 338,473,408 | 364,772,146* | 332,977,393 | 349,419,705 |
| SOUTH DAKOTA | 46,905,830 | 49,683,344 | 54,598,146 | 58,829,975 | 61,822,540 |
| TENNESSEE | 392,666,918 | 416,082,805 | 450,229,795 | 479,408,818 | 502,740,544 |
| TEXAS | 1,109,306,396 | 1,205,524,758 | 1,332,621,857 | 1,573,587,732 | 1,708,668,433 |
| UTAH | 135,632,348 | 148,635,257 | 160,281,681 | 164,619,286 | 174,236,822 |
| VERMONT | 44,051,900 | 46,787,255 | 49,310,526 | 51,667,790 | 52,843,548 |
| VIRGIN ISLANDS | 12,240,538* | 0* | 0* | 12,725,387 | 12,386,323 |
| VIRGINIA | 479,261,852 | 511,215,650 | 554,114,192 | 586,505,881 | 614,052,987 |
| WASHINGTON | 658,676,626 | 675,785,054 | 690,367,414 | 697,991,088 | 711,367,517 |
| WEST VIRGINIA | 162,346,391* | 136,470,501* | 173,823,267 | 183,043,196 | 188,670,448 |
| WISCONSIN | 556,527,652* | 597,798,701* | 599,803,053* | 624,705,999 | 660,466,150 |
| WYOMING | 50,764,242 | 53,823,059 | 54,542,074 | 54,835,921 | 55,669,506 |
| TOTALS | $22,599,300,986 | $23,033,502,833 | $24,712,900,972 | $26,174,197,444 | $27,057,852,362 |
| Source: Form OCSE 157 line 24. | |||||
| *Not Reliable. Alll states' current support due data were reliable for FY 2002 and 2003. | |||||
Download FREE Adobe Acrobat® Reader™ to view PDF files located on this site.
OCSE Home
|
Press Room
|
Events Calendar
|
Publications
|
Systems:
FPLS
|
FIDM
|
State and Tribal
|
State Profiles
Resources:
Grants Information
|
Información en Español
|
International
|
Federal/State Topic Search (NECSRS)
|
Tribal
|
Virtual Trainer's Library