|
|
Giving Hope and Support to America's Children
Table 11: TANF Closed Cases and TANF Closed Cases with Child Support Payment, FY 2004
Return to: Preliminary Data Report FY 2004
| TANF CLOSED CASES AND TANF CLOSED CASES WITH CHILD SUPPORT PAYMENT, FY 2004 |
| STATES | Total TANF closed cases | TANF closed cases with a child support payment | Percent of TANF closed cases and with a child support payment |
| ALABAMA | 19,614 | 1,830 | 9.33 |
| ALASKA | 5,813 | 2,242 | 38.57 |
| ARIZONA | 45,268 | 4,902 | 10.83 |
| ARKANSAS | 9,323 | 1,872 | 20.08 |
| CALIFORNIA | 428,494 | 28,773 | 6.71 |
| COLORADO | 22,909 | 777 | 3.39 |
| CONNECTICUT | 15,846 | 3,525 | 22.25 |
| DELAWARE | 5,947 | 621 | 10.44 |
| DIST. OF COL. | 5,526 | 1,000 | 18.10 |
| FLORIDA | 113,149 | 13,776 | 12.18 |
| GEORGIA | 56,968 | 13,547 | 23.78 |
| GUAM | NA | NA | NA |
| HAWAII | 6,611 | 2,787 | 42.16 |
| IDAHO | 2,835 | 4,750 | NA |
| ILLINOIS | 25,348 | 2,974 | 11.73 |
| INDIANA | 43,117 | 2,623 | 6.08 |
| IOWA | 20,035 | 6,582 | 32.85 |
| KANSAS | 18,209 | 3,326 | 18.27 |
| KENTUCKY | 39,168 | 16 | 0.04 |
| LOUISIANA | 21,803 | 2,385 | 10.94 |
| MAINE | 14,069 | 3,003 | 21.34 |
| MARYLAND | 31,837 | 4,494 | 14.12 |
| MASSACHUSETTS | 30,098 | 6,675 | 22.18 |
| MICHIGAN | 73,536 | 13,249 | 18.02 |
| MINNESOTA | 43,209 | 9,512 | 22.01 |
| MISSISSIPPI | 17,270 | 28,103 | NA |
| MISSOURI | 30,401 | 6,785 | 22.32 |
| MONTANA | 9,896 | 1,892 | 19.12 |
| NEBRASKA | 11,890 | 3,124 | 26.27 |
| NEVADA | 11,209 | 1,727 | 15.41 |
| NEW HAMPSHIRE | 6,285 | 2,052 | 32.65 |
| NEW JERSEY | 40,657 | 10,009 | 24.62 |
| NEW MEXICO | 32,716 | 1,220 | 3.73 |
| NEW YORK | 112,977 | 25,581 | 22.64 |
| NORTH CAROLINA | 41,064 | 11,537 | 28.10 |
| NORTH DAKOTA | 9,120 | 442 | 4.85 |
| OHIO | 89,193 | 1,324 | 1.48 |
| OKLAHOMA | 27,524 | 2,246 | 8.16 |
| OREGON | 22,990 | 4,477 | 19.47 |
| PENNSYLVANIA | 59,371 | 17,102 | 28.81 |
| PUERTO RICO | 10,301 | 661 | 6.42 |
| RHODE ISLAND | 9,154 | 4,197 | 45.85 |
| SOUTH CAROLINA | 23,885 | 3,703 | 15.50 |
| SOUTH DAKOTA | 3,456 | 1,062 | 30.73 |
| TENNESSEE | 45,406 | 13,106 | 28.86 |
| TEXAS | 149,170 | 32,317 | 21.66 |
| UTAH | 13,092 | 3,358 | 25.65 |
| VERMONT | 6,621 | 1,259 | 19.02 |
| VIRGIN ISLANDS | 355 | 8 | 2.25 |
| VIRGINIA | 10,958 | 6,271 | 57.23 |
| WASHINGTON | 63,237 | 1,376 | 2.18 |
| WEST VIRGINIA | 15,159 | 3,535 | 23.32 |
| WISCONSIN | 19,914 | 7,732 | 38.83 |
| WYOMING | 480 | NA | NA |
| TOTAL | 1,992,483 | 331,447 | 16.63 |
| SOURCE: OCSE-157, line 14 and Office of Family Assistance (OFA). |
| NA - Not Available |
|