|
|
Giving Hope and Support to America's Children
Table 4: Statistical Program Status, FY 2004
Return to: Preliminary Data Report FY 2004
| STATISTICAL PROGRAM STATUS, FY 2004 |
| STATES | Total Caseload | Cases Open at the End of the Year | Cases Open with no Jurisdiction | Cases with Orders Established | Number of Orders Established | Cases with Collections | Total Number of Children |
| ALABAMA | 237,442 | 237,442 | 0 | 173,462 | 20,415 | 119,735 | 230,644 |
| ALASKA | 46,543 | 46,543 | 0 | 40,410 | 3,923 | 31,138 | 49,682 |
| ARIZONA | 252,457 | 239,808 | 12,649 | 164,986 | 9,013 | 98,021 | 271,280 |
| ARKANSAS | 126,009 | 126,009 | 0 | 100,645 | 5,136 | 74,104 | 140,793 |
| CALIFORNIA | 1,808,377 | 1,806,876 | 1,501 | 1,411,708 | 132,945 | 791,101 | 1,999,958 |
| COLORADO | 140,344 | 140,313 | 31 | 118,894 | 9,038 | 57,454 | 150,616 |
| CONNECTICUT | 210,311 | 209,419 | 892 | 141,627 | 7,547 | 86,864 | 200,788 |
| DELAWARE | 55,378 | 55,378 | 0 | 39,902 | 2,182 | 27,282 | 62,158 |
| DIST. OF COL. | 92,847 | 92,847 | 0 | 32,425 | 1,179 | 17,683 | 98,054 |
| FLORIDA | 692,563 | 691,888 | 675 | 484,519 | 54,699 | 403,430 | 810,814 |
| GEORGIA | 489,230 | 488,800 | 430 | 347,700 | 28,254 | 206,124 | 477,164 |
| GUAM | 12,605 | 12,605 | 0 | 6,316 | 1,200 | 7,249 | 17,152 |
| HAWAII | 97,735 | 97,667 | 68 | 57,296 | 3,288 | 29,943 | 98,542 |
| IDAHO | 95,209 | 94,537 | 672 | 74,261 | 5,115 | 49,374 | 105,478 |
| ILLINOIS | 641,235 | 640,682 | 553 | 329,976 | 47,252 | 208,184 | 741,787 |
| INDIANA | 326,452 | 326,452 | 0 | 230,270 | 56,537 | 154,998 | 353,847 |
| IOWA | 179,759 | 179,759 | 0 | 156,317 | 10,146 | 139,329 | 173,074 |
| KANSAS | 131,550 | 131,550 | 0 | 96,032 | 10,643 | 67,806 | 142,008 |
| KENTUCKY | 316,895 | 316,811 | 84 | 240,304 | 42,028 | 143,612 | 322,568 |
| LOUISIANA | 275,666 | 275,666 | 0 | 196,532 | 18,968 | 127,904 | 303,306 |
| MAINE | 64,199 | 64,199 | 0 | 57,981 | 1,586 | 40,713 | 69,059 |
| MARYLAND | 279,783 | 279,783 | 0 | 206,398 | 15,161 | 150,722 | 279,603 |
| MASSACHUSETTS | 256,229 | 255,550 | 679 | 190,187 | 25,073 | 115,298 | 273,598 |
| MICHIGAN | 1,026,441 | 1,026,431 | 10 | 769,462 | 17,555 | 427,275 | 1,032,947 |
| MINNESOTA | 246,408 | 246,408 | 0 | 199,585 | 16,550 | 157,965 | 276,222 |
| MISSISSIPPI | 295,432 | 295,432 | 0 | 154,018 | 14,721 | 109,612 | 348,518 |
| MISSOURI | 383,044 | 383,021 | 23 | 309,084 | 15,401 | 177,988 | 382,074 |
| MONTANA | 41,400 | 38,646 | 2,754 | 32,945 | 3,111 | 25,120 | 41,884 |
| NEBRASKA | 98,992 | 98,992 | 0 | 78,126 | 6,257 | 61,619 | 111,393 |
| NEVADA | 111,694 | 111,694 | 0 | 66,771 | 4,472 | 59,971 | 131,394 |
| NEW HAMPSHIRE | 37,699 | 37,699 | 0 | 30,528 | 2,864 | 26,675 | 44,194 |
| NEW JERSEY | 361,553 | 360,793 | 760 | 287,313 | 23,887 | 230,486 | 357,924 |
| NEW MEXICO | 74,130 | 66,805 | 7,325 | 36,023 | 6,704 | 26,510 | 82,531 |
| NEW YORK | 877,526 | 877,007 | 519 | 702,944 | 37,187 | 447,698 | 993,479 |
| NORTH CAROLINA | 409,041 | 409,041 | 0 | 322,516 | 39,686 | 260,576 | 435,755 |
| NORTH DAKOTA | 39,777 | 35,347 | 4,430 | 30,607 | 3,758 | 23,054 | 35,055 |
| OHIO | 938,356 | 938,356 | 0 | 671,682 | 48,699 | 518,342 | 1,011,119 |
| OKLAHOMA | 151,410 | 151,410 | 0 | 105,298 | 9,298 | 74,886 | 166,043 |
| OREGON | 249,048 | 249,048 | 0 | 168,055 | 19,571 | 115,625 | 272,160 |
| PENNSYLVANIA | 567,389 | 567,389 | 0 | 476,882 | 61,106 | 420,084 | 751,910 |
| PUERTO RICO | 240,878 | 240,878 | 0 | 157,700 | 3,631 | 104,595 | 276,598 |
| RHODE ISLAND | 68,302 | 68,147 | 155 | 35,801 | 2,464 | 20,756 | 77,373 |
| SOUTH CAROLINA | 222,673 | 222,673 | 0 | 158,471 | 9,781 | 100,705 | 245,559 |
| SOUTH DAKOTA | 43,565 | 29,883 | 13,682 | 28,010 | 2,912 | 24,016 | 32,088 |
| TENNESSEE | 345,058 | 345,058 | 0 | 220,563 | 82,003 | 159,386 | 373,077 |
| TEXAS | 913,307 | 913,240 | 67 | 729,063 | 112,493 | 574,454 | 1,104,413 |
| UTAH | 74,594 | 74,025 | 569 | 63,110 | 8,121 | 58,241 | 94,367 |
| VERMONT | 23,503 | 23,470 | 33 | 20,673 | 7,182 | 16,944 | 27,547 |
| VIRGIN ISLANDS | 11,709 | 11,688 | 21 | 6,411 | 492 | 3,989 | 11,580 |
| VIRGINIA | 352,441 | 352,441 | 0 | 294,424 | 27,140 | 209,241 | 356,886 |
| WASHINGTON | 331,458 | 331,458 | 0 | 297,291 | 27,539 | 240,644 | 354,902 |
| WEST VIRGINIA | 112,091 | 112,078 | 13 | 92,821 | 9,270 | 64,145 | 114,436 |
| WISCONSIN | 339,654 | 339,601 | 53 | 278,205 | 43,632 | 221,649 | 346,504 |
| WYOMING | 37,084 | 35,178 | 1,906 | 31,073 | 2,197 | 23,327 | 27,790 |
| TOTALS | 15,854,475 | 15,803,921 | 50,554 | 11,753,603 | 1,181,012 | 8,133,646 | 17,289,695 |
| Source: Form OCSE-157 | lines 1 and 3 | line 1 | line 3 | line 2 | line 17 | line 18 | line 4 |
| Note: No assumption is made regarding data reliability. |
|