| Table 10 |
| UNAUDITED INCENTIVE PERFORMANCE SCORES, FY 2005 |
| | PEP | |
| STATES | IV-D | Statewide | Percent of Cases with Orders | Percent of Current Collections | Percent of Cases with an Arrears Collection | Cost Effectiveness |
| ALABAMA | 81.89 | | 73.93 | 51.74 | 49.96 | $4.26 |
| ALASKA | | 104.79 | 92.41 | 54.96 | 67.46 | 4.54 |
| ARIZONA | 81.11 | | 73.91 | 44.36 | 51.37 | 4.73 |
| ARKANSAS | 90.57 | | 82.41 | 57.09 | 60.87 | 3.68 |
| CALIFORNIA | | 106.54 | 80.28 | 49.27 | 56.03 | 2.15 |
| COLORADO | | 92.36 | 85.38 | 57.69 | 65.65 | 3.68 |
| CONNECTICUT | 87.87 | | 69.52 | 55.38 | 55.51 | 3.68 |
| DELAWARE | 79.14 | | 73.83 | 60.41 | 63.71 | 3.10 |
| DIST. OF COL. | | 74.81 | 39.60 | 52.89 | 43.68 | 2.45 |
| FLORIDA | | 99.90 | 72.18 | 56.72 | 66.71 | 4.80 |
| GEORGIA | | 83.69 | 74.47 | 52.56 | 59.16 | 5.20 |
| GUAM | 79.27 | | 60.18 | 47.33 | 50.33 | 2.11 |
| HAWAII | | 98.09 | 58.30 | 55.30 | 41.36 | 4.39 |
| IDAHO | 93.97 | | 78.58 | 55.81 | 54.66 | 5.58 |
| ILLINOIS | | 92.19 | 59.35 | 53.29 | 45.91 | 3.68 |
| INDIANA | 82.28 | | 69.39 | 52.82 | 58.01 | 8.53 |
| IOWA | | 94.76 | 85.35 | 64.74 | 65.70 | 5.80 |
| KANSAS | | 91.19 | 74.41 | 54.52 | 62.59 | 3.39 |
| KENTUCKY | 92.53 | | 77.51 | 55.31 | 53.44 | 5.95 |
| LOUISIANA | 81.93 | | 71.99 | 55.45 | 57.64 | 4.71 |
| MAINE | 111.02 | | 89.10 | 60.30 | 52.96 | 4.27 |
| MARYLAND | | 90.57 | 74.65 | 63.08 | 63.92 | 4.88 |
| MASSACHUSETTS | | 91.22 | 73.60 | 63.79 | 57.86 | 5.93 |
| MICHIGAN | | 86.46 | 74.50 | 60.52 | 53.18 | 6.70 |
| MINNESOTA | 96.09 | | 82.12 | 69.31 | 66.08 | 4.22 |
| MISSISSIPPI | 77.80 | | 53.63 | 53.47 | 60.46 | 8.53 |
| MISSOURI | | 92.52 | 81.63 | 54.69 | 52.10 | 5.41 |
| MONTANA | 105.43 | | 88.12 | 60.68 | 64.14 | 4.02 |
| NEBRASKA | | 82.49 | 77.72 | 67.84 | 64.96 | 3.57 |
| NEVADA | 66.30 | | 62.41 | 45.68 | 49.60 | 2.98 |
| NEW HAMPSHIRE | 102.53 | | 81.15 | 64.63 | 71.97 | 4.75 |
| NEW JERSEY | | 100.45 | 80.72 | 65.27 | 63.20 | 4.74 |
| NEW MEXICO | 54.05 | | 59.83 | 50.00 | 61.32 | 2.10 |
| NEW YORK | | 90.33 | 80.03 | 65.13 | 59.02 | 4.79 |
| NORTH CAROLINA | 96.37 | | 80.88 | 64.52 | 62.16 | 5.10 |
| NORTH DAKOTA | 102.88 | | 86.75 | 72.70 | 69.69 | 6.03 |
| OHIO | | 104.13 | 72.69 | 68.98 | 66.54 | 5.66 |
| OKLAHOMA | | 112.42 | 69.09 | 50.11 | 55.18 | 3.79 |
| OREGON | | 91.71 | 67.41 | 60.09 | 60.72 | 5.93 |
| PENNSYLVANIA | | 98.73 | 84.71 | 74.72 | 73.50 | 6.39 |
| PUERTO RICO | | 104.40 | 66.37 | 55.28 | 52.55 | 6.01 |
| RHODE ISLAND | 77.02 | | 57.18 | 60.63 | 58.03 | 6.45 |
| SOUTH CAROLINA | 84.67 | | 71.23 | 47.41 | 53.80 | 7.07 |
| SOUTH DAKOTA | 103.56 | | 96.00 | 69.04 | 69.52 | 7.76 |
| TENNESSEE | | 80.48 | 64.84 | 55.43 | 60.05 | 5.44 |
| TEXAS | | 107.95 | 82.23 | 60.51 | 65.23 | 6.81 |
| UTAH | | 83.47 | 85.25 | 61.39 | 67.57 | 4.03 |
| VERMONT | 98.82 | | 88.02 | 66.98 | 71.01 | 3.91 |
| VIRGIN ISLANDS | | 79.56 | 55.41 | 55.66 | 47.78 | 2.11 |
| VIRGINIA | | 89.34 | 84.68 | 60.91 | 57.76 | 6.52 |
| WASHINGTON | 95.16 | | 89.57 | 63.31 | 66.11 | 4.74 |
| WEST VIRGINIA | | 87.65 | 83.54 | 63.69 | 62.88 | 4.90 |
| WISCONSIN | 100.23 | | 83.55 | 69.01 | 64.19 | 5.41 |
| WYOMING | | 82.90 | 89.38 | 63.67 | 67.76 | 6.25 |
| TOTALS | 87.57 | 97.4 | 75.87 | 59.91 | 60.04 | $4.58 |
| Source: Forms OCSE-157, OCSE-34A, and OCSE-396A. |
| Note: No determination has been made regarding data reliability. |
| The formula for calculating each of the measures can be found in the appendix. |
| FY 2005 CHILD SUPPORT ENFORCEMENT PRELIMINARY DATA REPORT |