|
|
Giving Hope and Support to America's Children
Return to: FY 2006 Child Support Enforcement Preliminary Data Report
Table 5 CURRENT AND ARREARS COLLECTIONS DUE AND DISTRIBUTED, FY 2006 |
| STATES | Total Amount of Current Support Due | Amount of Support Collected and Distributed as Current Support | Total Amount of Arrearages Due for All Fiscal Years | Amount of Support Collected and Distributed as Arrears |
| ALABAMA | $362,144,702 | $184,365,371 | $2,227,552,621 | $82,988,223 |
| ALASKA | 103,055,426 | 56,574,975 | 551,364,744 | 33,373,524 |
| ARIZONA | 392,298,724 | 182,618,869 | 1,583,050,306 | 99,482,206 |
| ARKANSAS | 217,081,309 | 128,119,066 | 606,371,224 | 49,003,679 |
| CALIFORNIA | 2,652,092,176 | 1,336,440,462 | 19,970,131,162 | 977,513,817 |
| COLORADO | 322,161,837 | 190,370,226 | 1,173,160,239 | 93,752,287 |
| CONNECTICUT | 315,011,421 | 173,233,928 | 1,506,187,438 | 80,458,856 |
| DELAWARE | 93,616,083 | 56,618,252 | 265,701,229 | 21,036,104 |
| DIST. OF COL. | 76,474,661 | 40,170,842 | 393,964,160 | 14,451,154 |
| FLORIDA | 1,572,885,823 | 855,395,836 | 5,128,716,969 | 375,937,340 |
| GEORGIA | 811,880,687 | 421,583,098 | 3,364,493,598 | 169,011,641 |
| GUAM | 13,395,728 | 6,214,164 | 89,360,603 | 2,609,752 |
| HAWAII | 117,484,507 | 66,889,393 | 587,208,898 | 24,006,168 |
| IDAHO | 171,776,986 | 95,961,765 | 461,153,360 | 37,257,004 |
| ILLINOIS | 866,407,710 | 448,437,019 | 3,257,259,530 | 254,298,014 |
| INDIANA | 678,461,164 | 365,172,707 | 2,389,750,299 | 142,230,515 |
| IOWA | 344,849,410 | 226,443,803 | 1,044,639,849 | 85,424,112 |
| KANSAS | 185,442,787 | 102,534,756 | 610,819,512 | 53,348,632 |
| KENTUCKY | 468,208,323 | 265,215,943 | 1,460,578,085 | 108,036,517 |
| LOUISIANA | 407,448,164 | 220,217,351 | 980,237,364 | 85,805,635 |
| MAINE | 114,970,914 | 70,186,276 | 460,484,571 | 34,853,878 |
| MARYLAND | 575,211,183 | 369,216,903 | 1,539,476,184 | 113,381,834 |
| MASSACHUSETTS | 599,474,808 | 392,319,691 | 2,288,397,902 | 119,639,358 |
| MICHIGAN | 1,689,213,513 | 1,036,801,647 | 9,098,206,817 | 396,723,294 |
| MINNESOTA | 674,953,658 | 464,567,160 | 1,605,585,524 | 132,963,201 |
| MISSISSIPPI | 286,988,323 | 155,893,243 | 808,333,101 | 63,804,100 |
| MISSOURI | 669,194,958 | 372,605,343 | 1,868,327,946 | 177,126,108 |
| MONTANA | 62,312,176 | 38,316,512 | 135,036,762 | 15,894,291 |
| NEBRASKA | 200,839,384 | 135,447,567 | 601,607,741 | 46,028,248 |
| NEVADA | 224,050,570 | 102,888,065 | 698,077,206 | 37,607,059 |
| NEW HAMPSHIRE | 100,142,925 | 64,470,081 | 191,750,430 | 22,150,374 |
| NEW JERSEY | 1,254,695,058 | 822,684,907 | 2,436,276,932 | 187,241,368 |
| NEW MEXICO | 98,005,295 | 51,914,345 | 586,705,054 | 26,529,422 |
| NEW YORK | 1,788,946,886 | 1,161,209,909 | 4,205,377,486 | 416,350,897 |
| NORTH CAROLINA | 742,398,715 | 487,277,878 | 1,561,228,731 | 142,640,416 |
| NORTH DAKOTA | 73,954,257 | 54,299,880 | 165,769,197 | 17,640,164 |
| OHIO | 1,949,706,062 | 1,347,942,211 | 4,001,086,493 | 340,955,651 |
| OKLAHOMA | 267,099,833 | 140,714,467 | 1,583,608,848 | 82,239,458 |
| OREGON | 399,892,762 | 241,625,577 | 958,200,809 | 82,164,133 |
| PENNSYLVANIA | 1,545,185,255 | 1,153,429,303 | 1,914,896,720 | 268,796,056 |
| PUERTO RICO | 414,161,696 | 228,067,549 | 868,106,180 | 51,478,545 |
| RHODE ISLAND | 74,468,857 | 44,106,518 | 188,376,926 | 14,588,516 |
| SOUTH CAROLINA | 357,293,593 | 176,181,478 | 1,181,830,710 | 75,012,986 |
| SOUTH DAKOTA | 71,858,252 | 49,919,347 | 144,837,651 | 16,337,361 |
| TENNESSEE | 614,965,337 | 342,417,593 | 1,858,055,068 | 133,657,014 |
| TEXAS | 2,280,157,349 | 1,421,187,527 | 9,260,200,751 | 687,517,961 |
| UTAH | 189,223,167 | 120,283,963 | 276,511,871 | 42,112,745 |
| VERMONT | 54,817,764 | 36,978,590 | 101,664,178 | 11,833,102 |
| VIRGIN ISLANDS | 13,130,452 | 7,507,184 | 46,331,790 | 2,329,420 |
| VIRGINIA | 681,463,535 | 419,869,789 | 1,949,878,145 | 153,916,041 |
| WASHINGTON | 740,244,194 | 476,216,322 | 1,997,298,833 | 191,013,375 |
| WEST VIRGINIA | 201,222,059 | 129,748,020 | 766,953,445 | 50,788,700 |
| WISCONSIN | 679,574,439 | 480,040,979 | 2,210,780,418 | 117,908,711 |
| WYOMING | 58,087,163 | 38,251,658 | 205,040,682 | 21,588,090 |
| TOTALS | 29,920,082,020 | $18,057,165,308 | $105,416,002,292 | $7,084,837,057 |
| Source: OCSE-157. | line 24 | line 25 | line 26 | line 27 |
| Note: No assumption is made regarding data reliability. |
|