|
|
Giving Hope and Support to America's Children
Return to: FY 2006 Child Support Enforcement Preliminary Data Report
Table 8 PATERNITY ESTABLISHMENT, FY 2006 |
| | IV-D Out-of-Wedlock Births | | Statewide Out-of-Wedlock Births | |
| STATES | Current Year | Prior Year | IV-D Paternity Established or Acknowledged 1 | Current Year | Prior Year | Statewide Paternities Established or Acknowledged 2 |
| ALABAMA | 146,551 | 156,798 | 124,485 | NA | NA | 7,626 |
| ALASKA | 24,679 | 24,758 | 23,630 | 4,002 | 3,666 | 3,591 |
| ARIZONA | 154,554 | 167,786 | 141,387 | 40,981 | 39,134 | NA |
| ARKANSAS | 86,912 | 81,140 | 81,247 | 15,751 | 14,643 | NA |
| CALIFORNIA | 1,300,814 | 1,328,649 | 1,200,399 | NA | 194,074 | 213,250 |
| COLORADO | 82,835 | 81,221 | 75,846 | 18,972 | 18,608 | 17,303 |
| CONNECTICUT | 128,667 | 130,983 | 120,494 | 13,704 | 13,160 | 15,834 |
| DELAWARE | 47,674 | 47,124 | 38,456 | 5,224 | 4,888 | NA |
| DIST. OF COL. | 56,643 | 61,839 | 25,140 | 6,694 | 6,011 | 4,694 |
| FLORIDA | 517,733 | 489,627 | 461,419 | 97,223 | 90,194 | 89,487 |
| GEORGIA | 284,619 | 286,171 | 242,684 | 60,858 | 57,442 | 50,149 |
| GUAM | 11,568 | 12,694 | 9,811 | 1,876 | 67 | NA |
| HAWAII | 52,994 | 46,881 | 42,848 | 6,738 | 6,413 | 6,625 |
| IDAHO | 66,634 | 56,441 | 59,172 | 5,549 | 5,157 | 3,403 |
| ILLINOIS | 530,400 | 518,558 | 342,972 | 63,922 | 64,445 | 63,361 |
| INDIANA | 226,943 | 212,381 | 183,048 | NA | NA | NA |
| IOWA | 100,101 | 96,176 | 94,489 | 13,620 | 12,465 | 11,908 |
| KANSAS | 87,187 | 82,977 | 83,755 | 13,525 | 13,019 | 11,910 |
| KENTUCKY | 190,946 | 184,021 | 168,172 | 10,633 | 10,379 | 21,350 |
| LOUISIANA | 231,663 | 228,928 | 185,592 | NA | NA | NA |
| MAINE | 45,079 | 44,019 | 42,406 | NA | NA | NA |
| MARYLAND | 184,618 | 195,064 | 156,987 | 27,855 | 25,884 | 23,489 |
| MASSACHUSETTS | 157,103 | 150,690 | 130,140 | 24,421 | 22,881 | 22,072 |
| MICHIGAN | 481,758 | 504,752 | 424,418 | 46,535 | 46,226 | 41,932 |
| MINNESOTA | 169,243 | 165,096 | 159,288 | 21,690 | 20,595 | NA |
| MISSISSIPPI | 243,675 | 238,268 | 190,557 | 13,892 | 12,723 | NA |
| MISSOURI | 256,100 | 219,544 | 232,982 | 30,964 | 29,363 | 27,281 |
| MONTANA | 23,393 | 22,772 | 24,749 | 4,360 | 3,965 | NA |
| NEBRASKA | 59,584 | 54,582 | 51,976 | 8,107 | 7,827 | 6,880 |
| NEVADA | 73,333 | 78,797 | 54,648 | NA | NA | NA |
| NEW HAMPSHIRE | 25,845 | 26,037 | 27,049 | 4,243 | 3,885 | 4,068 |
| NEW JERSEY | 207,328 | 203,133 | 173,168 | 35,709 | 33,019 | 37,376 |
| NEW MEXICO | 52,891 | 57,053 | 33,915 | NA | NA | NA |
| NEW YORK | 518,237 | 520,651 | 405,501 | 95,368 | 93,315 | 85,620 |
| NORTH CAROLINA | 297,676 | 297,312 | 290,518 | NA | NA | NA |
| NORTH DAKOTA | 21,768 | 18,924 | 21,649 | 3,113 | 2,924 | NA |
| OHIO | 628,175 | 606,849 | 545,804 | 58,560 | 58,341 | 55,568 |
| OKLAHOMA | 146,717 | 139,673 | 88,691 | 16,732 | 15,395 | 18,800 |
| OREGON | 93,180 | 91,377 | 72,820 | 16,336 | 15,278 | 14,063 |
| PENNSYLVANIA | 320,479 | 313,543 | 316,326 | NA | 53,187 | 53,247 |
| PUERTO RICO | 40,531 | 36,572 | 39,498 | 28,347 | 28,605 | 28,403 |
| RHODE ISLAND | 49,553 | 49,820 | 42,922 | NA | NA | NA |
| SOUTH CAROLINA | 175,772 | 188,677 | 158,936 | 24,199 | 22,372 | 14,125 |
| SOUTH DAKOTA | 20,653 | 18,728 | 20,354 | 4,192 | 4,110 | 0 |
| TENNESSEE | 297,832 | 269,392 | 263,002 | 34,165 | 31,683 | 28,349 |
| TEXAS | 695,067 | 643,256 | 519,151 | 157,286 | 150,264 | 139,683 |
| UTAH | 43,848 | 41,891 | 43,857 | 9,851 | 9,125 | 10,236 |
| VERMONT | 15,725 | 15,290 | 15,459 | NA | NA | NA |
| VIRGIN ISLANDS | 5,792 | 5,658 | 2,016 | 1,181 | 1,166 | 974 |
| VIRGINIA | 221,633 | 224,011 | 177,879 | NA | 33,118 | 30,366 |
| WASHINGTON | 194,011 | 184,070 | 180,391 | 26,432 | 24,617 | NA |
| WEST VIRGINIA | 57,888 | 56,878 | 58,341 | 8,131 | 7,898 | 7,585 |
| WISCONSIN | 228,397 | 223,316 | 223,839 | NA | NA | NA |
| WYOMING | 11,627 | 11,429 | 10,366 | 2,314 | 2,039 | 1,755 |
| TOTALS | 10,394,628 | 10,212,277 | 8,904,649 | 1,083,255 | 1,313,570 | 1,172,363 |
| Source: Form OCSE-157. | line 5 | line 5a | line 6 | line 8 | line 8a | line 9 |
| 1These numbers include all of the children in the child support enforcement caseload for whom paternity was established or acknowledged in any fiscal year. |
| 2States not using the statewide paternity measure for the determination of incentives are not required to report this information. States paternity acknowledgements include and unknown number of acknowledgements for children in the IV-D caseload. |
| Note: No assumption is made regarding data reliability. |
| NA - Not available. |
|