|
|
Giving Hope and Support to America's Children
Table 37: Fees Retained by Other States for Five Fiscal Years
Return to: Office of Child Support Enforcement FY 2004 Annual Report to Congress
| Table 37 |
| Fees Retained by Other States for Five Fiscal Years |
| STATES | 2000 | 2001 | 2002 | 2003 | 2004 |
| ALABAMA | $0 | $0 | $0 | $0 | $4,715 |
| ALASKA | 1,001 | 1,129 | 2,212 | 3,646 | 6,251 |
| ARIZONA | 0 | 0 | 0 | 0 | 0 |
| ARKANSAS | 0 | 0 | 0 | 0 | 0 |
| CALIFORNIA | 9,339 | 11,553 | 11,105 | 8,371 | 19,321 |
| COLORADO | 0 | 1,798 | 0 | 5,009 | 6,006 |
| CONNECTICUT | 0 | 0 | 0 | 109,175 | 0 |
| DELAWARE | 0 | 0 | 0 | 2,295 | 3,546 |
| DIST. OF COL. | 0 | 0 | 0 | 0 | 0 |
| FLORIDA | 0 | 0 | 0 | 0 | 50,840 |
| GEORGIA | 0 | 0 | 489 | 23,591 | 19,574 |
| GUAM | 0 | 0 | 0 | 0 | 0 |
| HAWAII | 0 | 0 | 78 | 668 | 617 |
| IDAHO | 0 | 0 | 0 | 33,500 | 30,892 |
| ILLINOIS | 0 | 0 | 0 | 0 | 0 |
| INDIANA | 0 | 2,477 | 2,001 | 13,881 | 11,767 |
| IOWA | 0 | 7,449 | 7,820 | 17,051 | 21,478 |
| KANSAS | 0 | 0 | 0 | 0 | 7,368 |
| KENTUCKY | 0 | 0 | 0 | 336,319 | 0 |
| LOUISIANA | 0 | 6,996 | 4,693 | 2,980 | -18,223 |
| MAINE | 3,194,796 | 0 | 0 | 0 | 2,991 |
| MARYLAND | 0 | 526 | 2,621 | 1,151 | 1,186 |
| MASSACHUSETTS | 33 | 220 | 5 | 10 | 938 |
| MICHIGAN | 67,987 | 56,716 | 579,188 | 5,229 | 227,938 |
| MINNESOTA | 0 | 1,364 | 3,630 | 13,055 | 16,403 |
| MISSISSIPPI | 164 | 274 | -8,552 | -93,650 | 86,336 |
| MISSOURI | 0 | 0 | 0 | 0 | 26,004 |
| MONTANA | 6,548 | 7,414 | 7,490 | 10,210 | 11,274 |
| NEBRASKA | 0 | 0 | 4,897 | 9,705 | 11,878 |
| NEVADA | 1,951 | 12,120 | 14,571 | 13,623 | 6,051 |
| NEW HAMPSHIRE | 0 | 0 | 0 | 361 | 2,318 |
| NEW JERSEY | 0 | 0 | 0 | 196 | 1,376 |
| NEW MEXICO | 0 | 0 | 356 | 2,095 | 2,768 |
| NEW YORK | 0 | 0 | 0 | 0 | 0 |
| NORTH CAROLINA | 0 | 0 | 0 | 0 | 0 |
| NORTH DAKOTA | 564 | 3,457 | 5,116 | 5,871 | 4,909 |
| OHIO | 382,445 | 14,086,330 | -5,760,106 | 22,088 | 31,935 |
| OKLAHOMA | 23,602 | 35,800 | 36,396 | 39,597 | 39,421 |
| OREGON | 0 | 0 | 5,168 | 9,755 | 15,080 |
| PENNSYLVANIA | 0 | 0 | 0 | 0 | 0 |
| PUERTO RICO | 0 | 0 | 0 | 65 | 10 |
| RHODE ISLAND | 0 | 0 | 0 | 0 | 0 |
| SOUTH CAROLINA | 0 | 0 | 0 | 0 | 0 |
| SOUTH DAKOTA | 0 | 0 | 0 | 1,809 | 1,380 |
| TENNESSEE | 0 | 0 | 0 | 0 | 0 |
| TEXAS | 47,638 | 42,851 | 56,724 | 75,011 | 85,624 |
| UTAH | 0 | 372 | 551 | 1,668 | 1,305 |
| VERMONT | 0 | 0 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 0 | 0 | 0 | 0 | 0 |
| VIRGINIA | 0 | 2,470 | 3,542 | 8,283 | 17,770 |
| WASHINGTON | 0 | 0 | 0 | 0 | 0 |
| WEST VIRGINIA | 0 | 0 | 27 | 795 | 1,781 |
| WISCONSIN | 0 | 0 | 0 | 549,400 | 13,591 |
| WYOMING | 4 | 7,149 | 6,974 | 12,625 | 13,139 |
| TOTALS | $3,736,072 | $14,288,465 | $-5,013,004 | $1,245,438 | $787,558 |
| Source: Form OCSE-34A line 13. |
|