![]() |
||||
|---|---|---|---|---|
|
|
|
|||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | ||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| TRIBES | 2006 | 2007 |
|---|---|---|
| Source: Reports submitted by Tribes for fiscal years 2001-2006. Beginning in FY 2007, OCSE-75, line 1. | ||
| NA - Not available. | ||
| CHEROKEE NATION | NA | 100 |
| CHICKASAW NATION | 5,487 | 5,358 |
| FOREST COUNTY POTAWATOMI | 341 | 475 |
| LAC DU FLAMBEAU | 944 | 955 |
| LUMMI NATION | 368 | 541 |
| MENOMINEE | 1,789 | 1,555 |
| NAVAJO NATION | 15,907 | 16,628 |
| OSAGE NATION | NA | 114 |
| PORT GAMBLE S'KLALLAM | 257 | 329 |
| PUYALLUP | 502 | 524 |
| SISSETON WAHPETON | 303 | 1,105 |
| TLINGIT AND HAIDA | NA | 24 |
| TOTAL | 25,898 | 27,708 |
Download FREE Adobe Acrobat® Reader™ to view PDF files located on this site.
OCSE Home
|
Press Room
|
Events Calendar
|
Publications
|
Systems:
FPLS
|
FIDM
|
State and Tribal
|
State Profiles
Resources:
Grants Information
|
Información en Español
|
International
|
NECSRS
|
Tribal
|
Virtual Trainer's Library