![]() |
||||
|---|---|---|---|---|
|
|
|
|||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | ||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| TRIBES | 2006 | 2007 |
|---|---|---|
| Source: Reports submitted by Tribes for fiscal years 2001-2006. Beginning in FY 2007, OCSE-75, line 4. | ||
| NA - Not available. | ||
| CHEROKEE NATION | NA | 1 |
| CHICKASAW NATION | 3,167 | 3,163 |
| FOREST COUNTY POTAWATOMI | 8 | 660 |
| LAC DU FLAMBEAU | 568 | 572 |
| LUMMI NATION | 10 | 21 |
| MENOMINEE | 84 | 87 |
| NAVAJO NATION | 9,881 | 10,318 |
| OSAGE NATION | NA | NA |
| PORT GAMBLE S'KLALLAM | 35 | 216 |
| PUYALLUP | 24 | 15 |
| SISSETON WAHPETON | 10 | 32 |
| TLINGIT AND HAIDA | NA | 2 |
| TOTAL | 13,787 | 15,087 |
Download FREE Adobe Acrobat® Reader™ to view PDF files located on this site.
OCSE Home
|
Press Room
|
Events Calendar
|
Publications
|
Systems:
FPLS
|
FIDM
|
State and Tribal
|
State Profiles
Resources:
Grants Information
|
Información en Español
|
International
|
NECSRS
|
Tribal
|
Virtual Trainer's Library