![]() |
||||
|---|---|---|---|---|
|
|
|
|||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | ||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| TRIBES | 2006 | 2007 |
|---|---|---|
| Source: Reports submitted by Tribes for fiscal years 2001-2006. Beginning in FY 2007, OCSE-75, line 2. | ||
| NA - Not available. | ||
| CHEROKEE NATION | NA | 66 |
| CHICKASAW NATION | 3,718 | 3,700 |
| FOREST COUNTY POTAWATOMI | 11 | 444 |
| LAC DU FLAMBEAU | 47 | 784 |
| LUMMI NATION | 245 | 511 |
| MENOMINEE | 1,071 | 1,226 |
| NAVAJO NATION | 3,872 | 4,110 |
| OSAGE NATION | NA | 114 |
| PORT GAMBLE S'KLALLAM | 18 | 272 |
| PUYALLUP | 48 | 411 |
| SISSETON WAHPETON | 98 | 927 |
| TLINGIT AND HAIDA | NA | 2 |
| TOTAL | 9,128 | 12,567 |
Download FREE Adobe Acrobat® Reader™ to view PDF files located on this site.
OCSE Home
|
Press Room
|
Events Calendar
|
Publications
|
Systems:
FPLS
|
FIDM
|
State and Tribal
|
State Profiles
Resources:
Grants Information
|
Información en Español
|
International
|
NECSRS
|
Tribal
|
Virtual Trainer's Library