![]() |
||||
|---|---|---|---|---|
|
|
|
|||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | ||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| 2006 | 2007 | Percent or Percentage Point Change 2006 - 2007 | |
|---|---|---|---|
| Source: OCSE-157. | |||
| 1Total caseload combines lines 1 (cases open) and 3 (cases with no jurisdiction) of the OCSE-157 report. | |||
| 2Paternities established or acknowledged for the current year are reported on line 16 of the OCSE-157 report. | |||
| 3Paternity acknowledgements are reported on the OCSE-157 report, line 10, and include an unknown number of acknowledgements for children in the IV-D caseload. | |||
| TOTAL IV-D CASELOAD 1 | 15,844,238 | 15,755,322 | -0.6% |
| Current Assistance | 2,334,137 | 2,136,693 | -8.5% |
| Former Assistance | 7,269,813 | 7,194,998 | -1.0% |
| Never Assistance | 6,240,288 | 6,423,631 | 2.9% |
| CASES OPEN (line 1) | 15,793,220 | 15,713,625 | -0.5% |
| Current Assistance | 2,325,720 | 2,128,735 | -8.5% |
| Former Assistance | 7,242,849 | 7,172,168 | -1.0% |
| Never Assistance | 6,224,651 | 6,412,722 | 3.0% |
| CASES WITH NO JURISDICTION (line 3) | 51,018 | 41,697 | -18.3% |
| Current Assistance | 8,417 | 7,958 | -5.5% |
| Former Assistance | 26,964 | 22,830 | -15.3% |
| Never Assistance | 15,637 | 10,909 | -30.2% |
| TOTAL NUMBER OF CHILDREN | 17,261,575 | 17,121,013 | -0.8% |
| TOTAL CASES WITH COLLECTIONS | 8,530,648 | 8,684,788 | 1.8% |
| Current Assistance | 747,327 | 709,950 | -5.0% |
| Former Assistance | 3,967,340 | 3,996,678 | 0.7% |
| Never Assistance | 3,815,981 | 3,978,160 | 4.2% |
| TOTAL PERCENTAGE OF CASES WITH COLLECTIONS | 54.0 | 55.3 | 1.3 |
| Current Assistance | 32.1 | 33.4 | 1.2 |
| Former Assistance | 54.8 | 55.7 | 0.9 |
| Never Assistance | 61.3 | 62.0 | 0.7 |
| TOTAL CASES WITH ORDERS ESTABLISHED | 12,215,891 | 12,318,042 | 0.8% |
| Current Assistance | 1,308,264 | 1,227,795 | -6.2% |
| Former Assistance | 6,028,222 | 6,028,558 | 0.0% |
| Never Assistance | 4,879,405 | 5,061,689 | 3.7% |
| TOTAL PERCENTAGE OF CASES WITH ORDERS ESTABLISHED | 77.3 | 78.4 | 1.0 |
| Current Assistance | 56.3 | 57.7 | 1.4 |
| Former Assistance | 83.2 | 84.1 | 0.8 |
| Never Assistance | 78.4 | 78.9 | 0.5 |
| TOTAL PERCENTAGE OF CASES WITH COLLECTIONS TO CASES WITH ORDERS ESTABLISHED | 69.8 | 70.5 | 0.7 |
| Current Assistance | 57.1 | 57.8 | 0.7 |
| Former Assistance | 65.8 | 66.3 | 0.5 |
| Never Assistance | 78.2 | 78.6 | 0.4 |
| TOTAL PATERNITIES ESTABLISHED OR ACKNOWLEDGED | 1,701,019 | 1,729,141 | 1.7% |
| Paternities Established or Acknowledged 2 | 675,498 | 639,891 | -5.3% |
| In-Hospital and Other Paternities Acknowledged 3 | 1,025,521 | 1,089,250 | 6.2% |
| TOTAL SUPPORT ORDERS ESTABLISHED | 1,158,866 | 1,177,589 | 1.6% |
| Current Assistance | 212,819 | 201,969 | -5.1% |
| Former Assistance | 391,505 | 381,883 | -2.5% |
| Never Assistance | 554,542 | 593,737 | 7.1% |
| FULL TIME EQUIVALENT STAFF | 60,417 | 60,104 | -0.5% |
Download FREE Adobe Acrobat® Reader™ to view PDF files located on this site.
OCSE Home
|
Press Room
|
Events Calendar
|
Publications
|
Systems:
FPLS
|
FIDM
|
State and Tribal
|
State Profiles
Resources:
Grants Information
|
Información en Español
|
International
|
NECSRS
|
Tribal
|
Virtual Trainer's Library