![]() |
||||
|---|---|---|---|---|
|
|
|
|||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | ||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATES | Cases With Arrears Due | Cases Paying Towards Arrears |
|---|---|---|
| Source: OCSE-157 lines 28 & 29. | ||
| Note: No assumption is made regarding data reliability. | ||
| ALABAMA | 182,366 | 98,599 |
| ALASKA | 41,538 | 27,726 |
| ARIZONA | 155,280 | 88,318 |
| ARKANSAS | 106,389 | 68,117 |
| CALIFORNIA | 1,124,181 | 641,833 |
| COLORADO | 130,183 | 90,544 |
| CONNECTICUT | 134,757 | 79,750 |
| DELAWARE | 37,711 | 23,410 |
| DIST. OF COL. | 32,143 | 14,382 |
| FLORIDA | 558,319 | 334,593 |
| GEORGIA | 342,181 | 212,683 |
| GUAM | 5,313 | 2,897 |
| HAWAII | 54,454 | 22,876 |
| IDAHO | 75,634 | 43,464 |
| ILLINOIS | 350,364 | 187,981 |
| INDIANA | 248,851 | 148,248 |
| IOWA | 147,230 | 101,105 |
| KANSAS | 98,383 | 63,220 |
| KENTUCKY | 228,427 | 130,309 |
| LOUISIANA | 178,220 | 100,184 |
| MAINE | 53,114 | 29,109 |
| MARYLAND | 195,256 | 121,567 |
| MASSACHUSETTS | 172,022 | 102,088 |
| MICHIGAN | 606,355 | 335,625 |
| MINNESOTA | 197,815 | 132,535 |
| MISSISSIPPI | 151,135 | 92,888 |
| MISSOURI | 276,554 | 151,144 |
| MONTANA | 33,882 | 22,912 |
| NEBRASKA | 71,060 | 47,677 |
| NEVADA | 80,989 | 41,905 |
| NEW HAMPSHIRE | 30,066 | 21,621 |
| NEW JERSEY | 282,231 | 180,275 |
| NEW MEXICO | 38,478 | 24,857 |
| NEW YORK | 605,056 | 363,159 |
| NORTH CAROLINA | 327,072 | 209,892 |
| NORTH DAKOTA | 28,370 | 19,929 |
| OHIO | 627,011 | 420,476 |
| OKLAHOMA | 134,350 | 82,342 |
| OREGON | 152,986 | 97,007 |
| PENNSYLVANIA | 455,822 | 345,380 |
| PUERTO RICO | 148,195 | 75,374 |
| RHODE ISLAND | 30,015 | 17,571 |
| SOUTH CAROLINA | 137,310 | 76,493 |
| SOUTH DAKOTA | 31,484 | 22,113 |
| TENNESSEE | 245,698 | 145,910 |
| TEXAS | 812,614 | 546,909 |
| UTAH | 74,291 | 51,761 |
| VERMONT | 18,710 | 13,231 |
| VIRGIN ISLANDS | 6,024 | 2,930 |
| VIRGINIA | 300,473 | 175,810 |
| WASHINGTON | 318,758 | 213,940 |
| WEST VIRGINIA | 90,247 | 57,476 |
| WISCONSIN | 268,142 | 162,112 |
| WYOMING | 27,759 | 20,078 |
| TOTALS | 11,261,268 | 6,904,335 |
Download FREE Adobe Acrobat® Reader™ to view PDF files located on this site.
OCSE Home
|
Press Room
|
Events Calendar
|
Publications
|
Systems:
FPLS
|
FIDM
|
State and Tribal
|
State Profiles
Resources:
Grants Information
|
Información en Español
|
International
|
NECSRS
|
Tribal
|
Virtual Trainer's Library