![]() |
||||
|---|---|---|---|---|
|
|
|
|||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | ||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Pending UDC | Unresolved UDC | ||||
|---|---|---|---|---|---|
| STATES | *Net UDC | Amount | As a percent of Net UDC | Amount | As a percent of Net UDC |
| Source: OCSE-34A. | 9b | 9c | 9d | ||
| *Nets out undistributable collections. | |||||
| Note: Pending UDC plus unresolved UDC equals total Net UDC. All data are for the fourth quarter. | |||||
| ALABAMA | $11,781,552 | $7,557,187 | 64.1% | $4,224,365 | 35.9% |
| ALASKA | 2,156,892 | 1,600,955 | 74.2% | 555,937 | 25.8% |
| ARIZONA | 5,089,751 | 1,853,579 | 36.4% | 3,236,172 | 63.6% |
| ARKANSAS | 1,864,535 | 1,482,571 | 79.5% | 381,964 | 20.5% |
| CALIFORNIA | 27,097,403 | 12,141,499 | 44.8% | 14,955,904 | 55.2% |
| COLORADO | 2,626,401 | 2,330,078 | 88.7% | 296,323 | 11.3% |
| CONNECTICUT | 2,379,015 | 2,164,036 | 91.0% | 214,979 | 9.0% |
| DELAWARE | 3,770,746 | 1,735,927 | 46.0% | 2,034,819 | 54.0% |
| DIST. OF COL. | 816,845 | 193,688 | 23.7% | 623,157 | 76.3% |
| FLORIDA | 21,911,130 | 11,054,050 | 50.4% | 10,857,080 | 49.6% |
| GEORGIA | 6,909,415 | 2,373,029 | 34.3% | 4,536,386 | 65.7% |
| GUAM | 2,926,308 | 440,075 | 15.0% | 2,486,233 | 85.0% |
| HAWAII | 5,889,034 | 4,591,878 | 78.0% | 1,297,156 | 22.0% |
| IDAHO | 690,822 | 642,182 | 93.0% | 48,640 | 7.0% |
| ILLINOIS | 13,409,250 | 7,841,648 | 58.5% | 5,567,602 | 41.5% |
| INDIANA | 15,947,785 | 2,262,204 | 14.2% | 13,685,581 | 85.8% |
| IOWA | 2,726,385 | 2,061,132 | 75.6% | 665,253 | 24.4% |
| KANSAS | 2,468,928 | 1,381,727 | 56.0% | 1,087,201 | 44.0% |
| KENTUCKY | 8,681,822 | 5,218,440 | 60.1% | 3,463,382 | 39.9% |
| LOUISIANA | 3,671,184 | 3,232,350 | 88.0% | 438,834 | 12.0% |
| MAINE | 1,726,042 | 834,789 | 48.4% | 891,253 | 51.6% |
| MARYLAND | 8,162,612 | 4,161,850 | 51.0% | 4,000,762 | 49.0% |
| MASSACHUSETTS | 8,723,365 | 4,049,077 | 46.4% | 4,674,288 | 53.6% |
| MICHIGAN | 50,770,072 | 41,132,001 | 81.0% | 9,638,071 | 19.0% |
| MINNESOTA | 7,167,611 | 6,914,766 | 96.5% | 252,845 | 3.5% |
| MISSISSIPPI | 13,115,690 | 8,450,492 | 64.4% | 4,665,198 | 35.6% |
| MISSOURI | 8,918,992 | 8,116,666 | 91.0% | 802,326 | 9.0% |
| MONTANA | 258,698 | 121,395 | 46.9% | 137,303 | 53.1% |
| NEBRASKA | 2,979,776 | 1,504,575 | 50.5% | 1,475,201 | 49.5% |
| NEVADA | 2,935,251 | 1,721,198 | 58.6% | 1,214,053 | 41.4% |
| NEW HAMPSHIRE | 792,922 | 339,541 | 42.8% | 453,381 | 57.2% |
| NEW JERSEY | 7,336,629 | 4,586,804 | 62.5% | 2,749,825 | 37.5% |
| NEW MEXICO | 3,414,629 | 1,558,526 | 45.6% | 1,856,103 | 54.4% |
| NEW YORK | 75,747,825 | 47,313,098 | 62.5% | 28,434,727 | 37.5% |
| NORTH CAROLINA | 11,043,732 | 7,897,071 | 71.5% | 3,146,661 | 28.5% |
| NORTH DAKOTA | 1,918,245 | 1,483,906 | 77.4% | 434,339 | 22.6% |
| OHIO | 26,116,427 | 21,371,726 | 81.8% | 4,744,701 | 18.2% |
| OKLAHOMA | 4,684,314 | 3,554,704 | 75.9% | 1,129,610 | 24.1% |
| OREGON | 3,892,290 | 2,624,454 | 67.4% | 1,267,836 | 32.6% |
| PENNSYLVANIA | 10,963,068 | 7,866,163 | 71.8% | 3,096,905 | 28.2% |
| PUERTO RICO | 10,465,417 | 2,776,777 | 26.5% | 7,688,640 | 73.5% |
| RHODE ISLAND | 3,588,840 | 532,326 | 14.8% | 3,056,514 | 85.2% |
| SOUTH CAROLINA | 6,976,186 | 2,586,423 | 37.1% | 4,389,763 | 62.9% |
| SOUTH DAKOTA | 499,468 | 491,374 | 98.4% | 8,094 | 1.6% |
| TENNESSEE | 10,628,588 | 3,319,769 | 31.2% | 7,308,819 | 68.8% |
| TEXAS | 18,960,195 | 10,287,261 | 54.3% | 8,672,934 | 45.7% |
| UTAH | 2,297,537 | 2,066,814 | 90.0% | 230,723 | 10.0% |
| VERMONT | 608,755 | 443,570 | 72.9% | 165,185 | 27.1% |
| VIRGIN ISLANDS | 559,045 | 101,057 | 18.1% | 457,988 | 81.9% |
| VIRGINIA | 4,707,334 | 4,322,821 | 91.8% | 384,513 | 8.2% |
| WASHINGTON | 5,831,848 | 3,373,088 | 57.8% | 2,458,760 | 42.2% |
| WEST VIRGINIA | 4,400,760 | 4,196,565 | 95.4% | 204,195 | 4.6% |
| WISCONSIN | 7,866,496 | 7,187,261 | 91.4% | 679,235 | 8.6% |
| WYOMING | 1,103,985 | 879,094 | 79.6% | 224,891 | 20.4% |
| TOTALS | $471,977,847 | $290,325,237 | 61.5% | $181,652,610 | 38.5% |
Download FREE Adobe Acrobat® Reader™ to view PDF files located on this site.
OCSE Home
|
Press Room
|
Events Calendar
|
Publications
|
Systems:
FPLS
|
FIDM
|
State and Tribal
|
State Profiles
Resources:
Grants Information
|
Información en Español
|
International
|
NECSRS
|
Tribal
|
Virtual Trainer's Library