FY2001 Annual Report - Table 22
Office of Child Support Enforcement
December 1, 2001
| STATES | TOTAL | 1CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
|---|---|---|---|---|
| ALABAMA | $188,525,278 | $1,996,316 | $71,930,733 | $114,598,229 |
| ALASKA | 61,582,222 | 1,143,240 | 28,760,738 | 31,678,244 |
| ARIZONA | 187,970,577 | 334,943 | 117,673,496 | 69,962,138 |
| ARKANSAS | 113,157,349 | 855,660 | 39,349,845 | 72,951,844 |
| CALIFORNIA | 1,331,645,173 | 43,352,040 | 726,674,545 | 561,618,588 |
| COLORADO | 165,011,575 | 847,937 | 75,880,292 | 88,283,346 |
| CONNECTICUT | 159,303,111 | 15,909,368 | 98,903,135 | 44,490,608 |
| DELAWARE | 47,708,098 | 4,078,642 | 23,414,604 | 20,214,852 |
| DIST. OF COL. | 33,420,566 | 11,912 | 11,380,529 | 22,028,125 |
| FLORIDA | 630,901,290 | 229,048 | 393,686,936 | 236,985,306 |
| GEORGIA | 350,840,543 | 8,957,506 | 169,730,706 | 172,152,331 |
| GUAM | 6,183,020 | 39,603 | 1,773,864 | 4,369,553 |
| HAWAII | 57,894,893 | 1,406,324 | 24,327,999 | 32,160,570 |
| IDAHO | 82,286,102 | 49,674 | 28,689,733 | 53,546,695 |
| ILLINOIS | 370,994,049 | 2,859,461 | 128,809,791 | 239,324,797 |
| INDIANA | 343,748,612 | 1,078,123 | 41,056,771 | 301,613,718 |
| IOWA | 196,063,178 | 10,643,511 | 111,157,925 | 74,261,742 |
| KANSAS | 108,295,191 | 1,277,190 | 50,369,190 | 56,648,811 |
| KENTUCKY | 212,317,768 | 380,688 | 185,481,863 | 26,455,217 |
| LOUISIANA | 217,568,957 | 1,721,003 | 105,644,252 | 110,203,702 |
| MAINE | 66,334,246 | 4,961,502 | 37,461,740 | 23,911,004 |
| MARYLAND | 356,679,325 | 148,033 | 133,635,865 | 222,895,427 |
| MASSACHUSETTS | 319,562,245 | 704,098 | 171,581,790 | 147,276,357 |
| MICHIGAN | 1,287,125,398 | 7,622,860 | 385,268,803 | 894,233,735 |
| MINNESOTA | 450,241,987 | 5,895,204 | 225,996,647 | 218,350,136 |
| MISSISSIPPI | 150,264,112 | 508,589 | 47,429,137 | 102,326,386 |
| MISSOURI | 327,916,388 | 1,634,228 | 93,187,234 | 233,094,926 |
| MONTANA | 36,237,735 | 374,402 | 18,208,387 | 17,654,946 |
| NEBRASKA | 146,028,739 | 2,806,758 | 54,839,440 | 88,382,541 |
| NEVADA | 77,807,757 | 346,852 | 12,278,032 | 65,182,873 |
| NEW HAMPSHIRE | 64,883,676 | -70,905 | 28,050,788 | 36,903,793 |
| NEW JERSEY | 663,213,156 | 2,050,713 | 201,145,685 | 460,016,758 |
| NEW MEXICO | 36,394,050 | 527,577 | 17,582,622 | 18,283,851 |
| NEW YORK | 969,808,652 | 10,204,871 | 394,264,763 | 565,339,018 |
| NORTH CAROLINA | 389,411,304 | 1,605,882 | 225,841,054 | 161,964,368 |
| NORTH DAKOTA | 42,054,741 | 68,366 | 11,480,791 | 30,505,584 |
| OHIO | 1,383,404,795 | 4,245,677 | 324,197,434 | 1,054,961,684 |
| OKLAHOMA | 96,307,332 | NA | 47,190,594 | 49,116,738 |
| OREGON | 248,983,800 | 22,884 | 130,053,840 | 118,907,076 |
| PENNSYLVANIA | 1,161,552,728 | 9,523,318 | 301,004,217 | 851,025,193 |
| PUERTO RICO | 194,145,841 | 622,750 | 5,001,448 | 188,521,643 |
| RHODE ISLAND | 33,306,056 | 138,463 | 24,561,407 | 8,606,186 |
| SOUTH CAROLINA | 199,138,112 | 4,100,277 | 20,979,881 | 174,057,954 |
| SOUTH DAKOTA | 43,067,494 | 14,451,156 | 17,790,982 | 10,825,356 |
| TENNESSEE | 258,298,352 | 20,202,217 | 105,273,196 | 132,822,939 |
| TEXAS | 1,071,420,349 | 747,592 | 442,789,046 | 627,883,711 |
| UTAH | 108,472,046 | 2,739,662 | 37,722,844 | 68,009,540 |
| VERMONT | 33,833,105 | 1,036,542 | 20,438,130 | 12,358,433 |
| VIRGIN ISLANDS | 6,709,021 | 40,441 | NA | 6,668,580 |
| VIRGINIA | 364,992,652 | 100,355,386 | 71,564,480 | 193,072,786 |
| WASHINGTON | 484,868,727 | 416,012 | 221,162,919 | 263,289,796 |
| WEST VIRGINIA | 125,402,737 | 33,451,204 | 36,146,850 | 55,804,683 |
| WISCONSIN | 523,820,029 | 3,498,410 | 291,004,638 | 229,316,981 |
| WYOMING | 40,094,455 | 8,506 | 19,292,417 | 20,793,532 |
| TOTALS | $16,627,198,694 | $332,161,716 | $6,609,124,048 | $9,685,912,930 |
| Source: Form OCSE-34A line 7c E | ||||
| 1IV-A and IV-E are included in current assistance collections. | ||||
| NA - Not Available | ||||
