FY2001 Annual Report - Table 23
Office of Child Support Enforcement
December 1, 2001
| STATES | Offset of Federal Tax Refund | Offset of State Tax Refund | Offset of Unemploy Compensation | 1Other Sources | 2Income Withholding | Other States | Total |
|---|---|---|---|---|---|---|---|
| ALABAMA | $21,859,073 | $1,687,238 | $89,657 | $62,591,995 | $154,564,702 | $14,367,677 | $255,160,342 |
| ALASKA | 4,209,211 | 0 | 2,245,145 | 32,466,042 | 43,949,754 | 9,825,966 | 92,696,118 |
| ARIZONA | 26,526,762 | 2,826,763 | 2,066,278 | 101,283,416 | 355,907,532 | 19,120,864 | 507,731,615 |
| ARKANSAS | 15,216,188 | 1,989,862 | 1,227,420 | 24,731,328 | 99,990,745 | 9,941,072 | 153,096,615 |
| CALIFORNIA | 238,734,502 | 47,768,280 | 30,234,419 | 504,789,805 | 1,226,226,517 | 82,112,303 | 2,129,865,826 |
| COLORADO | 15,575,976 | 6,211,241 | 1,774,139 | 54,417,360 | 196,761,329 | 20,715,114 | 295,455,159 |
| CONNECTICUT | 20,463,266 | 2,744,035 | 3,708,657 | 41,208,322 | 142,281,422 | 22,095,848 | 232,501,550 |
| DELAWARE | 3,632,173 | 274,435 | 1,932,284 | 8,345,307 | 56,403,564 | 7,476,049 | 78,063,812 |
| DIST. OF COL. | 3,640,784 | 553,403 | 320,416 | 14,790,466 | 34,795,563 | 1,896,368 | 55,997,000 |
| FLORIDA | 69,691,933 | 0 | 3,082,634 | 274,314,297 | 402,954,040 | 60,392,354 | 810,435,258 |
| GEORGIA | 34,525,755 | 6,382,790 | 3,283,581 | 100,842,924 | 274,035,093 | 47,635,998 | 466,706,141 |
| GUAM | 117,565 | 0 | 0 | 2,147,483 | 6,759,169 | 1,406,026 | 10,430,243 |
| HAWAII | 8,424,205 | 1,532,836 | 1,165,786 | 15,046,513 | 65,015,995 | 3,956,555 | 95,141,890 |
| IDAHO | 6,833,457 | 1,784,111 | 1,722,808 | 23,182,286 | 52,888,480 | 15,592,163 | 102,003,305 |
| ILLINOIS | 50,133,799 | 3,354,028 | 6,273,881 | 98,638,206 | 612,991,692 | 1,487,349 | 772,878,955 |
| INDIANA | 31,515,949 | 3,070,150 | 8,477,136 | 110,392,793 | 436,399,844 | 7,258,482 | 597,114,354 |
| IOWA | 20,311,453 | 2,872,960 | 6,615,244 | 35,102,140 | 231,490,447 | 26,001,733 | 322,393,977 |
| KANSAS | 16,722,259 | 2,637,608 | 3,546,196 | 32,938,843 | 88,936,280 | 338,302 | 145,119,488 |
| KENTUCKY | 29,858,522 | 2,179,073 | 632,201 | 85,966,534 | 153,990,281 | 16,699,769 | 289,326,380 |
| LOUISIANA | 22,136,182 | 981,973 | 2,229,980 | 50,259,138 | 155,956,027 | 22,215,526 | 253,778,826 |
| MAINE | 10,449,368 | 1,741,641 | 2,001,744 | 18,662,745 | 63,359,271 | 7,146,650 | 103,361,419 |
| MARYLAND | 28,651,270 | 8,103,313 | 6,129,031 | 96,224,360 | 273,314,456 | 35,574,187 | 447,996,617 |
| MASSACHUSETTS | 16,932,179 | 4,668,706 | 12,049,714 | 71,543,002 | 287,612,938 | 11,587,420 | 404,393,959 |
| MICHIGAN | 80,127,720 | 12,830,588 | 21,893,774 | 302,803,343 | 1,070,852,371 | 26,766,536 | 1,515,274,332 |
| MINNESOTA | 19,962,716 | 13,860,997 | 12,614,948 | 74,560,457 | 385,632,267 | 25,570,918 | 532,202,303 |
| MISSISSIPPI | 18,552,318 | 1,372,488 | 4,283,879 | 26,097,145 | 117,118,498 | 19,875,597 | 187,299,925 |
| MISSOURI | 38,447,007 | 6,198,725 | 7,003,239 | 119,799,800 | 278,825,870 | 20,975,682 | 471,250,323 |
| MONTANA | 3,661,072 | 575,452 | 881,281 | 8,301,400 | 28,122,509 | 8,933,001 | 50,474,715 |
| NEBRASKA | 8,452,176 | 1,453,427 | 1,837,312 | 75,168,837 | 68,166,214 | 7,681,019 | 162,758,985 |
| NEVADA | 8,688,360 | 0 | 3,186,370 | 16,050,241 | 65,862,851 | 16,335,687 | 110,123,509 |
| NEW HAMPSHIRE | 4,503,105 | 0 | 80,897 | 17,213,262 | 51,675,137 | 6,436,985 | 79,909,386 |
| NEW JERSEY | 36,662,310 | 5,424,523 | 23,427,553 | 178,453,581 | 524,518,725 | 40,519,670 | 809,006,362 |
| NEW MEXICO | 4,455,727 | 960,812 | 0 | 12,981,080 | 33,008,921 | 3,657,092 | 55,063,632 |
| NEW YORK | 46,363,288 | 14,626,404 | 26,729,242 | 229,902,289 | 859,340,018 | 51,596,679 | 1,228,557,920 |
| NORTH CAROLINA | 30,405,240 | 6,570,746 | 4,538,986 | 94,593,891 | 330,684,422 | 45,472,978 | 512,266,263 |
| NORTH DAKOTA | 4,325,817 | 197,891 | 794,737 | 8,374,286 | 46,208,916 | 6,681,516 | 66,583,163 |
| OHIO | 94,218,651 | 15,700,627 | 20,733,014 | 285,832,767 | 1,380,810,038 | 28,075,880 | 1,825,370,977 |
| OKLAHOMA | 14,771,218 | 2,501,794 | 404,551 | 31,051,544 | 67,451,457 | 13,554,379 | 129,734,943 |
| OREGON | 14,618,392 | 2,830,130 | 7,864,269 | 76,670,463 | 161,862,715 | 35,344,593 | 299,190,562 |
| PENNSYLVANIA | 58,680,841 | 1,151,704 | 35,148,957 | 261,777,108 | 867,421,911 | 68,190,822 | 1,292,371,343 |
| PUERTO RICO | 5,509,535 | 4,351,278 | 0 | 127,768,542 | 58,838,280 | 8,286,572 | 204,754,207 |
| RHODE ISLAND | 3,586,460 | 470,043 | 1,400,607 | 14,025,333 | 38,448,376 | 6,772,343 | 64,703,162 |
| SOUTH CAROLINA | 11,257,642 | 3,062,779 | 138,054 | 87,698,672 | 116,831,549 | 1,248,650 | 220,237,346 |
| SOUTH DAKOTA | 4,158,876 | 1,107 | 324,948 | 10,224,826 | 35,449,706 | 5,151,802 | 55,311,265 |
| TENNESSEE | 30,372,102 | 0 | 4,249,972 | 65,393,367 | 212,037,395 | 32,668,906 | 344,721,742 |
| TEXAS | 119,365,121 | 0 | 17,215,159 | 353,415,743 | 714,089,482 | 43,420,493 | 1,247,505,998 |
| UTAH | 8,485,435 | 1,598,932 | 2,507,259 | 21,994,384 | 94,293,027 | 10,583,920 | 139,462,957 |
| VERMONT | 2,834,691 | 587,038 | 697,224 | 6,729,400 | 34,809,449 | 4,523,475 | 50,181,277 |
| VIRGIN ISLANDS | 437,432 | 184,851 | 21,664 | 1,296,284 | 4,631,804 | 1,606,346 | 8,178,381 |
| VIRGINIA | 30,266,276 | 2,447,846 | 2,876,409 | 53,188,440 | 354,079,774 | 26,190,844 | 469,049,589 |
| WASHINGTON | 35,039,232 | 0 | 18,986,195 | 152,099,403 | 357,455,468 | 66,726,196 | 630,306,494 |
| WEST VIRGINIA | 11,726,590 | 1,018,019 | 1,568,878 | 26,073,326 | 104,799,317 | 12,607,035 | 157,793,165 |
| WISCONSIN | 33,189,778 | 12,559,811 | 15,228,612 | 154,061,613 | 675,505,970 | 18,555,747 | 909,101,530 |
| WYOMING | 5,288,044 | 0 | 461,100 | 17,073,987 | 27,965,299 | 6,163,004 | 56,951,434 |
| TOTALS | $1,484,575,003 | $215,902,458 | $337,907,441 | $4,770,560,119 | $14,583,382,877 | $1,115,018,142 | $22,507,346,039 |
| Source: Form OCSE-34A lines 2a 2b 2c 2d & 2g 2e 2f 2 | |||||||
| 1Administrative enforcement and other sources is combined. | |||||||
| 2 Income withholding includes non-IV-D collections. Beginning in fiscal year 1999 income withholding includes collections received for non-IV-D child support cases processed through the state disbursement unit. Therefore, total collections as reported on this table exceed the amounts reported elsewhere that include only IV-D collections. | |||||||
