FY2001 Annual Report - Table 28
Office of Child Support Enforcement
December 1, 2001
| STATES | 1999 | 2000 | 2001 |
|---|---|---|---|
| ALABAMA | $-27,471,142 | $-34,619,171 | $-31,682,986 |
| ALASKA | -5,682,005 | -8,481,903 | -8,156,223 |
| ARIZONA | -27,871,535 | -27,411,355 | -26,384,528 |
| ARKANSAS | -18,557,928 | -22,734,472 | -26,591,702 |
| CALIFORNIA | -170,421,266 | -145,171,537 | -263,036,032 |
| COLORADO | -24,559,659 | -33,155,254 | -33,224,109 |
| CONNECTICUT | -9,432,830 | -19,250,173 | -19,462,791 |
| DELAWARE | -9,952,232 | -10,468,135 | -12,767,526 |
| DIST. OF COL. | -6,810,072 | -8,887,224 | -11,126,464 |
| FLORIDA | -100,262,268 | -114,702,805 | -126,934,560 |
| GEORGIA | -47,182,560 | -61,884,070 | -62,478,254 |
| GUAM | -1,740,952 | -1,239,972 | -3,616,423 |
| HAWAII | -11,553,495 | -7,725,967 | -3,801,703 |
| IDAHO | -4,815,224 | -10,992,376 | -12,411,494 |
| ILLINOIS | -66,935,845 | -76,578,231 | -98,145,543 |
| INDIANA | -18,142,634 | -23,137,770 | -30,864,580 |
| IOWA | -6,881,954 | -14,675,234 | -11,211,241 |
| KANSAS | -19,541,616 | -21,518,022 | -30,135,607 |
| KENTUCKY | -17,259,917 | -22,447,642 | -26,115,208 |
| LOUISIANA | -22,505,467 | -23,566,023 | -30,731,986 |
| MAINE | 369,897 | 1,059,608 | 2,718,606 |
| MARYLAND | -47,231,522 | -64,900,970 | -56,670,712 |
| MASSACHUSETTS | -31,321,928 | -45,975,718 | -33,547,662 |
| MICHIGAN | -64,787,894 | -122,502,703 | -167,999,790 |
| MINNESOTA | -53,114,252 | -61,366,380 | -70,479,253 |
| MISSISSIPPI | -16,009,261 | -17,112,041 | -13,854,774 |
| MISSOURI | -49,622,170 | -52,546,753 | -49,368,807 |
| MONTANA | -4,805,907 | -7,393,460 | -6,818,783 |
| NEBRASKA | -16,274,985 | -21,540,197 | -27,652,735 |
| NEVADA | -23,593,022 | -25,439,543 | -21,743,849 |
| NEW HAMPSHIRE | -8,754,729 | -6,650,537 | -6,599,559 |
| NEW JERSEY | -66,945,987 | -82,146,304 | -79,416,309 |
| NEW MEXICO | -15,261,682 | -18,939,136 | -25,896,143 |
| NEW YORK | -78,737,480 | -94,603,011 | -100,346,395 |
| NORTH CAROLINA | -66,221,896 | -53,926,486 | -56,493,602 |
| NORTH DAKOTA | -4,320,906 | -4,217,719 | -4,902,262 |
| OHIO | -149,126,332 | -167,826,684 | -215,321,728 |
| OKLAHOMA | -11,073,645 | -17,666,283 | -18,683,902 |
| OREGON | -19,193,087 | -24,753,482 | -21,781,966 |
| PENNSYLVANIA | -89,459,753 | -98,975,086 | -88,551,356 |
| PUERTO RICO | -19,046,979 | -19,001,209 | -23,543,053 |
| RHODE ISLAND | -823,706 | -1,767,254 | -2,438,769 |
| SOUTH CAROLINA | -19,277,925 | -21,264,008 | -27,004,693 |
| SOUTH DAKOTA | -2,149,268 | -4,186,841 | -4,250,199 |
| TENNESSEE | -28,489,716 | -32,272,869 | -31,420,848 |
| TEXAS | -87,691,509 | -101,444,530 | -115,314,214 |
| UTAH | -12,822,782 | -13,353,110 | -13,903,866 |
| VERMONT | -3,059,316 | -3,408,957 | -4,405,843 |
| VIRGIN ISLANDS | -1,467,332 | -3,090,282 | -5,037,790 |
| VIRGINIA | -34,839,104 | -42,415,661 | -35,148,339 |
| WASHINGTON | -42,119,082 | -51,528,395 | -58,959,022 |
| WEST VIRGINIA | -16,895,811 | -17,374,540 | -13,615,694 |
| WISCONSIN | -52,118,566 | -45,378,391 | -53,663,936 |
| WYOMING | -3,966,600 | -5,567,595 | -6,343,190 |
| TOTALS | $-1,757,834,838 | $-2,038,123,863 | $-2,327,339,397 |
| Source: Forms OCSE-34A and OCSE-396A | |||
