FY2001 Annual Report - Table 44
Office of Child Support Enforcement
December 1, 2001
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
|---|---|---|---|---|
| ALABAMA | 64,499 | 10,693 | 41,612 | 12,194 |
| ALASKA | NA | NA | NA | NA |
| ARIZONA | 72,084 | 30,722 | 37,229 | 4,133 |
| ARKANSAS | 20,855 | 5,896 | 6,952 | 8,007 |
| CALIFORNIA | 499,770 | 181,528 | 202,996 | 115,246 |
| COLORADO | NA | NA | NA | NA |
| CONNECTICUT | NA | NA | NA | NA |
| DELAWARE | NA | NA | NA | NA |
| DIST. OF COL. | 51,550 | 19,149 | 24,182 | 8,219 |
| FLORIDA | 163,014 | 28,329 | 95,125 | 39,560 |
| GEORGIA | 135,447 | 33,283 | 68,266 | 33,898 |
| GUAM | NA | NA | NA | NA |
| HAWAII | 5,867 | 3,586 | 1,878 | 403 |
| IDAHO | 5,914 | 270 | 1,687 | 3,957 |
| ILLINOIS | 441,443 | 85,047 | 206,693 | 149,703 |
| INDIANA | NA | NA | NA | NA |
| IOWA | 36,162 | 8,985 | 19,542 | 7,635 |
| KANSAS | NA | NA | NA | NA |
| KENTUCKY | NA | NA | NA | NA |
| LOUISIANA | 103,345 | 26,074 | 61,118 | 16,153 |
| MAINE | 3,283 | 1,344 | 1,206 | 733 |
| MARYLAND | 68,895 | 16,716 | 25,435 | 26,744 |
| MASSACHUSETTS | 67,415 | 23,473 | 37,678 | 6,264 |
| MICHIGAN | 68,864 | 18,267 | 25,477 | 25,120 |
| MINNESOTA | 32,494 | 17,838 | 9,639 | 5,017 |
| MISSISSIPPI | NA | NA | NA | NA |
| MISSOURI | 58,004 | 24,790 | 21,752 | 11,462 |
| MONTANA | 2,760 | 2,005 | 446 | 309 |
| NEBRASKA | NA | NA | NA | NA |
| NEVADA | 21,399 | 3,444 | 5,924 | 12,031 |
| NEW HAMPSHIRE | NA | NA | NA | NA |
| NEW JERSEY | 40,134 | 19,391 | 15,079 | 5,664 |
| NEW MEXICO | 34,781 | 14,785 | 14,305 | 5,691 |
| NEW YORK | NA | NA | NA | NA |
| NORTH CAROLINA | 80,768 | 22,276 | 37,669 | 20,823 |
| NORTH DAKOTA | NA | NA | NA | NA |
| OHIO | 148,048 | 44,216 | 20,524 | 83,308 |
| OKLAHOMA | NA | NA | NA | NA |
| OREGON | NA | NA | NA | NA |
| PENNSYLVANIA | 64,631 | 30,715 | 20,671 | 13,245 |
| PUERTO RICO | 1,636 | 1,344 | 31 | 261 |
| RHODE ISLAND | 21,111 | 14,076 | 5,447 | 1,588 |
| SOUTH CAROLINA | NA | NA | NA | NA |
| SOUTH DAKOTA | 2,154 | 480 | 853 | 821 |
| TENNESSEE | NA | NA | NA | NA |
| TEXAS | NA | NA | NA | NA |
| UTAH | NA | NA | NA | NA |
| VERMONT | NA | NA | NA | NA |
| VIRGIN ISLANDS | NA | NA | NA | NA |
| VIRGINIA | 54,950 | 15,417 | 22,724 | 16,809 |
| WASHINGTON | NA | NA | NA | NA |
| WEST VIRGINIA | NA | NA | NA | NA |
| WISCONSIN | NA | NA | NA | NA |
| WYOMING | 3,867 | 343 | 2,085 | 1,439 |
| TOTALS | 2,375,144 | 704,482 | 1,034,225 | 636,437 |
| Source: Form OCSE-157 Line 13 | ||||
| NA - Not Available | ||||
