FY2001 Annual Report - Table 50
Office of Child Support Enforcement
December 1, 2001
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
|---|---|---|---|---|
| ALABAMA | 19,158 | 1,829 | 7,553 | 9,776 |
| ALASKA | 1,641 | 418 | 796 | 427 |
| ARIZONA | 9,838 | 3,908 | 3,562 | 2,368 |
| ARKANSAS | 3,127 | 549 | 883 | 1,695 |
| CALIFORNIA | 158,482 | 62,007 | 55,112 | 41,363 |
| COLORADO | 7,328 | 1,053 | 4,051 | 2,224 |
| CONNECTICUT | 8,533 | 2,605 | 3,210 | 2,718 |
| DELAWARE | 2,167 | 403 | 350 | 1,414 |
| DIST. OF COL. | 1,293 | 359 | 391 | 543 |
| FLORIDA | 66,783 | 7,670 | 39,861 | 19,252 |
| GEORGIA | 35,364 | 6,784 | 11,413 | 17,167 |
| GUAM | 785 | 187 | 256 | 342 |
| HAWAII | 4,007 | 1,541 | 1,217 | 1,249 |
| IDAHO | 3,705 | 277 | 984 | 2,444 |
| ILLINOIS | 38,656 | 4,643 | 16,663 | 17,350 |
| INDIANA | 57,303 | 5,976 | 17,251 | 34,076 |
| IOWA | 11,376 | 3,041 | 4,816 | 3,519 |
| KANSAS | 7,278 | 1,613 | 2,391 | 3,274 |
| KENTUCKY | 35,141 | 6,707 | 17,365 | 11,069 |
| LOUISIANA | 19,538 | 2,775 | 7,565 | 9,198 |
| MAINE | 3,141 | 943 | 1,153 | 1,045 |
| MARYLAND | 18,368 | 2,503 | 5,411 | 10,454 |
| MASSACHUSETTS | 21,810 | 3,382 | 9,459 | 8,969 |
| MICHIGAN | 27,495 | 12,092 | 439 | 14,964 |
| MINNESOTA | 14,484 | 4,741 | 7,068 | 2,675 |
| MISSISSIPPI | 16,386 | 2,062 | 3,947 | 10,377 |
| MISSOURI | 15,550 | 4,911 | 5,845 | 4,794 |
| MONTANA | 2,426 | 481 | 1,343 | 602 |
| NEBRASKA | 4,761 | 765 | 1,986 | 2,010 |
| NEVADA | 9,625 | 1,358 | 2,137 | 6,130 |
| NEW HAMPSHIRE | 2,828 | 648 | 808 | 1,372 |
| NEW JERSEY | 21,911 | 7,129 | 2,872 | 11,910 |
| NEW MEXICO | 4,064 | 591 | 1,884 | 1,589 |
| NEW YORK | 30,577 | 13,587 | 5,473 | 11,517 |
| NORTH CAROLINA | 43,029 | 7,470 | 17,425 | 18,134 |
| NORTH DAKOTA | 3,307 | 506 | 734 | 2,067 |
| OHIO | 36,640 | 5,891 | 6,941 | 23,808 |
| OKLAHOMA | 9,219 | 1,792 | 3,725 | 3,702 |
| OREGON | 18,464 | 3,707 | 4,496 | 10,261 |
| PENNSYLVANIA | 64,098 | 13,198 | 12,870 | 38,030 |
| PUERTO RICO | 2,323 | 439 | 94 | 1,790 |
| RHODE ISLAND | 2,005 | 985 | 547 | 473 |
| SOUTH CAROLINA | 6,008 | 792 | 3,080 | 2,136 |
| SOUTH DAKOTA | 3,029 | 398 | 1,236 | 1,395 |
| TENNESSEE | 68,685 | 11,646 | 28,641 | 28,398 |
| TEXAS | 86,357 | 10,649 | 32,581 | 43,127 |
| UTAH | 8,786 | 1,905 | 3,884 | 2,997 |
| VERMONT | 6,212 | 3,056 | 2,035 | 1,121 |
| VIRGIN ISLANDS | NA | NA | NA | NA |
| VIRGINIA | 32,158 | 4,748 | 9,851 | 17,559 |
| WASHINGTON | 27,171 | 6,539 | 13,050 | 7,582 |
| WEST VIRGINIA | 8,957 | 1,437 | 3,901 | 3,619 |
| WISCONSIN | 68,100 | 5,282 | 36,750 | 26,068 |
| WYOMING | 1,807 | 142 | 428 | 1,237 |
| TOTALS | 1,181,284 | 250,120 | 427,784 | 503,380 |
| Source: Form OCSE-157 line 17 | ||||
| NA - Not Available | ||||
