FY2001 Annual Report - Table 63
Office of Child Support Enforcement
December 1, 2001
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
|---|---|---|---|---|
| ALABAMA | 2,915 | 170 | 78 | 2,584 |
| ALASKA | 1,389 | 269 | 0 | 1,120 |
| ARIZONA | 3,748 | 1,363 | 322 | 2,063 |
| ARKANSAS | 2,125 | 512 | 0 | 1,613 |
| CALIFORNIA | 17,384 | 1,723 | 3,610 | 12,051 |
| COLORADO | 3,470 | 894 | 713 | 1,863 |
| CONNECTICUT | 908 | 9 | 117 | 782 |
| DELAWARE | 303 | 2 | 20 | 281 |
| DIST. OF COL. | 517 | 99 | 85 | 333 |
| FLORIDA | 11,654 | 2,756 | 1,281 | 7,617 |
| GEORGIA | 11,505 | 2,648 | 982 | 7,875 |
| GUAM | 79 | 0 | 12 | 67 |
| HAWAII | 730 | 210 | 29 | 491 |
| IDAHO | 1,910 | 142 | 908 | 860 |
| ILLINOIS | 2,148 | 593 | 715 | 840 |
| INDIANA | 3,788 | 1,362 | 283 | 2,143 |
| IOWA | 1,425 | 530 | 343 | 552 |
| KANSAS | 2,676 | 463 | 342 | 1,871 |
| KENTUCKY | 1,095 | 234 | 52 | 809 |
| LOUISIANA | 3,222 | 132 | 744 | 2,346 |
| MAINE | 527 | 10 | 99 | 418 |
| MARYLAND | 1,669 | 243 | 102 | 1,324 |
| MASSACHUSETTS | 1,488 | 0 | 0 | 1,488 |
| MICHIGAN | 20,508 | 2,149 | 8,880 | 9,479 |
| MINNESOTA | 1,652 | 534 | 308 | 810 |
| MISSISSIPPI | 2,017 | 632 | 0 | 1,385 |
| MISSOURI | 2,296 | 785 | 79 | 1,432 |
| MONTANA | 858 | 170 | 407 | 281 |
| NEBRASKA | 1,489 | 115 | 323 | 1,051 |
| NEVADA | 15,919 | 7,547 | 14 | 8,358 |
| NEW HAMPSHIRE | 732 | 7 | 129 | 596 |
| NEW JERSEY | 4,333 | 714 | 10 | 3,609 |
| NEW MEXICO | 1,387 | 487 | 0 | 900 |
| NEW YORK | 7,160 | 1,903 | 200 | 5,057 |
| NORTH CAROLINA | 6,185 | 1,539 | 1 | 4,645 |
| NORTH DAKOTA | 437 | 164 | 46 | 227 |
| OHIO | 4,521 | 1,269 | 0 | 3,252 |
| OKLAHOMA | 1,445 | 429 | 212 | 804 |
| OREGON | 958 | 566 | 44 | 348 |
| PENNSYLVANIA | 270 | 7 | 18 | 245 |
| PUERTO RICO | 2,423 | 1,028 | 55 | 1,340 |
| RHODE ISLAND | 391 | 125 | 57 | 209 |
| SOUTH CAROLINA | 2,847 | 714 | 239 | 1,894 |
| SOUTH DAKOTA | 864 | 230 | 296 | 338 |
| TENNESSEE | 4,008 | 48 | 397 | 3,563 |
| TEXAS | 9,853 | 2,692 | 772 | 6,389 |
| UTAH | 3,546 | 529 | 493 | 2,524 |
| VERMONT | 448 | 164 | 99 | 185 |
| VIRGIN ISLANDS | NA | NA | NA | NA |
| VIRGINIA | 4,182 | 966 | 25 | 3,191 |
| WASHINGTON | 4,084 | 1,232 | 376 | 2,476 |
| WEST VIRGINIA | 1,255 | 268 | 245 | 742 |
| WISCONSIN | 2,974 | 16 | 1,485 | 1,473 |
| WYOMING | 844 | 276 | 117 | 451 |
| TOTALS | 186,561 | 41,669 | 26,164 | 118,645 |
| Source: Form OCSE-157 line 20 | ||||
| NA -Not Available | ||||
