FY2001 Annual Report - Table 64
Office of Child Support Enforcement
December 1, 2001
| STATES | 1999 | 2000 | 2001 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|
| ALABAMA | 654 | 779 | 839 | 4 | 5 | 4 |
| ALASKA | 1,155 | 1,000 | 0 | 57 | 34 | 0 |
| ARIZONA | 2,329 | 2,457 | 2,549 | 2,924 | 2,941 | 2,043 |
| ARKANSAS | 874 | 1,022 | 0 | 0 | NA | 0 |
| CALIFORNIA | 36,785 | 24,462 | 20,274 | 513 | 823 | 931 |
| COLORADO | 424 | 335 | 0 | 57 | 49 | 0 |
| CONNECTICUT | 157 | 159 | 0 | 306 | 351 | 0 |
| DELAWARE | 400 | 367 | 0 | 4 | 1 | 0 |
| DIST. OF COL. | 14,858 | 14,900 | 0 | 15 | 46 | 0 |
| FLORIDA | 2,391 | 4,428 | 0 | 10 | 47 | 0 |
| GEORGIA | 0 | 1 | 0 | 895 | 628 | 0 |
| GUAM | 1,363 | 1,551 | 0 | 9 | 5 | 0 |
| HAWAII | 1,243 | 1,305 | 1,313 | 8 | NA | 5 |
| IDAHO | 44 | 100 | 112 | 4 | 6 | 5 |
| ILLINOIS | 51,131 | 32,258 | 0 | 10 | NA | 0 |
| INDIANA | 614 | 1,249 | 0 | 58 | 73 | 0 |
| IOWA | 3,107 | 559 | 558 | 167 | 22 | 17 |
| KANSAS | 9,060 | 11,448 | 0 | 138 | 156 | 0 |
| KENTUCKY | 1,120 | 862 | 919 | 130 | 161 | 166 |
| LOUISIANA | 60 | 33 | 2,234 | 100 | 98 | 80 |
| MAINE | 1,708 | 1,667 | 0 | 24 | 64 | 0 |
| MARYLAND | 360 | 956 | 836 | 33 | 31 | 16 |
| MASSACHUSETTS | 375 | 728 | 0 | 360 | 222 | 0 |
| MICHIGAN | 5,441 | 7,061 | 5,854 | 2,009 | 3,038 | 4,178 |
| MINNESOTA | 3,040 | 3,661 | 3,913 | 4 | 4 | 48 |
| MISSISSIPPI | 19,163 | 22,473 | 0 | 33 | 46 | 0 |
| MISSOURI | 1,650 | 3,021 | 0 | 3 | 12 | 0 |
| MONTANA | 2,341 | 790 | 1,013 | 199 | 196 | 187 |
| NEBRASKA | 352 | 1,909 | 0 | 25 | 48 | 0 |
| NEVADA | 3 | 7 | 2,738 | 8 | 8 | 4 |
| NEW HAMPSHIRE | 62 | 99 | 0 | 17 | 20 | 0 |
| NEW JERSEY | 1,069 | 864 | 0 | 438 | 526 | 0 |
| NEW MEXICO | 2,410 | 2,569 | 0 | 0 | 22 | 0 |
| NEW YORK | 1,460 | 918 | 0 | 234 | 297 | 0 |
| NORTH CAROLINA | 57 | 3,760 | 0 | 4,615 | 40 | 0 |
| NORTH DAKOTA | 0 | NA | 0 | 0 | NA | 0 |
| OHIO | 36 | NA | 1,516 | 122 | 16 | 0 |
| OKLAHOMA | 0 | 4,529 | 0 | 0 | 10 | 0 |
| OREGON | 258 | 339 | 0 | 1 | 9 | 0 |
| PENNSYLVANIA | 8,949 | 18,225 | 10,742 | 33 | 69 | 21 |
| PUERTO RICO | 524 | 622 | 0 | 0 | NA | 0 |
| RHODE ISLAND | 201 | 187 | 0 | 6 | 6 | 0 |
| SOUTH CAROLINA | 123 | 331 | 0 | 58 | 64 | 0 |
| SOUTH DAKOTA | 78 | 61 | 72 | 4 | 12 | 9 |
| TENNESSEE | 20,503 | 19,149 | 0 | 42 | 35 | 0 |
| TEXAS | 29,788 | 25,934 | 0 | 218 | 299 | 0 |
| UTAH | 684 | 3,626 | 3,709 | 9 | 15 | 45 |
| VERMONT | 245 | 282 | 0 | 23 | 31 | 0 |
| VIRGIN ISLANDS | NA | NA | 0 | NA | NA | NA |
| VIRGINIA | 2,058 | 1,804 | 1,660 | 248 | 331 | 260 |
| WASHINGTON | 105 | 91 | 0 | 228 | 224 | 0 |
| WEST VIRGINIA | 117 | 999 | 0 | 72 | 132 | 0 |
| WISCONSIN | 720 | 551 | 0 | 9 | 5 | 0 |
| WYOMING | 53 | 48 | 48 | 40 | 23 | 19 |
| TOTALS | 231,702 | 226,536 | 60,899 | 14,524 | 11,301 | 8,038 |
| Source: Form OCSE-157 line 38 line 39 | ||||||
| NA -Not Available | ||||||
