FY2001 Annual Report - Table 69
Office of Child Support Enforcement
December 1, 2001
| STATES | TOTAL UNIQUE PERSONS | NCP | PF | CP | CH |
|---|---|---|---|---|---|
| ALABAMA | 720,637 | 176,315 | 30,412 | 210,662 | 334,026 |
| ALASKA | 141,473 | 38,567 | 1,902 | 38,810 | 67,665 |
| ARIZONA | 668,034 | 163,493 | 31,910 | 177,152 | 311,842 |
| ARKANSAS | 309,652 | 82,525 | 6,104 | 85,249 | 141,412 |
| CALIFORNIA | 3,156,326 | 853,658 | 26,121 | 854,876 | 1,548,344 |
| COLORADO | 448,515 | 132,651 | 0 | 131,366 | 198,896 |
| CONNECTICUT | 434,308 | 112,041 | 14,687 | 123,509 | 206,471 |
| DELAWARE | 142,372 | 41,700 | 389 | 41,019 | 62,442 |
| DIST. OF COL. | 225,109 | 50,851 | 604 | 79,607 | 103,270 |
| FLORIDA | 2,113,068 | 512,784 | 93,902 | 587,976 | 989,104 |
| GEORGIA | 1,181,350 | 336,434 | 0 | 355,930 | 501,105 |
| GUAM2 | |||||
| HAWAII | 243,273 | 74,850 | 0 | 78,693 | 99,836 |
| IDAHO | 261,470 | 70,389 | 6,619 | 73,350 | 122,494 |
| ILLINOIS | 2,419,236 | 540,215 | 129,286 | 679,904 | 1,194,116 |
| INDIANA | 1,279,543 | 365,148 | 0 | 377,912 | 605,563 |
| IOWA | 512,539 | 143,750 | 9,164 | 144,150 | 245,685 |
| KANSAS | 459,209 | 146,504 | 2,191 | 139,524 | 183,916 |
| KENTUCKY | 743,141 | 219,327 | 0 | 218,767 | 333,004 |
| LOUISIANA | 206,710 | 156,856 | 65,230 | 21 | 23 |
| MAINE | 179,684 | 52,600 | 2,038 | 47,129 | 83,398 |
| MARYLAND | 810,163 | 229,586 | 0 | 243,601 | 357,702 |
| MASSACHUSETTS | 744,575 | 203,380 | 19,359 | 207,540 | 337,356 |
| MICHIGAN | 2,202,491 | 635,752 | 16,052 | 645,617 | 994,230 |
| MINNESOTA | 625,180 | 187,868 | 0 | 185,628 | 265,227 |
| MISSISSIPPI | 641,810 | 88,826 | 105,877 | 182,469 | 297,685 |
| MISSOURI | 1,101,721 | 295,974 | 28,213 | 310,471 | 521,252 |
| MONTANA | 102,473 | 30,288 | 2,029 | 31,013 | 41,635 |
| NEBRASKA | 394,981 | 111,973 | 0 | 108,471 | 193,814 |
| NEVADA | 243,717 | 52,908 | 22,492 | 70,101 | 108,326 |
| NEW HAMPSHIRE | 106,656 | 28,824 | 1,060 | 30,458 | 48,513 |
| NEW JERSEY | 980,115 | 254,688 | 27,810 | 277,087 | 457,348 |
| NEW MEXICO | 320,464 | 72,779 | 10,272 | 89,102 | 159,485 |
| NEW YORK | 2,321,680 | 626,434 | 105,744 | 689,881 | 994,606 |
| NORTH CAROLINA | 1,440,337 | 392,264 | 48,416 | 426,097 | 643,629 |
| NORTH DAKOTA | 114,678 | 30,843 | 5,251 | 31,221 | 55,826 |
| OHIO | 2,265,042 | 604,993 | 86,036 | 650,308 | 1,048,864 |
| OKLAHOMA | 442,211 | 114,868 | 8,368 | 128,736 | 206,633 |
| OREGON | 754,321 | 239,212 | 2,169 | 223,777 | 335,585 |
| PENNSYLVANIA | 1,694,504 | 477,471 | 31,283 | 481,744 | 761,979 |
| PUERTO RICO | 557,129 | 141,735 | 936 | 181,866 | 239,194 |
| RHODE ISLAND | 171,727 | 37,014 | 7,456 | 48,937 | 85,201 |
| SOUTH CAROLINA | 627,308 | 143,012 | 42,522 | 164,660 | 297,511 |
| SOUTH DAKOTA | 91,903 | 11,822 | 18,601 | 28,739 | 35,767 |
| TENNESSEE | 958,925 | 169,700 | 118,341 | 276,228 | 453,916 |
| TEXAS | 3,131,764 | 644,701 | 246,576 | 857,784 | 1,520,135 |
| UTAH | 252,890 | 69,864 | 4,757 | 65,397 | 121,038 |
| VERMONT | 85,451 | 24,279 | 1,188 | 23,053 | 40,065 |
| VIRGIN ISLANDS 2 | |||||
| VIRGINIA | 1,018,548 | 277,134 | 28,124 | 292,503 | 458,603 |
| WASHINGTON | 1,020,213 | 283,060 | 14,077 | 290,164 | 477,366 |
| WEST VIRGINIA | 351,010 | 94,809 | 10,263 | 103,236 | 158,172 |
| WISCONSIN | 993,952 | 271,939 | 19,898 | 286,870 | 467,284 |
| WYOMING | 113,268 | 41,143 | 0 | 36,892 | 39,737 |
| TOTALS 2 | 38,544,138 | 10,105,651 | 1,406,365 | 11,054,316 | 18,076,757 |
| Source: FPLS | |||||
| 1 The Total Unique Persons in the FCR is dervied by unduplicating SSNs across all participant types. The figures for the individual participant types are unduplicated within that category but not between them--i.e., an individual may appear in more than one category, but is only counted once within that category and only once in the total. As a result, the counts for the individual participant types may not add up to the Total Unique Persons in the FCR. | |||||
| 2 Guam and the Virgin Islands were not submitting records to the FCR during the FY01 reporting period. | |||||
