FY2001 Annual Report - Table 73
Office of Child Support Enforcement
December 1, 2001
| Percent of Paternity Established | Percent of Support Orders Established | Percent of Current Support Collected | Percent of Arrearage Collections | Cost Effectiveness Ratio | Incentives Earned Using New Performance Measuresa | Total Incentives Earnedb | ||
|---|---|---|---|---|---|---|---|---|
| STATES | IV-D | Statewide | ||||||
| Alabama | 58.25 | 59.63 | 46.30 | 46.39 | 4.01 | 2,982,569 | 3,754,562 | |
| Alaska | 87.77 | 78.72 | 51.22 | 68.53 | 4.14 | 1,794,800 | 2,702,934 | |
| Arizona | NR | 62.49 | 46.73 | 50.98 | 4.12 | 2,972,978 | 4,405,136 | |
| Arkansas | NR | 73.02 | 48.10 | NR | 2.83 | 1,120,702 | 1,758,844 | |
| California | NR | 71.86 | 41.03 | 56.26 | 2.61 | 25,582,974 | 55,916,855 | |
| Colorado | 103.15 | 81.63 | 52.82 | 64.00 | 3.58 | 4,022,798 | 5,536,368 | |
| Connecticut | 78.63 | 64.29 | 55.55 | 53.25 | 3.86 | 4,172,365 | 6,730,026 | |
| Delaware | NR | 70.35 | NR | 67.61 | 2.93 | 566,430 | 993,292 | |
| Dist. of Col. | NR | NR | NR | NR | 2.26 | 60,805 | 310,707 | |
| Florida | 85.64 | 53.64 | 52.11 | 75.03 | 3.60 | 15,060,031 | 19,399,370 | |
| Georgia | NA | 61.00 | 48.18 | 76.31 | 3.96 | 5,377,531 | 7,561,064 | |
| Guam | NR | 51.05 | 42.75 | 37.87 | 1.33 | 41,747 | 96,999 | |
| Hawaii | NR | 57.72 | 51.03 | 35.69 | 6.16 | 752,267 | 1,339,583 | |
| Idaho | NR | 78.71 | 53.80 | 59.04 | 4.62 | 1,244,750 | 1,556,472 | |
| Illinois | 108.55 | 35.40 | 37.64 | 50.76 | 2.50 | 5,009,627 | 7,790,450 | |
| Indiana | NR | NR | 46.80 | NR | 6.34 | 1,945,498 | 3,140,024 | |
| Iowa | 94.58 | 87.16 | 57.65 | 65.41 | 5.27 | 5,463,872 | 7,870,287 | |
| Kansas | 77.21 | 56.59 | 54.66 | 60.34 | 2.51 | 2,144,798 | 2,997,169 | |
| Kentucky | 70.59 | 68.43 | 53.52 | 54.90 | 4.08 | 5,245,516 | 6,850,309 | |
| Louisiana | NR | 57.98 | 53.83 | 57.52 | 4.38 | 2,958,812 | 3,822,257 | |
| Maine | 92.24 | 88.28 | 59.57 | 61.54 | 6.01 | 2,247,003 | 4,224,106 | |
| Maryland | NR | 65.98 | 60.29 | 60.60 | 4.22 | 4,777,769 | 5,875,001 | |
| Massachusetts | NR | 65.33 | 63.55 | 57.02 | 5.14 | 5,335,258 | 7,231,742 | |
| Michigan | NR | 75.83 | 60.27 | 58.23 | 4.82 | 17,184,505 | 21,313,908 | |
| Minnesota | 79.57 | 76.80 | 67.35 | 81.90 | 4.13 | 10,874,446 | 13,454,938 | |
| Mississippi | 69.22 | 49.29 | 50.02 | 60.43 | 5.96 | 1,979,559 | 2,479,599 | |
| Missouri | 86.74 | 76.13 | 49.24 | 47.28 | 3.81 | 6,026,029 | 8,033,993 | |
| Montana | 104.30 | 83.27 | 56.71 | 63.17 | 3.91 | 905,568 | 1,179,885 | |
| Nebraska | 90.21 | 76.34 | 62.69 | 58.14 | 3.35 | 2,782,148 | 3,541,623 | |
| ALABAMA | NA | 63.32 | 45.80 | 60.65 | 3.24 | 1,000,985 | 1,676,248 | |
| New Hampshire | NA | 82.92 | 65.94 | 69.92 | 5.40 | 1,192,439 | 1,630,060 | |
| New Jersey | NR | 77.80 | 64.60 | 58.50 | 5.27 | 10,069,831 | 13,155,582 | |
| New Mexico | NR | 37.29 | 43.90 | 56.33 | NR | 370,218 | 750,855 | |
| New York | NR | 30,903 | NR | 60.72 | 5.07 | 12,285,143 | 21,273,457 | |
| North Carolina | 81.58 | 65.75 | 60.38 | NR | 4.04 | 7,404,258 | 9,533,938 | |
| North Dakota | 84.35 | 80.09 | 69.15 | 55.29 | 4.19 | 881,912 | 1,186,961 | |
| Ohio | 108.89 | 72.96 | 68.01 | NR | 4.23 | 20,148,464 | 23,676,094 | |
| Oklahoma | 86.34 | 63.65 | 45.10 | 53.78 | 2.90 | 2,165,012 | 3,091,512 | |
| Oregon | 85.73 | 66.74 | 59.57 | 68.11 | 6.63 | 5,765,535 | 7,295,231 | |
| Pennsylvania | NR | 77.06 | 71.56 | 69.69 | 6.98 | 17,187,617 | 21,441,680 | |
| Puerto Rico | NR | 62.21 | 46.55 | 50.82 | 5.51 | 1,714,381 | 1,875,374 | |
| Rhode Island | NR | 51.02 | 61.33 | 56.91 | 4.23 | 744,613 | 1,463,179 | |
| South Carolina | 76.80 | 65.90 | NR | NR | 4.60 | 1,970,060 | 2,642,119 | |
| South Dakota | 93.86 | 93.93 | 67.01 | 68.49 | 7.72 | 1,278,128 | 2,726,582 | |
| Tennessee | 73.79 | 44.18 | 48.34 | 49.67 | 4.99 | 3,710,810 | 5,329,897 | |
| Texas | 81.81 | 62.61 | 61.98 | 62.99 | 5.23 | 22,054,474 | 27,558,681 | |
| Utah | 99.91 | 83.63 | 56.20 | 65.98 | 3.69 | 2,462,535 | 3,500,081 | |
| Vermont | NR | 85.01 | 67.32 | 70.97 | 3.90 | 688,121 | 1,057,025 | |
| Virgin Islands | 110.71 | NR | NR | NR | 1.12 | 29,455 | 56,636 | |
| Virginia | 85.97 | 74.54 | 58.16 | 56.49 | 6.12 | 8,334,718 | 16,924,926 | |
| Washington | 98.73 | 89.89 | 61.88 | 65.19 | 4.55 | 12,108,131 | 16,440,088 | |
| West Virginia | 89.38 | 65.15 | 60.97 | 59.76 | 4.64 | 2,771,192 | 4,980,279 | |
| Wisconsin | 86.57 | 76.41 | NR | NR | 6.06 | 8,272,211 | 10,307,264 | |
| Wyoming | 79.53 | 77.83 | 58.33 | 59.13 | 4.09 | 899,602 | 1,101,877 | |
| Total | 78.46 | 90.61 | 66.36 | 55.93 | 60.14 | 4.21 | 286,143,000 | 412,543,129 |
| NA - The FY 2000 denominator was not available/reliable. These numbers could not be used to calculate the FY 2001 PEP. | ||||||||
| NR - The State did not meet the 95% federal reliability standard. | ||||||||
| a - These incentives are based on the new performance incentive measures created by the Child Support Performance and Incentive Act of 1998 (CSPIA) . They are being phased in and make-up two-thirds of the 2001 incentives. | ||||||||
| b - These incentives are based on the combination of the old cost effectiveness ratio using TANF and Non-TANF collections over the total expenditures (one-third) and the new performance measures created by CSPIA. | ||||||||
