FY2002 and FY2003 Annual Report - Table 41
Office of Child Support Enforcement
December 1, 2003
| STATES | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|
| Source: Form OCSE-157 line 3. | |||||
| ALABAMA | 0 | 0 | 0 | 0 | 0 |
| ALASKA | 0 | 0 | 0 | 0 | 0 |
| ARIZONA | 11,691 | 12,494 | 12,032 | 12,807 | 11,972 |
| ARKANSAS | 0 | 0 | 0 | 0 | 0 |
| CALIFORNIA | 293 | 1,175 | 1,142 | 1,542 | 1,679 |
| COLORADO | 163 | 48 | 30 | 29 | 34 |
| CONNECTICUT | 777 | 740 | 811 | 935 | 888 |
| DELAWARE | 0 | 0 | 0 | 0 | 0 |
| DIST. OF COL. | 0 | 0 | 0 | 0 | 0 |
| FLORIDA | 0 | 0 | 0 | 1,336 | 567 |
| GEORGIA | 126,004 | 153,715 | 191,611 | 521 | 2,049 |
| GUAM | 0 | 0 | 0 | 0 | 0 |
| HAWAII | 61 | 60 | 68 | 73 | 68 |
| IDAHO | 2122 | 351 | 575 | 654 | |
| ILLINOIS | 170 | 725 | 370 | 602 | 577 |
| INDIANA | 0 | 0 | 0 | 0 | 0 |
| IOWA | 0 | 0 | 0 | 0 | 0 |
| KANSAS | 0 | 0 | 0 | 0 | 0 |
| KENTUCKY | 517 | 37 | 63 | 69 | |
| LOUISIANA | 0 | 0 | 0 | 0 | 0 |
| MAINE | 0 | 0 | 0 | 0 | 0 |
| MARYLAND | 0 | 0 | 0 | 0 | 0 |
| MASSACHUSETTS | 285 | 467 | 664 | 656 | 683 |
| MICHIGAN | 83 | 86 | 23 | 94 | 1 |
| MINNESOTA | 0 | 0 | 0 | 0 | 0 |
| MISSISSIPPI | 0 | 0 | 0 | 0 | 0 |
| MISSOURI | 16 | 9 | 14 | 19 | |
| MONTANA | 3,423 | 2,046 | 2,645 | 2,925 | 3,011 |
| NEBRASKA | 0 | 0 | 0 | 0 | 0 |
| NEVADA | 0 | 0 | 0 | 0 | 0 |
| NEW HAMPSHIRE | 0 | 0 | 0 | 0 | 0 |
| NEW JERSEY | 638 | 675 | 621 | 697 | 637 |
| NEW MEXICO | 56 | 121 | 3,957 | 4,744 | 5,942 |
| NEW YORK | 47 | 24 | 87 | 363 | 585 |
| NORTH CAROLINA | 0 | 0 | 0 | 0 | 0 |
| NORTH DAKOTA | 4,869 | 4,719 | 4,400 | 3,523 | 4,647 |
| OHIO | 0 | 0 | 0 | 0 | 0 |
| OKLAHOMA | 0 | 0 | 0 | 0 | 0 |
| OREGON | 0 | 0 | 0 | 0 | 0 |
| PENNSYLVANIA | 0 | 0 | 0 | 0 | 0 |
| PUERTO RICO | 0 | 0 | 0 | 0 | 0 |
| RHODE ISLAND | 60 | 56 | 61 | 73 | 112 |
| SOUTH CAROLINA | 0 | 0 | 0 | 0 | 0 |
| SOUTH DAKOTA | 3,097 | 3,486 | 3,561 | 13,676 | 13,556 |
| TENNESSEE | 0 | 0 | 0 | 0 | 0 |
| TEXAS | 29 | 41 | 47 | 51 | 63 |
| UTAH | 101 | 66 | 63 | 44 | 103 |
| VERMONT | 0 | 38 | 36 | 41 | 40 |
| VIRGIN ISLANDS | 0 | 0 | 0 | 21 | 21 |
| VIRGINIA | 0 | 0 | 0 | 0 | 0 |
| WASHINGTON | 0 | 0 | 0 | 0 | 0 |
| WEST VIRGINIA | 0 | 0 | 0 | 0 | 6 |
| WISCONSIN | 0 | 0 | 24 | 33 | 43 |
| WYOMING | 2,131 | 1,919 | 2,023 | 2,062 | 2,005 |
| TOTALS | 153,986 | 182,846 | 224,673 | 47,500 | 50,031 |
