FY2002 and FY2003 Annual Report - Table 59
Office of Child Support Enforcement
December 1, 2003
| STATES | STATE AND LOCAL IV-D OFFICES | UNDER COOPERATIVE AGREEMENTS | PRIVATIZED IV-D OFFICES | |||
|---|---|---|---|---|---|---|
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| Source: Form OCSE-157 lines 30, 31, and 32. | ||||||
| 1 Employed as of September 30 | ||||||
| ALABAMA | 567 | 524 | 212 | 209 | 36 | 38 |
| ALASKA | 241 | 241 | 15 | 15 | 0 | 0 |
| ARIZONA | 765 | 695 | 154 | 175 | 46 | 43 |
| ARKANSAS | 737 | 764 | 0 | 0 | 0 | 0 |
| CALIFORNIA | 10,184 | 10,002 | 886 | 864 | 0 | 0 |
| COLORADO | 543 | 562 | 163 | 102 | 71 | 69 |
| CONNECTICUT | 221 | 177 | 325 | 298 | 0 | 0 |
| DELAWARE | 200 | 197 | 22 | 19 | 0 | 0 |
| DIST. OF COL. | 160 | 164 | 51 | 51 | 0 | 0 |
| FLORIDA | 2,262 | 2,277 | 494 | 490 | 458 | 458 |
| GEORGIA | 943 | 891 | 226 | 205 | 248 | 150 |
| GUAM | 42 | 38 | 0 | 0 | 0 | 0 |
| HAWAII | 194 | 156 | 36 | 36 | 0 | 0 |
| IDAHO | 138 | 131 | 0 | 0 | 0 | 0 |
| ILLINOIS | 1,072 | 928 | 443 | 428 | 214 | 181 |
| INDIANA | 81 | 84 | 789 | 762 | 0 | 0 |
| IOWA | 405 | 374 | 181 | 175 | 78 | 47 |
| KANSAS | 435 | 447 | 0 | 0 | 173 | 173 |
| KENTUCKY | 310 | 243 | 688 | 688 | 0 | 0 |
| LOUISIANA | 467 | 483 | 386 | 400 | 0 | 0 |
| MAINE | 222 | 230 | 34 | 34 | 0 | 0 |
| MARYLAND | 615 | 603 | 211 | 233 | 252 | 233 |
| MASSACHUSETTS | 643 | 668 | 87 | 88 | 0 | 0 |
| MICHIGAN | 197 | 179 | 2,242 | 2,469 | 181 | 282 |
| MINNESOTA | 1,360 | 1,364 | 228 | 216 | 0 | 0 |
| MISSISSIPPI | 504 | 480 | 0 | 0 | 0 | 0 |
| MISSOURI | 1,211 | 1,221 | 0 | 0 | 97 | 62 |
| MONTANA | 159 | 157 | 11 | 0 | 0 | 0 |
| NEBRASKA | 114 | 114 | 247 | 231 | 87 | 88 |
| NEVADA | 81 | 0 | 348 | 0 | 0 | 0 |
| NEW HAMPSHIRE | 168 | 154 | 913 | 0 | 0 | 0 |
| NEW JERSEY | 606 | 621 | 1,501 | 1,580 | 0 | 0 |
| NEW MEXICO | 333 | 348 | 0 | 0 | 0 | 0 |
| NEW YORK | 2,352 | 2,226 | 702 | 705 | 0 | 0 |
| NORTH CAROLINA | 1,438 | 1,343 | 86 | 164 | 72 | 72 |
| NORTH DAKOTA | 36 | 36 | 118 | 115 | 0 | 0 |
| OHIO | 3,576 | 3,621 | 1,200 | 1,137 | 0 | 0 |
| OKLAHOMA | 354 | 339 | 231 | 207 | 35 | 31 |
| OREGON | 603 | 589 | 132 | 152 | 0 | 0 |
| PENNSYLVANIA | 132 | 124 | 2,454 | 2,636 | 0 | 0 |
| PUERTO RICO | 803 | 841 | 11 | 11 | 11 | 10 |
| RHODE ISLAND | 96 | 93 | 38 | 37 | 0 | 0 |
| SOUTH CAROLINA | 307 | 289 | 0 | 0 | 28 | 0 |
| SOUTH DAKOTA | 96 | 95 | 10 | 10 | 0 | 0 |
| TENNESSEE | 138 | 120 | 493 | 467 | 302 | 436 |
| TEXAS | 2,579 | 2,554 | 86 | 82 | 0 | 0 |
| UTAH | 499 | 479 | 51 | 52 | 0 | 0 |
| VERMONT | 121 | 121 | 0 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 53 | 54 | 0 | 0 | 0 | 0 |
| VIRGINIA | 936 | 947 | 0 | 0 | 88 | 64 |
| WASHINGTON | 1,205 | 1,155 | 418 | 409 | 0 | 0 |
| WEST VIRGINIA | 470 | 487 | 0 | 0 | 47 | 47 |
| WISCONSIN | 927 | 919 | 145 | 132 | 0 | 0 |
| WYOMING | 90 | 90 | 73 | 79 | 55 | 56 |
| TOTALS | 42,991 | 42,039 | 16,227 | 16,177 | 2,579 | 2,540 |
