FY2002 and FY2003 Annual Report - Table 60
Office of Child Support Enforcement
December 1, 2003
| STATES | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|
| Source: Form OCSE-157 lines 30, 31, & 32. | |||||
| 1 Employed as of September 30. | |||||
| ALABAMA | 735 | 697 | 821 | 815 | 771 |
| ALASKA | 237 | 256 | 267 | 256 | 256 |
| ARIZONA | 1,017 | 1,042 | 1,063 | 965 | 913 |
| ARKANSAS | 609 | 637 | 784 | 737 | 764 |
| CALIFORNIA | 8,531 | 8,936 | 9,701 | 11,070 | 10,866 |
| COLORADO | 701 | 721 | 697 | 777 | 733 |
| CONNECTICUT | 542 | 544 | 521 | 546 | 475 |
| DELAWARE | 195 | 199 | 195 | 222 | 216 |
| DIST. OF COL. | 210 | 0 | 222 | 211 | 215 |
| FLORIDA | 3,331 | 3,383 | 3,247 | 3,214 | 3,225 |
| GEORGIA | 1,337 | 1,382 | 1,367 | 1,417 | 1,246 |
| GUAM | 52 | 42 | 41 | 42 | 38 |
| HAWAII | 225 | 226 | 231 | 230 | 192 |
| IDAHO | 202 | 190 | 181 | 138 | 131 |
| ILLINOIS | 1,801 | 1,957 | 1,886 | 1,729 | 1,537 |
| INDIANA | 812 | 862 | 842 | 870 | 846 |
| IOWA | 575 | 588 | 668 | 664 | 596 |
| KANSAS | 539 | 531 | 536 | 608 | 620 |
| KENTUCKY | 990 | 1,070 | 1,058 | 998 | 931 |
| LOUISIANA | 798 | 871 | 840 | 853 | 883 |
| MAINE | 288 | 283 | 274 | 256 | 264 |
| MARYLAND | 1,191 | 1,108 | 1,143 | 1,078 | 1,069 |
| MASSACHUSETTS | 870 | 780 | 755 | 730 | 756 |
| MICHIGAN | 2,441 | 2,645 | 2,833 | 2,620 | 2,930 |
| MINNESOTA | 1,318 | 1,445 | 1,540 | 1,588 | 1,580 |
| MISSISSIPPI | 613 | 540 | 539 | 504 | 480 |
| MISSOURI | 1,273 | 1,307 | 1,403 | 1,308 | 1,283 |
| MONTANA | 212 | 183 | 198 | 160 | 158 |
| NEBRASKA | 392 | 383 | 391 | 448 | 433 |
| NEVADA | 369 | 331 | 420 | 429 | 0 |
| NEW HAMPSHIRE | 180 | 176 | 172 | 177 | 167 |
| NEW JERSEY | 2,139 | 2,159 | 2,189 | 2,107 | 2,201 |
| NEW MEXICO | 293 | 314 | 318 | 333 | 348 |
| NEW YORK | 2,949 | 3,025 | 3,135 | 3,054 | 2,931 |
| NORTH CAROLINA | 1,610 | 1,604 | 1,606 | 1,596 | 1,579 |
| NORTH DAKOTA | 137 | 154 | 156 | 154 | 151 |
| OHIO | 4,305 | 3,395 | 4,260 | 4,776 | 4,758 |
| OKLAHOMA | 556 | 629 | 613 | 620 | 577 |
| OREGON | 747 | 742 | 737 | 735 | 741 |
| PENNSYLVANIA | 1,810 | 2,637 | 2,609 | 2,586 | 2,760 |
| PUERTO RICO | 718 | 998 | 811 | 825 | 862 |
| RHODE ISLAND | 138 | 147 | 140 | 134 | 130 |
| SOUTH CAROLINA | 300 | 349 | 347 | 335 | 289 |
| SOUTH DAKOTA | 93 | 97 | 101 | 106 | 105 |
| TENNESSEE | 772 | 760 | 864 | 933 | 1,023 |
| TEXAS | 2,443 | 2,547 | 2,616 | 2,665 | 2,636 |
| UTAH | 559 | 554 | 559 | 550 | 531 |
| VERMONT | 121 | 123 | 123 | 121 | 121 |
| VIRGIN ISLANDS | 58 | 0 | 57 | 53 | 54 |
| VIRGINIA | 1,110 | 1,062 | 994 | 1,024 | 1,011 |
| WASHINGTON | 1,751 | 1,726 | 1,672 | 1,623 | 1,564 |
| WEST VIRGINIA | 510 | 515 | 516 | 517 | 534 |
| WISCONSIN | 1,102 | 1,039 | 1,055 | 1,072 | 1,051 |
| WYOMING | 275 | 280 | 221 | 218 | 225 |
| TOTALS | 57,082 | 58,171 | 60,535 | 61,797 | 60,756 |
