FY2002 and FY2003 Annual Report - Table 72
Office of Child Support Enforcement
December 1, 2003
| STATES | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|
| Source: Form OCSE-157 line 4. | |||||
| NA - Not Available. | |||||
| ALABAMA | 314,247 | 302,382 | 285,123 | 256,659 | 243,464 |
| ALASKA | 52,939 | 52,166 | 51,233 | 50,769 | 50,223 |
| ARIZONA | 298,059 | 283,842 | 303,294 | 251,191 | 272,676 |
| ARKANSAS | 185,460 | 174,797 | 164,566 | 145,704 | 142,631 |
| CALIFORNIA | 2,881,082 | 2,388,343 | 2,267,540 | 2,137,972 | 2,052,016 |
| COLORADO | 213,237 | 158,152 | 149,540 | 145,739 | 148,849 |
| CONNECTICUT | 205,090 | 193,264 | 196,357 | 201,270 | 202,734 |
| DELAWARE | 62,948 | 61,734 | 59,999 | 61,358 | 62,000 |
| DIST. OF COL. | 95,335 | 115,087 | 112,759 | 111,451 | 115,783 |
| FLORIDA | 844,408 | 932,052 | 853,013 | 784,415 | 785,097 |
| GEORGIA | 543,239 | 581,501 | 515,464 | 481,910 | 478,389 |
| GUAM | 18,752 | 19,073 | 20,353 | 16,497 | 17,350 |
| HAWAII | 86,933 | 92,911 | 95,769 | 92,668 | 98,498 |
| IDAHO | 78,066 | 79,766 | 83,223 | 89,965 | 99,903 |
| ILLINOIS | 1,039,643 | 1,148,908 | 1,068,315 | 972,723 | 846,735 |
| INDIANA | 441,392 | 459,952 | 495,301 | 343,201 | 326,623 |
| IOWA | 227,210 | 230,803 | 231,146 | 164,276 | 169,005 |
| KANSAS | 139,678 | 154,516 | 155,815 | 147,422 | 143,799 |
| KENTUCKY | 344,140 | 395,772 | 291,673 | 314,581 | 319,328 |
| LOUISIANA | 393,309 | 350,499 | 328,240 | 298,257 | 302,102 |
| MAINE | 86,538 | 86,601 | 88,416 | 72,634 | 70,185 |
| MARYLAND | 338,148 | 339,099 | 315,330 | 310,402 | 307,280 |
| MASSACHUSETTS | 279,393 | 257,708 | 273,968 | 260,861 | 258,950 |
| MICHIGAN | 854,064 | 1,007,452 | 1,007,412 | 986,149 | 1,023,874 |
| MINNESOTA | 267,972 | 269,697 | 271,101 | 263,569 | 262,602 |
| MISSISSIPPI | 316,246 | 326,036 | 342,490 | 348,485 | 358,699 |
| MISSOURI | 514,507 | 524,520 | 537,631 | 541,590 | 531,067 |
| MONTANA | 41,484 | 40,998 | 41,247 | 41,739 | 41,891 |
| NEBRASKA | 111,218 | 108,831 | 106,294 | 111,617 | 110,044 |
| NEVADA | 77,477 | 143,422 | 114,104 | 125,681 | 135,921 |
| NEW HAMPSHIRE | 50,442 | 49,019 | 44,962 | 45,320 | 45,118 |
| NEW JERSEY | 531,416 | 480,529 | 361,032 | 354,844 | 354,608 |
| NEW MEXICO | 148,891 | 150,845 | 97,130 | 83,414 | 79,967 |
| NEW YORK | 1,285,775 | 1,163,278 | 1,134,651 | 1,053,841 | 1,021,006 |
| NORTH CAROLINA | 555,760 | 532,352 | 487,937 | 449,641 | 439,334 |
| NORTH DAKOTA | 37,683 | 32,858 | 32,701 | 33,431 | 34,342 |
| OHIO | 1,101,962 | 863,657 | 946,540 | 985,989 | 997,615 |
| OKLAHOMA | 263,432 | 176,205 | 181,922 | 159,660 | 153,073 |
| OREGON | 267,466 | 275,093 | 268,683 | 272,556 | 270,857 |
| PENNSYLVANIA | 942,549 | 721,913 | 844,134 | 784,040 | 784,546 |
| PUERTO RICO | 342,513 | 267,688 | 273,842 | 276,955 | 275,941 |
| RHODE ISLAND | 72,372 | 66,623 | 72,770 | 80,065 | 77,180 |
| SOUTH CAROLINA | 266,750 | 251,516 | 256,698 | 255,073 | 245,689 |
| SOUTH DAKOTA | 24,229 | 23,632 | 31,182 | 32,336 | 31,137 |
| TENNESSEE | 450,836 | 414,517 | 420,506 | 369,274 | 379,546 |
| TEXAS | 1,676,858 | 1,298,459 | 1,230,499 | 1,153,592 | 1,088,020 |
| UTAH | 118,225 | 98,901 | 91,716 | 93,667 | 94,466 |
| VERMONT | 25,186 | 28,386 | 28,667 | 28,902 | 28,367 |
| VIRGIN ISLANDS | NA | NA | NA | 12,236 | 11,480 |
| VIRGINIA | 422,744 | 400,061 | 391,313 | 370,998 | 357,615 |
| WASHINGTON | 370,264 | 365,694 | 351,089 | 341,279 | 346,608 |
| WEST VIRGINIA | 132,484 | 138,983 | 143,086 | 128,596 | 125,493 |
| WISCONSIN | 421,294 | 333,762 | 346,350 | 342,942 | 346,955 |
| WYOMING | 37,490 | 35,530 | 32,366 | 30,110 | 28,541 |
| TOTALS | 20,898,835 | 19,449,385 | 18,896,492 | 17,869,516 | 17,595,222 |
