FY2002 and FY2003 Annual Report - Table 73
Office of Child Support Enforcement
December 1, 2003
| STATES | 2002 Tax Offset Program | 2002 Administrative Offset Program | 2003 Tax Offset Program | 2003 Administrative Offset Program | ||||
|---|---|---|---|---|---|---|---|---|
| Offsets | Amount | Offsets | Amount | Offsets | Amount | Offsets | Amount | |
| ALABAMA | 19,986 | $22,024,938 | 575 | $112,518 | 21,993 | $22,499,233 | 582 | $102,516 |
| ALASKA | 4,501 | 4,715,241 | 257 | 99,765 | 5,790 | 5,711,934 | 281 | 131,546 |
| ARIZONA | 23,385 | 25,769,643 | 355 | 121,105 | 25,764 | 25,775,962 | 350 | 240,828 |
| ARKANSAS | 14,260 | 14,047,794 | 187 | 40,770 | 14,949 | 14,216,845 | 139 | 29,638 |
| CALIFORNIA | 190,601 | 229,519,361 | 2,647 | 668,462 | 213,661 | 229,567,651 | 2,605 | 693,405 |
| COLORADO | 17,408 | 17,711,938 | 430 | 104,341 | 19,872 | 18,666,146 | 346 | 98,826 |
| CONNECTICUT | 20,587 | 20,210,907 | 277 | 66,492 | 22,566 | 21,113,748 | 223 | 46,767 |
| DELAWARE | 4,135 | 3,536,478 | 20 | 8,265 | 4,333 | 3,717,281 | 26 | 6,550 |
| DIST. OF COL. | 2,861 | 3,079,289 | 574 | 127,791 | 4,591 | 4,956,974 | 819 | 174,779 |
| FLORIDA | 64,670 | 69,426,878 | 0 | 0 | 86,912 | 88,040,598 | 0 | 0 |
| GEORGIA | 32,597 | 33,348,463 | 0 | 0 | 34,641 | 34,001,513 | 0 | 0 |
| GUAM | 521 | 745,841 | 213 | 49,688 | 646 | 806,545 | 235 | 61,950 |
| HAWAII | 7,425 | 7,609,779 | 271 | 68,381 | 8,504 | 8,041,981 | 227 | 52,684 |
| IDAHO | 7,369 | 6,913,399 | 96 | 27,885 | 8,880 | 8,194,430 | 87 | 31,731 |
| ILLINOIS | 44,384 | 47,942,593 | 951 | 212,687 | 46,913 | 46,656,787 | 1,001 | 230,232 |
| INDIANA | 34,520 | 36,897,368 | 247 | 77,412 | 44,136 | 44,370,337 | 289 | 73,879 |
| IOWA | 22,759 | 21,199,026 | 85 | 20,317 | 26,418 | 22,811,985 | 83 | 27,739 |
| KANSAS | 13,975 | 13,632,037 | 207 | 72,271 | 17,857 | 16,283,626 | 216 | 55,840 |
| KENTUCKY | 25,124 | 24,947,606 | 0 | 0 | 28,375 | 25,703,366 | 0 | 0 |
| LOUISIANA | 23,271 | 25,569,621 | 0 | 0 | 24,363 | 24,569,535 | 0 | 0 |
| MAINE | 9,551 | 8,987,095 | 34 | 16,557 | 10,895 | 9,529,240 | 26 | 6,145 |
| MARYLAND | 20,350 | 20,228,972 | 726 | 188,944 | 21,613 | 20,537,554 | 705 | 203,814 |
| MASSACHUSETTS | 18,791 | 18,665,318 | 262 | 90,754 | 21,682 | 20,360,529 | 279 | 57,605 |
| MICHIGAN | 69,499 | 73,480,815 | 11 | 5,296 | 84,755 | 83,616,472 | 0 | 0 |
| MINNESOTA | 21,227 | 19,167,601 | 0 | 0 | 26,597 | 22,292,972 | 0 | 0 |
| MISSISSIPPI | 18,639 | 19,063,463 | 0 | 0 | 20,087 | 19,122,628 | 0 | 0 |
| MISSOURI | 35,291 | 34,656,228 | 425 | 106,315 | 43,606 | 40,305,797 | 409 | 81,046 |
| MONTANA | 4,145 | 3,613,757 | 78 | 38,865 | 4,684 | 3,784,342 | 92 | 30,868 |
| NEBRASKA | 8,264 | 7,087,117 | 118 | 31,511 | 9,297 | 7,707,967 | 89 | 37,594 |
| NEVADA | 6,699 | 7,283,568 | 0 | 0 | 9,183 | 9,217,037 | 0 | 0 |
| NEW HAMPSHIRE | 5,300 | 5,074,543 | 39 | 8,436 | 5,905 | 5,152,291 | 50 | 15,219 |
| NEW JERSEY | 29,982 | 32,267,424 | 3 | 6,816 | 33,983 | 33,663,531 | 0 | 0 |
| NEW MEXICO | 5,283 | 5,682,953 | 155 | 58,081 | 7,632 | 7,130,102 | 215 | 138,026 |
| NEW YORK | 60,141 | 60,621,410 | 0 | 0 | 58,809 | 57,144,077 | 0 | 0 |
| NORTH CAROLINA | 32,844 | 30,210,615 | 0 | 0 | 32,203 | 28,832,297 | 0 | 0 |
| NORTH DAKOTA | 4,211 | 3,844,440 | 0 | 0 | 4,950 | 4,242,857 | 0 | 0 |
| OHIO | 82,834 | 79,874,248 | 0 | 0 | 93,875 | 84,933,937 | 0 | 0 |
| OKLAHOMA | 17,906 | 19,141,664 | 298 | 76,872 | 20,260 | 19,863,225 | 270 | 76,493 |
| OREGON | 18,768 | 17,456,751 | 258 | 128,229 | 21,284 | 18,957,193 | 180 | 94,735 |
| PENNSYLVANIA | 59,200 | 53,167,766 | 0 | 0 | 63,297 | 54,206,106 | 0 | 0 |
| PUERTO RICO | 5,781 | 7,155,554 | 128 | 52,180 | 7,230 | 8,598,035 | 205 | 70,919 |
| RHODE ISLAND | 3,606 | 3,119,319 | 13 | 2,449 | 4,227 | 3,348,883 | 14 | 5,091 |
| SOUTH CAROLINA | 15,508 | 15,175,494 | 0 | 0 | 16,347 | 14,524,900 | 2 | 321 |
| SOUTH DAKOTA | 4,497 | 4,067,749 | 43 | 5,545 | 5,285 | 4,339,757 | 45 | 4,589 |
| TENNESSEE | 26,959 | 27,737,500 | 306 | 74,936 | 33,325 | 31,305,790 | 381 | 99,097 |
| TEXAS | 113,452 | 124,339,148 | 0 | 0 | 135,981 | 135,012,375 | 0 | 0 |
| UTAH | 8,649 | 8,617,436 | 0 | 0 | 9,604 | 8,704,350 | 0 | 0 |
| VERMONT | 3,792 | 3,211,022 | 19 | 4,283 | 3,922 | 3,187,987 | 16 | 6,286 |
| VIRGIN ISLANDS | 43 | 54,321 | 11 | 2,700 | 435 | 663,489 | 56 | 16,577 |
| VIRGINIA | 26,663 | 24,970,225 | 9 | 3,844 | 35,552 | 32,530,916 | 0 | 0 |
| WASHINGTON | 36,421 | 35,295,453 | 372 | 114,420 | 42,171 | 37,522,223 | 306 | 95,178 |
| WEST VIRGINIA | 12,802 | 12,379,247 | 0 | 0 | 14,119 | 12,663,317 | 10 | 783 |
| WISCONSIN | 36,185 | 33,478,936 | 0 | 0 | 41,820 | 37,269,677 | 0 | 0 |
| WYOMING | 4,584 | 4,599,383 | 70 | 35,051 | 5,494 | 4,853,062 | 66 | 18,571 |
| TOTALS | 1,402,206 | $1,452,624,736 | 10,770 | $2,930,236 | $1,611,273 | $1,550,831,392 | 10,925 | $3,117,868 |
| Source: Federal Parent Locator Service (FPLS). | ||||||||
| Note: PY - processing year, the year the collections actually took place. | ||||||||
