FY2002 Annual Report - Table 13
Office of Child Support Enforcement
December 1, 2002
| STATES | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|
| ALABAMA | $3,264,619 | $3,702,988 | $4,734,749 | $4,424,712 |
| ALASKA | 1,747,989 | 3,631,382 | 2,508,112 | 534,785 |
| ARIZONA | 9,506,708 | 9,670,005 | 14,361,211 | 13,096,959 |
| ARKANSAS | 3,990,073 | 3,593,031 | 4,577,835 | 3,749,972 |
| CALIFORNIA | 127,951,927 | 176,295,648 | 190,181,896 | 186,537,775 |
| COLORADO | 709,811 | 4,333,036 | 332,430 | 3,464,898 |
| CONNECTICUT | 1,381,555 | 1,718,800 | 2,323,585 | 1,916,064 |
| DELAWARE | 3,509,654 | 4,551,948 | 2,415,152 | 2,136,854 |
| DIST. OF COL. | 1,361,607 | 1,778,266 | 1,916,077 | 2,497,853 |
| FLORIDA | 45,673,093 | 41,704,057 | 41,423,618 | 28,062,245 |
| GEORGIA | 2,518,115 | 317,413 | 9,230,025 | 14,413,623 |
| GUAM | 1,721,121 | 3,365,040 | 4,894,464 | 5,841,373 |
| HAWAII | 1,220,932 | 3,785,481 | 7,059,169 | 6,720,123 |
| IDAHO | 16,940 | 129,504 | 416,704 | 975,372 |
| ILLINOIS | 261,935 | 1,316,851 | 3,084,576 | 7,266,379 |
| INDIANA | 16,667,625 | 14,000,594 | 31,903,750 | 10,972,751 |
| IOWA | 989,989 | 4,499,764 | 3,915,089 | 3,577,523 |
| KANSAS | 527,474 | 4,047,695 | 4,293,978 | 4,634,878 |
| KENTUCKY | 11,072,597 | 11,276,489 | 12,730,602 | 6,098,886 |
| LOUISIANA | 387,290 | 826,468 | 1,850,960 | 581,527 |
| MAINE | 4,464,573 | 4,254,567 | 1,631,087 | 1,664,761 |
| MARYLAND | 7,828,829 | 10,786,404 | 7,233,707 | 1,682,252 |
| MASSACHUSETTS | 7,220,855 | 11,252,358 | 19,557,667 | 22,310,192 |
| MICHIGAN | 28,839,733 | 26,663,076 | 44,162,708 | 69,659,816 |
| MINNESOTA | (-884,922) | 7,513,981 | 4,863,769 | 4,374,975 |
| MISSISSIPPI | 2,800,100 | 3,222,524 | 5,780,887 | 4,870,583 |
| MISSOURI | 18,851,746 | 18,820,049 | 16,064,945 | 10,626,121 |
| MONTANA | 264,903 | 933,690 | 1,044,189 | 323,898 |
| NEBRASKA | 984,217 | 3,907,814 | 3,823,910 | 8,410,523 |
| NEVADA | 1,555,070 | 1,620,635 | 3,170,975 | 4,384,210 |
| NEW HAMPSHIRE | 1,401,062 | 835,135 | 1,767,944 | 2,701,755 |
| NEW JERSEY | 4,067,792 | 8,549,686 | 9,238,774 | 8,061,033 |
| NEW MEXICO | 1,506,687 | 2,356,732 | 3,484,493 | 3,179,510 |
| NEW YORK | 52,860,921 | 57,464,975 | 62,128,934 | 69,261,422 |
| NORTH CAROLINA | 10,097,638 | 8,952,542 | 9,178,966 | 7,601,683 |
| NORTH DAKOTA | 1,288,608 | 2,196,554 | 1,640,699 | 1,473,636 |
| OHIO | 19,070,984 | 19,703,191 | 38,362,652 | 33,710,316 |
| OKLAHOMA | 2,277,423 | 1,404,426 | 1,333,543 | 3,487,116 |
| OREGON | 1,796,673 | 1,552,068 | 1,655,788 | 321,560 |
| PENNSYLVANIA | 19,702,135 | 17,140,468 | 14,847,756 | 19,875,906 |
| PUERTO RICO | 5,534,272 | 4,298,637 | 3,686,511 | 4,379,119 |
| RHODE ISLAND | 1,488,480 | 2,555,282 | 4,669,220 | 3,044,252 |
| SOUTH CAROLINA | 4,993,564 | 6,117,837 | 5,822,387 | 5,902,708 |
| SOUTH DAKOTA | 715,738 | 998,649 | 801,976 | 564,057 |
| TENNESSEE | 72,480,009 | 71,123,844 | 75,921,040 | 21,941,266 |
| TEXAS | 34,935,212 | 28,301,977 | 19,054,722 | 4,614,614 |
| UTAH | 926,179 | 763,059 | 1,206,276 | 955,500 |
| VERMONT | 1,622,436 | 1,770,454 | 2,616,364 | 4,345,723 |
| VIRGIN ISLANDS | 254,395 | 396,784 | 184,144 | 808,217 |
| VIRGINIA | 4,760,287 | 5,098,420 | 5,381,036 | 3,835,951 |
| WASHINGTON | 3,099,927 | 2,777,568 | 2,875,707 | 2,723,852 |
| WEST VIRGINIA | 8,367,836 | 10,425,260 | 9,061,558 | 9,020,234 |
| WISCONSIN | 7,179,527 | 6,923,899 | 9,880,943 | 7,965,614 |
| WYOMING | 1,000,698 | 2,638,832 | 1,933,157 | 2,052,248 |
| TOTALS | $567,834,641 | $647,865,837 | $738,222,416 | $657,639,175 |
| Source: Form OCSE-34A line 9. | ||||
