FY2002 Annual Report - Table 14
Office of Child Support Enforcement
December 1, 2002
| Total Collections Received | Net Undistributed Collectionsa | Percent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| STATES | 2000 | 2001 | 2002 | 2000 | 2001 | 2002 | 2000 | 2001 | 2002 |
| ALABAMA | $209,680,686 | $255,160,342 | $341,582,565 | $3,702,988 | $4,734,749 | $4,424,712 | 1.8 | 1.9 | 1.3 |
| ALASKA | 84,863,685 | 92,696,118 | 94,085,709 | 3,631,382 | 2,508,112 | 534,785 | 4.3 | 2.7 | 0.6 |
| ARIZONA | 474,822,684 | 507,731,615 | 529,968,259 | 9,670,005 | 14,361,211 | 13,096,959 | 2.0 | 2.8 | 2.5 |
| ARKANSAS | 134,591,963 | 153,096,615 | 199,332,282 | 3,593,031 | 4,577,835 | 3,749,972 | 2.7 | 3.0 | 1.9 |
| CALIFORNIA | 2,207,615,758 | 2,129,865,826 | 1,878,084,524 | 176,270,539 | 190,181,896 | 186,922,801 | 8.0 | 8.9 | 10.0 |
| COLORADO | 264,176,015 | 295,455,159 | 309,480,785 | 4,282,615 | 332,430 | 3,465,551 | 1.6 | 0.1 | 1.1 |
| CONNECTICUT | 210,148,680 | 232,501,550 | 252,969,891 | 1,718,800 | 2,323,585 | 1,916,064 | 0.8 | 1.0 | 0.8 |
| DELAWARE | 74,077,308 | 78,063,812 | 78,223,913 | 4,551,948 | 2,415,152 | 2,136,854 | 6.1 | 3.1 | 2.7 |
| DIST. OF COL. | 54,795,717 | 55,997,000 | 55,180,228 | 1,734,501 | 1,916,077 | 2,497,853 | 3.2 | 3.4 | 4.5 |
| FLORIDA | 753,314,325 | 810,435,258 | 893,585,098 | 41,704,057 | 41,423,618 | 28,062,245 | 5.5 | 5.1 | 3.1 |
| GEORGIA | 429,320,389 | 466,706,141 | 501,953,886 | 317,413 | 9,230,025 | 14,315,210 | 0.1 | 2.0 | 2.9 |
| GUAM | 10,766,111 | 10,430,243 | 10,431,014 | 3,365,040 | 4,894,464 | 5,841,373 | 31.3 | 46.9 | 56.0 |
| HAWAII | 89,304,319 | 95,141,890 | 98,759,951 | 3,785,481 | 7,059,169 | 6,720,123 | 4.2 | 7.4 | 6.8 |
| IDAHO | 89,547,079 | 102,003,305 | 109,411,753 | 129,504 | 416,704 | 975,372 | 0.1 | 0.4 | 0.9 |
| ILLINOIS | 661,163,803 | 772,878,955 | 840,034,131 | 1,316,851 | 3,084,576 | 7,266,379 | 0.2 | 0.4 | 0.9 |
| INDIANA | 432,513,272 | 597,114,354 | 632,794,417 | 14,000,594 | 31,903,750 | 10,972,751 | 3.2 | 5.3 | 1.7 |
| IOWA | 297,037,703 | 322,393,977 | 342,024,732 | 4,499,764 | 3,915,089 | 3,577,523 | 1.5 | 1.2 | 1.0 |
| KANSAS | 153,640,523 | 145,119,488 | 145,307,078 | 4,047,695 | 4,293,978 | 4,634,878 | 2.6 | 3.0 | 3.2 |
| KENTUCKY | 253,778,881 | 289,326,380 | 319,938,347 | 11,276,489 | 12,730,602 | 6,098,886 | 4.4 | 4.4 | 1.9 |
| LOUISIANA | 231,961,858 | 253,778,826 | 279,586,221 | 826,468 | 1,850,960 | 581,527 | 0.4 | 0.7 | 0.2 |
| MAINE | 97,180,121 | 103,361,419 | 104,516,254 | 4,254,567 | 1,631,087 | 1,664,761 | 4.4 | 1.6 | 1.6 |
| MARYLAND | 420,397,553 | 447,996,617 | 439,011,542 | 10,786,404 | 7,233,707 | 1,682,252 | 2.6 | 1.6 | 0.4 |
| MASSACHUSETTS | 347,842,421 | 404,393,959 | 441,027,962 | 11,252,358 | 19,557,667 | 22,310,192 | 3.2 | 4.8 | 5.1 |
| MICHIGAN | 1,459,902,882 | 1,515,274,332 | 1,623,569,817 | 26,663,060 | 44,162,708 | 68,873,023 | 1.8 | 2.9 | 4.2 |
| MINNESOTA | 493,078,551 | 532,202,303 | 559,002,556 | 7,513,981 | 4,863,769 | 4,374,975 | 1.5 | 0.9 | 0.8 |
| MISSISSIPPI | 171,219,694 | 187,299,925 | 194,433,250 | 3,222,524 | 5,780,887 | 4,870,583 | 1.9 | 3.1 | 2.5 |
| MISSOURI | 398,230,319 | 471,250,323 | 510,691,592 | 18,820,049 | 16,064,945 | 10,626,121 | 4.7 | 3.4 | 2.1 |
| MONTANA | 49,383,982 | 50,474,715 | 52,122,832 | 933,690 | 1,044,189 | 323,107 | 1.9 | 2.1 | 0.6 |
| NEBRASKA | 147,766,829 | 162,758,985 | 164,170,501 | 3,907,814 | 3,823,910 | 8,410,523 | 2.6 | 2.3 | 5.1 |
| NEVADA | 104,157,426 | 110,123,509 | 117,067,199 | 1,620,635 | 3,170,975 | 4,384,210 | 1.6 | 2.9 | 3.7 |
| NEW HAMPSHIRE | 76,373,989 | 79,909,386 | 82,225,361 | 835,135 | 1,767,944 | 2,701,755 | 1.1 | 2.2 | 3.3 |
| NEW JERSEY | 758,256,020 | 809,006,362 | 853,118,959 | 8,258,611 | 9,238,774 | 8,041,730 | 1.1 | 1.1 | 0.9 |
| NEW MEXICO | 50,117,444 | 55,063,632 | 63,230,498 | 2,356,732 | 3,484,493 | 3,179,510 | 4.7 | 6.3 | 5.0 |
| NEW YORK | 1,177,818,891 | 1,228,557,920 | 1,383,195,908 | 57,464,975 | 62,128,934 | 69,261,422 | 4.9 | 5.1 | 5.0 |
| NORTH CAROLINA | 483,085,528 | 512,266,263 | 555,033,061 | 8,952,542 | 9,178,966 | 7,601,683 | 1.9 | 1.8 | 1.4 |
| NORTH DAKOTA | 64,068,930 | 66,583,163 | 73,115,108 | 2,196,554 | 1,640,699 | 1,473,636 | 3.4 | 2.5 | 2.0 |
| OHIO | 1,781,976,054 | 1,825,370,977 | 1,897,897,279 | 19,703,191 | 38,362,652 | 33,710,316 | 1.1 | 2.1 | 1.8 |
| OKLAHOMA | 119,911,596 | 129,734,943 | 150,948,705 | 1,404,426 | 1,333,543 | 3,487,116 | 1.2 | 1.0 | 2.3 |
| OREGON | 274,895,589 | 299,190,562 | 300,601,310 | 1,552,068 | 1,655,788 | 321,560 | 0.6 | 0.6 | 0.1 |
| PENNSYLVANIA | 1,205,700,687 | 1,292,371,343 | 1,378,456,971 | 17,140,468 | 14,847,756 | 19,875,906 | 1.4 | 1.1 | 1.4 |
| PUERTO RICO | 192,551,912 | 204,754,207 | 222,840,690 | 4,275,058 | 3,686,511 | 4,329,941 | 2.2 | 1.8 | 1.9 |
| RHODE ISLAND | 62,032,387 | 64,703,162 | 68,164,613 | 2,555,282 | 4,669,220 | 3,044,252 | 4.1 | 7.2 | 4.5 |
| SOUTH CAROLINA | 198,901,880 | 220,237,346 | 236,374,002 | 6,122,065 | 5,822,387 | 5,907,523 | 3.1 | 2.6 | 2.5 |
| SOUTH DAKOTA | 51,257,248 | 55,311,265 | 58,837,755 | 998,649 | 801,976 | 564,057 | 1.9 | 1.4 | 1.0 |
| TENNESSEE | 314,495,155 | 344,721,742 | 389,106,815 | 71,123,844 | 75,921,040 | 21,941,266 | 22.6 | 22.0 | 5.6 |
| TEXAS | 1,022,930,560 | 1,247,505,998 | 1,475,559,101 | 28,301,977 | 19,054,722 | 4,614,614 | 2.8 | 1.5 | 0.3 |
| UTAH | 130,108,280 | 139,462,957 | 143,872,972 | 763,059 | 1,206,276 | 955,500 | 0.6 | 0.9 | 0.7 |
| VERMONT | 47,487,170 | 50,181,277 | 51,556,441 | 1,770,454 | 2,616,364 | 4,345,723 | 3.7 | 5.2 | 8.4 |
| VIRGIN ISLANDS | 8,867,619 | 8,178,381 | 9,008,012 | 396,784 | 184,144 | 808,217 | 4.5 | 2.3 | 9.0 |
| VIRGINIA | 420,744,567 | 469,049,589 | 498,049,122 | 5,074,764 | 5,381,036 | 3,828,177 | 1.2 | 1.1 | 0.8 |
| WASHINGTON | 603,557,601 | 630,306,494 | 649,876,095 | 2,777,568 | 2,875,707 | 2,723,852 | 0.5 | 0.5 | 0.4 |
| WEST VIRGINIA | 141,030,467 | 157,793,165 | 168,637,404 | 10,425,260 | 9,061,558 | 9,020,234 | 7.4 | 5.7 | 5.3 |
| WISCONSIN | 890,771,684 | 909,101,531 | 907,584,722 | 6,527,459 | 9,880,943 | 7,789,226 | 0.7 | 1.1 | 0.9 |
| WYOMING | 49,112,365 | 56,951,434 | 59,001,069 | 2,638,832 | 1,933,157 | 2,052,248 | 5.4 | 3.4 | 3.5 |
| TOTALS | $20,932,334,160 | $22,507,346,040 | $23,794,640,262 | $647,016,004 | $738,222,416 | $656,891,029 | 3.1 | 3.3 | 2.8 |
| a - Nets out undistributable collections. | |||||||||
| Source: Form OCSE-34A, line 2 amd 9b. | |||||||||
