FY2002 Annual Report - Table 16
Office of Child Support Enforcement
December 1, 2002
| STATES | Offset of Federal Tax Refund | Offset of State Tax Refund | Offset of Unemployment Compensation | Other Sources1 | Income Withholding2 | Other States | Total |
|---|---|---|---|---|---|---|---|
| ALABAMA | $22,091,605 | $1,576,718 | $332,777 | $63,046,840 | $239,208,701 | $15,325,924 | $341,582,565 |
| ALASKA | 4,905,387 | 0 | 2,827,534 | 29,035,179 | 47,040,471 | 10,277,138 | 94,085,709 |
| ARIZONA | 25,255,986 | 3,036,625 | 4,067,308 | 107,907,675 | 370,408,787 | 19,291,878 | 529,968,259 |
| ARKANSAS | 14,441,253 | 2,217,011 | 2,186,633 | 25,254,410 | 143,444,041 | 11,788,934 | 199,332,282 |
| CALIFORNIA | 245,740,664 | 39,662,662 | 52,868,199 | 409,349,936 | 1,066,785,698 | 63,677,365 | 1,878,084,524 |
| COLORADO | 17,762,167 | 4,329,295 | 3,988,177 | 61,668,344 | 199,794,708 | 21,938,094 | 309,480,785 |
| CONNECTICUT | 21,043,548 | 3,263,146 | 6,461,192 | 44,945,273 | 153,471,004 | 23,785,728 | 252,969,891 |
| DELAWARE | 3,039,822 | 106,657 | 2,214,409 | 7,700,280 | 55,373,782 | 9,788,963 | 78,223,913 |
| DIST. OF COL. | 3,091,744 | 149,696 | 669,512 | 11,752,984 | 37,866,492 | 1,649,800 | 55,180,228 |
| FLORIDA | 68,613,889 | 0 | 10,842,575 | 315,991,374 | 421,563,027 | 76,574,233 | 893,585,098 |
| GEORGIA | 31,834,430 | 6,979,340 | 6,136,644 | 102,512,985 | 302,303,515 | 52,186,972 | 501,953,886 |
| GUAM | 666,156 | 451,621 | 0 | 1,238,424 | 6,395,449 | 1,679,364 | 10,431,014 |
| HAWAII | 8,475,624 | 1,638,772 | 1,740,626 | 15,674,295 | 67,238,549 | 3,992,085 | 98,759,951 |
| IDAHO | 6,789,382 | 1,743,725 | 2,915,392 | 23,800,748 | 57,128,299 | 17,034,207 | 109,411,753 |
| ILLINOIS | 50,813,146 | 3,360,887 | 12,166,120 | 112,736,137 | 660,308,433 | 649,408 | 840,034,131 |
| INDIANA | 37,015,565 | 4,419,950 | 13,531,337 | 111,186,517 | 455,762,494 | 10,878,554 | 632,794,417 |
| IOWA | 18,866,547 | 2,925,430 | 9,401,737 | 34,283,455 | 246,753,853 | 29,793,710 | 342,024,732 |
| KANSAS | 14,877,435 | 2,787,965 | 4,922,354 | 32,978,793 | 89,651,100 | 89,431 | 145,307,078 |
| KENTUCKY | 30,257,676 | 3,922,514 | 1,688,008 | 96,110,285 | 173,886,907 | 14,072,957 | 319,938,347 |
| LOUISIANA | 24,860,463 | 1,064,906 | 4,915,553 | 54,516,018 | 170,736,925 | 23,492,356 | 279,586,221 |
| MAINE | 9,700,114 | 1,553,677 | 2,917,224 | 18,892,665 | 64,210,502 | 7,242,072 | 104,516,254 |
| MARYLAND | 23,441,605 | 7,124,149 | 9,745,115 | 90,628,236 | 271,623,143 | 36,449,294 | 439,011,542 |
| MASSACHUSETTS | 17,251,249 | 4,649,700 | 22,458,862 | 77,942,675 | 306,757,760 | 11,967,716 | 441,027,962 |
| MICHIGAN | 89,122,117 | 10,446,029 | 22,387,820 | 325,950,693 | 1,139,811,006 | 35,852,152 | 1,623,569,817 |
| MINNESOTA | 19,138,984 | 7,299,720 | 20,847,734 | 79,279,996 | 404,336,970 | 28,099,152 | 559,002,556 |
| MISSISSIPPI | 18,480,215 | 1,288,222 | 5,264,395 | 28,668,969 | 119,416,854 | 21,314,595 | 194,433,250 |
| MISSOURI | 37,119,937 | 6,374,830 | 11,506,093 | 123,941,426 | 308,132,411 | 23,616,895 | 510,691,592 |
| MONTANA | 3,575,550 | 578,531 | 1,206,196 | 9,070,891 | 29,068,392 | 8,623,272 | 52,122,832 |
| NEBRASKA | 6,617,564 | 1,239,822 | 3,167,447 | 46,587,293 | 70,546,270 | 36,012,105 | 164,170,501 |
| NEVADA | 8,548,143 | 0 | 4,868,691 | 16,018,988 | 71,662,989 | 15,968,388 | 117,067,199 |
| NEW HAMPSHIRE | 4,621,173 | 0 | 256,079 | 18,085,403 | 52,587,894 | 6,674,812 | 82,225,361 |
| NEW JERSEY | 29,056,797 | 7,291,804 | 37,923,740 | 182,148,831 | 554,940,301 | 41,757,486 | 853,118,959 |
| NEW MEXICO | 5,633,446 | 1,233,724 | 0 | 12,624,081 | 40,123,164 | 3,616,083 | 63,230,498 |
| NEW YORK | 51,289,315 | 19,608,274 | 48,690,670 | 253,401,498 | 954,923,572 | 55,282,579 | 1,383,195,908 |
| NORTH CAROLINA | 28,084,815 | 6,117,551 | 9,996,379 | 100,779,387 | 365,314,342 | 44,740,587 | 555,033,061 |
| NORTH DAKOTA | 3,706,547 | 195,359 | 1,129,952 | 9,515,979 | 50,926,796 | 7,640,475 | 73,115,108 |
| OHIO | 102,008,377 | 13,313,506 | 36,012,245 | 267,181,084 | 1,445,229,461 | 34,152,606 | 1,897,897,279 |
| OKLAHOMA | 18,981,242 | 2,353,613 | 1,257,328 | 32,762,529 | 83,735,579 | 11,858,414 | 150,948,705 |
| OREGON | 14,988,370 | 3,367,304 | 13,653,440 | 69,059,118 | 167,963,083 | 31,569,995 | 300,601,310 |
| PENNSYLVANIA | 54,859,705 | 4,328,605 | 57,723,936 | 271,216,641 | 919,066,762 | 71,261,322 | 1,378,456,971 |
| PUERTO RICO | 7,140,244 | 4,633,305 | 0 | 131,354,356 | 70,506,986 | 9,205,799 | 222,840,690 |
| RHODE ISLAND | 3,379,250 | 355,680 | 2,259,021 | 14,475,015 | 40,894,075 | 6,801,572 | 68,164,613 |
| SOUTH CAROLINA | 12,799,466 | 4,629,407 | 967,109 | 91,617,885 | 125,010,971 | 1,349,164 | 236,374,002 |
| SOUTH DAKOTA | 4,209,248 | 0 | 617,014 | 10,538,293 | 38,194,447 | 5,278,753 | 58,837,755 |
| TENNESSEE | 29,689,485 | 0 | 6,897,261 | 69,826,311 | 249,766,891 | 32,926,867 | 389,106,815 |
| TEXAS | 121,205,694 | 0 | 33,471,820 | 393,558,770 | 880,187,864 | 47,134,953 | 1,475,559,101 |
| UTAH | 8,291,650 | 1,652,220 | 4,382,259 | 21,726,130 | 97,587,086 | 10,233,627 | 143,872,972 |
| VERMONT | 2,965,947 | 598,363 | 1,293,135 | 13,729,273 | 27,912,590 | 5,057,133 | 51,556,441 |
| VIRGIN ISLANDS | 67,647 | 0 | 60,951 | 2,576,163 | 5,520,381 | 782,870 | 9,008,012 |
| VIRGINIA | 26,005,858 | 3,133,628 | 6,608,078 | 52,207,765 | 378,500,493 | 31,593,300 | 498,049,122 |
| WASHINGTON | 34,240,238 | 0 | 33,751,608 | 156,403,710 | 362,543,704 | 62,936,835 | 649,876,095 |
| WEST VIRGINIA | 13,253,393 | 790,637 | 2,374,376 | 26,087,736 | 114,646,368 | 11,484,894 | 168,637,404 |
| WISCONSIN | 31,501,844 | 12,601,967 | 28,676,643 | 155,586,743 | 660,107,208 | 19,110,317 | 907,584,722 |
| WYOMING | 5,107,904 | 0 | 755,276 | 16,325,569 | 30,255,121 | 6,557,199 | 59,001,069 |
| TOTALS | $1,496,525,622 | $210,396,547 | $577,003,984 | $4,851,460,054 | $15,467,133,671 | $1,192,120,384 | $23,794,640,262 |
| Source: Form OCSE-34A lines | 2a | 2b | 2c | 2d & 2g | 2e | 2f | 2 |
| 1Administrative enforcement and other sources is combined. | |||||||
| 2 Income withholding includes non-IV-D collections. Beginning in fiscal year 1999, income withholding includes collections received for non-IV-D child support cases processed through the state disbursement unit. Therefore, total collections as reported on this table exceed the amounts reported elsewhere that include only IV-D collections. | |||||||
