FY2002 Annual Report - Table 20
Office of Child Support Enforcement
December 1, 2002
| STATES | Interstate Cases Sent to Another State | Interstate Cases Received From Another State |
|---|---|---|
| ALABAMA | 17,618 | 22,157 |
| ALASKA | 9,189 | 5,316 |
| ARIZONA | 3,721 | 25,732 |
| ARKANSAS | 10,927 | 11,724 |
| CALIFORNIA | 84,031 | 70,330 |
| COLORADO | 15,822 | 15,942 |
| CONNECTICUT | 15,620 | 10,483 |
| DELAWARE | 3,073 | 3,351 |
| DIST. OF COL. | 4,824 | 13,375 |
| FLORIDA | 63,605 | 60,356 |
| GEORGIA | 42,572 | 41,276 |
| GUAM | 803 | 682 |
| HAWAII | 6,582 | 6,649 |
| IDAHO | 13,726 | 7,219 |
| ILLINOIS | 24,241 | 50,995 |
| INDIANA | 8,478 | 17,942 |
| IOWA | 18,650 | 9,676 |
| KANSAS | 8,889 | 10,029 |
| KENTUCKY | 15,340 | 14,324 |
| LOUISIANA | 14,679 | 14,294 |
| MAINE | 5,844 | 3,031 |
| MARYLAND | 19,265 | 16,296 |
| MASSACHUSETTS | 22,388 | 15,100 |
| MICHIGAN | 31,745 | 25,644 |
| MINNESOTA | 23,085 | 9,896 |
| MISSISSIPPI | 9,817 | 14,172 |
| MISSOURI | 17,968 | 21,227 |
| MONTANA | 7,019 | 4,922 |
| NEBRASKA | 13,040 | 7,014 |
| NEVADA | 21,863 | 16,472 |
| NEW HAMPSHIRE | 8,129 | 3,001 |
| NEW JERSEY | 28,983 | 21,724 |
| NEW MEXICO | 5,187 | 6,590 |
| NEW YORK | 61,067 | 38,608 |
| NORTH CAROLINA | 36,718 | 26,749 |
| NORTH DAKOTA | 6,485 | 2,493 |
| OHIO | 32,102 | 25,977 |
| OKLAHOMA | 7,114 | 10,795 |
| OREGON | 21,480 | 21,081 |
| PENNSYLVANIA | 50,678 | 23,802 |
| PUERTO RICO | 10,693 | 22,952 |
| RHODE ISLAND | 8,748 | 2,911 |
| SOUTH CAROLINA | 9,935 | 18,878 |
| SOUTH DAKOTA | 4,158 | 3,553 |
| TENNESSEE | 23,893 | 24,706 |
| TEXAS | 32,406 | 60,639 |
| UTAH | 8,060 | 5,271 |
| VERMONT | 2,435 | 1,433 |
| VIRGIN ISLANDS | 1,244 | 1,359 |
| VIRGINIA | 48,204 | 25,758 |
| WASHINGTON | 39,625 | 20,323 |
| WEST VIRGINIA | 10,999 | 7,077 |
| WISCONSIN | 23,445 | 9,522 |
| WYOMING | 5,542 | 3,737 |
| TOTALS | 1,041,754 | 934,565 |
| Source: Form OCSE-157 lines 1a and 1b. | ||
