FY2002 Annual Report - Table 48
Office of Child Support Enforcement
December 1, 2002
| STATES | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|
| ALABAMA | 4,577 | 6,618 | NA | NA | NA |
| ALASKA | 2,170 | 2,189 | 2,310 | 2,332 | 2,116 |
| ARIZONA | 15,615 | 25,041 | 29,586 | 32,180 | 29,550 |
| ARKANSAS | 6,865 | 502 | 738 | 6,717 | 7,382 |
| CALIFORNIA | 126,922 | 139,431 | 101,847 | 132,960 | 131,665 |
| COLORADO | 8,310 | 11,379 | 10,211 | 12,436 | 13,609 |
| CONNECTICUT | 6,240 | 10,880 | 10,629 | 12,167 | 11,954 |
| DELAWARE | 1,531 | 1,587 | 1,766 | 1,951 | 2,157 |
| DIST. OF COL. | 1,101 | 4,219 | 4,343 | NA | 3,788 |
| FLORIDA | 18,852 | 45,384 | 49,038 | 51,751 | 52,705 |
| GEORGIA | 27,114 | 21,991 | NA | 31,826 | 29,327 |
| GUAM | NA | 1,169 | 686 | 1,593 | 1,066 |
| HAWAII | NA | 1,625 | 329 | 417 | 389 |
| IDAHO | 1,547 | 2,600 | 2,545 | 2,691 | 2,631 |
| ILLINOIS | 31,549 | 28,409 | 45,186 | 48,379 | 48,956 |
| INDIANA | NA | NA | NA | NA | NA |
| IOWA | 3,283 | 6,564 | 6,785 | 6,246 | 6,559 |
| KANSAS | 6,243 | 6,932 | 7,346 | 7,851 | 8,034 |
| KENTUCKY | 2,074 | 3,467 | 5,060 | 5,393 | 7,835 |
| LOUISIANA | 2,901 | 15,593 | 9,971 | 5,294 | 7,234 |
| MAINE | NA | 1,212 | 1,144 | 998 | 1,122 |
| MARYLAND | 14,610 | 13,955 | 15,381 | 15,960 | 16,615 |
| MASSACHUSETTS | 14,855 | 14,528 | 15,504 | 15,958 | 16,206 |
| MICHIGAN | 22,437 | 32,286 | 34,151 | 34,293 | 28,936 |
| MINNESOTA | 9,910 | 12,063 | 11,407 | 12,358 | 12,062 |
| MISSISSIPPI | 7,841 | 9,486 | NA | NA | NA |
| MISSOURI | 17,993 | 15,286 | 16,686 | 16,922 | 15,958 |
| MONTANA | 1,017 | 1,488 | 2,072 | 1,866 | NA |
| NEBRASKA | 3,530 | 3,593 | 3,760 | 4,159 | 4,200 |
| NEVADA | 2,205 | NA | NA | NA | NA |
| NEW HAMPSHIRE | 2,667 | 182 | 465 | 430 | 420 |
| NEW JERSEY | 21,416 | 24,196 | 23,364 | 23,529 | 22,535 |
| NEW MEXICO | NA | 7,143 | 7,620 | 8,434 | NA |
| NEW YORK | 49,732 | 56,045 | 60,676 | 64,286 | 66,641 |
| NORTH CAROLINA | 18,839 | NA | NA | NA | 18,266 |
| NORTH DAKOTA | NA | 1,708 | 1,791 | 1,820 | 1,905 |
| OHIO | 7,803 | 37,541 | 35,724 | 37,620 | 36,894 |
| OKLAHOMA | NA | 9,637 | 9,080 | 9,873 | 9,122 |
| OREGON | 5,916 | 9,527 | 9,896 | 9,770 | 10,362 |
| PENNSYLVANIA | 16,526 | 30,199 | 30,783 | 30,784 | 27,929 |
| PUERTO RICO | 26,909 | NA | 40 | 121 | 26,073 |
| RHODE ISLAND | NA | NA | NA | NA | NA |
| SOUTH CAROLINA | NA | 4,315 | 5,166 | 5,919 | 6,809 |
| SOUTH DAKOTA | 1,555 | 1,998 | 2,240 | 2,384 | 2,538 |
| TENNESSEE | 14,526 | 14,782 | 15,424 | 18,212 | 17,414 |
| TEXAS | 56,802 | 62,744 | 52,458 | 66,351 | 72,110 |
| UTAH | 3,940 | 5,635 | 5,391 | 6,220 | 6,066 |
| VERMONT | NA | NA | NA | NA | NA |
| VIRGIN ISLANDS | NA | NA | NA | NA | NA |
| VIRGINIA | 11,251 | 21,091 | 19,498 | 20,457 | 22,201 |
| WASHINGTON | 11,406 | 15,120 | 13,472 | 14,018 | 14,397 |
| WEST VIRGINIA | 3,805 | 4,863 | 4,895 | 4,792 | 5,068 |
| WISCONSIN | NA | 7,592 | NA | NA | NA |
| WYOMING | NA | 979 | 885 | 877 | 1,182 |
| TOTALS | 614,385 | 754,774 | 687,349 | 790,595 | 829,988 |
| Source: Form OCSE-157 line 10a. | |||||
| NA - Not Available. | |||||
