FY2002 Annual Report - Table 49
Office of Child Support Enforcement
December 1, 2002
| STATES | Children in IV-D Cases Open at the End of the Fiscal Year Who Were Born Out-of-Wedlock | Children in IV-D Cases Open During or at the End of the Fiscal Year with Paternity Established or Acknowledged | Children in the State Born Out-of-Wedlock During the Fiscal Year | Children in the State with Paternity Established or Acknowledged During the Fiscal Year |
|---|---|---|---|---|
| ALABAMA | 157,036 | 114,281 | 157,036 | 7,016 |
| ALASKA | 10,139 | 7,494 | 3,190 | 2,813 |
| ARIZONA | 162,096 | 102,603 | 33,583 | 0 |
| ARKANSAS | 85,028 | 74,398 | 13,040 | 0 |
| CALIFORNIA | 1,448,216 | 1,123,033 | 172,888 | 188,011 |
| COLORADO | 73,843 | 65,632 | 17,177 | 17,055 |
| CONNECTICUT | 136,042 | 110,226 | 12,562 | 14,225 |
| DELAWARE | 48,550 | 36,554 | 4,319 | 0 |
| DIST. OF COL. | 75,291 | 24,399 | 6,199 | 4,863 |
| FLORIDA | 428,252 | 374,735 | 80,711 | 62,519 |
| GEORGIA | 316,648 | 161,618 | 47,419 | 41,754 |
| GUAM | 13,205 | 10,321 | 1,749 | 1,072 |
| HAWAII | 38,340 | 29,734 | 5,525 | 0 |
| IDAHO | 42,151 | 37,502 | 4,495 | 2,803 |
| ILLINOIS | 727,283 | 353,613 | 60,994 | 59,344 |
| INDIANA | 180,908 | 124,605 | 0 | 0 |
| IOWA | 80,500 | 71,930 | 11,080 | 9,613 |
| KANSAS | 65,662 | 58,461 | 11,645 | 8,543 |
| KENTUCKY | 167,842 | 130,379 | 9,060 | 16,910 |
| LOUISIANA | 199,886 | 147,705 | 0 | 0 |
| MAINE | 37,310 | 37,088 | 4,253 | 3,316 |
| MARYLAND | 222,689 | 170,496 | 23,130 | 22,762 |
| MASSACHUSETTS | 133,564 | 100,215 | 21,522 | 17,816 |
| MICHIGAN | 476,750 | 376,740 | 45,557 | 42,034 |
| MINNESOTA | 146,862 | 119,822 | 18,051 | 16,366 |
| MISSISSIPPI | 232,394 | 150,214 | 19,590 | 0 |
| MISSOURI | 241,835 | 199,868 | 26,306 | 21,157 |
| MONTANA | 21,331 | 21,063 | 0 | 0 |
| NEBRASKA | 46,713 | 34,512 | 6,894 | 5,501 |
| NEVADA | 64,831 | 36,469 | 11,062 | 7,765 |
| NEW HAMPSHIRE | 23,498 | 23,699 | 3,573 | 3,311 |
| NEW JERSEY | 183,353 | 143,282 | 32,545 | 24,453 |
| NEW MEXICO | 24,091 | 11,193 | 0 | 0 |
| NEW YORK | 537,597 | 386,835 | 89,647 | 83,191 |
| NORTH CAROLINA | 313,511 | 289,790 | 0 | 0 |
| NORTH DAKOTA | 15,693 | 13,248 | 2,591 | 0 |
| OHIO | 548,247 | 381,380 | 53,207 | 55,005 |
| OKLAHOMA | 115,495 | 56,992 | 14,644 | 12,908 |
| OREGON | 86,265 | 62,024 | 13,829 | 13,074 |
| PENNSYLVANIA | 266,747 | 212,768 | 48,604 | 51,525 |
| PUERTO RICO | 22,052 | 20,510 | 27,997 | 26,073 |
| RHODE ISLAND | 57,694 | 35,672 | 0 | 0 |
| SOUTH CAROLINA | 187,796 | 144,349 | 20,810 | 12,744 |
| SOUTH DAKOTA | 16,963 | 16,010 | 3,676 | 0 |
| TENNESSEE | 217,900 | 144,738 | 29,065 | 22,008 |
| TEXAS | 619,647 | 454,069 | 117,306 | 114,497 |
| UTAH | 33,911 | 34,333 | 8,452 | 7,656 |
| VERMONT | 15,561 | 14,484 | 0 | 0 |
| VIRGIN ISLANDS | 5,609 | 3,277 | 1,020 | 658 |
| VIRGINIA | 237,239 | 199,974 | 29,685 | 26,757 |
| WASHINGTON | 158,313 | 155,885 | 21,650 | 0 |
| WEST VIRGINIA | 62,055 | 52,897 | 6,928 | 6,172 |
| WISCONSIN | 207,293 | 193,202 | 0 | 0 |
| WYOMING | 12,473 | 9,665 | 1,732 | 1,675 |
| TOTALS | 10,050,200 | 7,465,986 | 1,355,998 | 1,034,965 |
| Source: Form OCSE-157 | line 5 | line 6 | line 8 | line 9 |
