FY2002 Annual Report - Table 50
Office of Child Support Enforcement
December 1, 2002
| STATES | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|
| ALABAMA | 1,878 | 2,073 | 1,450 | 1,474 | 1,425 |
| ALASKA | 2,740 | 3,047 | 2,731 | 2,411 | 2,232 |
| ARIZONA | 0 | 3,741 | 3,590 | 3,116 | 3,365 |
| ARKANSAS | 7,281 | 2,060 | 2,215 | 1,947 | 2,002 |
| CALIFORNIA | 38,832 | 58,906 | 70,778 | 47,364 | 58,867 |
| COLORADO | 7,832 | 3,451 | 2,065 | 1,552 | 1,188 |
| CONNECTICUT | 5,358 | 7,395 | 5,889 | 4,998 | 4,754 |
| DELAWARE | 2,930 | 588 | 730 | 846 | 850 |
| DIST. OF COL. | 417 | 432 | 320 | 256 | 456 |
| FLORIDA | 24,761 | 15,882 | 13,056 | 12,913 | 14,804 |
| GEORGIA | 15,453 | 12,117 | 11,604 | 12,982 | 14,186 |
| GUAM | 0 | 90 | 74 | 0 | 0 |
| HAWAII | 448 | 2,779 | 2,725 | 2,847 | 3,405 |
| IDAHO | 1,262 | 2,174 | 2,922 | 3,473 | 3,862 |
| ILLINOIS | 13,600 | 778 | 7,122 | 5,326 | 4,468 |
| INDIANA | 1,511 | 1,252 | 2,658 | 1,824 | 1,984 |
| IOWA | 6,600 | 6,069 | 6,286 | 6,101 | 6,492 |
| KANSAS | 3,612 | 2,970 | 874 | 2,532 | 2,890 |
| KENTUCKY | 1,398 | 58 | 26 | 17 | 18 |
| LOUISIANA | 4,552 | 8,586 | 5,599 | 4,464 | 3,763 |
| MAINE | 17,438 | 3,569 | 3,819 | 3,206 | 2,606 |
| MARYLAND | 10,048 | 7,018 | 4,440 | 4,380 | 4,710 |
| MASSACHUSETTS | 8,133 | 14,173 | 8,136 | 6,048 | 6,142 |
| MICHIGAN | 1,604 | 19,828 | 18,066 | 17,654 | 14,889 |
| MINNESOTA | 22,385 | 7,942 | 7,749 | 7,160 | 7,394 |
| MISSISSIPPI | 5,285 | 19,713 | 24,539 | 24,988 | 24,832 |
| MISSOURI | 5,719 | 12,770 | 5,355 | 6,311 | 7,361 |
| MONTANA | 67 | 1,657 | 1,551 | 1,368 | 1,758 |
| NEBRASKA | 23 | 1,755 | 3,762 | 3,663 | 2,584 |
| NEVADA | 1,291 | 1,355 | 4 | 135 | 1,419 |
| NEW HAMPSHIRE | 3,969 | 1,750 | 1,913 | 1,815 | 1,819 |
| NEW JERSEY | 17,005 | 12,981 | 16,324 | 10,402 | 10,247 |
| NEW MEXICO | 359 | 854 | 1,125 | 1,356 | 1,409 |
| NEW YORK | 14,325 | 16,027 | 38,276 | 36,109 | 43,964 |
| NORTH CAROLINA | 9,097 | 20,572 | 15,178 | 12,973 | 12,137 |
| NORTH DAKOTA | 1,360 | 199 | 257 | 116 | 466 |
| OHIO | 18,218 | 13,632 | 8,422 | 1,049 | 956 |
| OKLAHOMA | 3,547 | 3,349 | 2,201 | 2,197 | 2,259 |
| OREGON | 4,485 | 8,510 | 4,849 | 5,016 | 4,921 |
| PENNSYLVANIA | 23,460 | 20,033 | 86,546 | 18,484 | 19,203 |
| PUERTO RICO | 0 | 731 | 746 | 714 | 875 |
| RHODE ISLAND | 1,018 | 2,243 | 3,866 | 4,527 | 4,248 |
| SOUTH CAROLINA | 0 | 4,375 | 3,455 | 3,525 | 3,808 |
| SOUTH DAKOTA | 971 | 1,744 | 0 | 1,286 | 1,094 |
| TENNESSEE | 11,097 | 10,434 | 9,282 | 9,830 | 10,764 |
| TEXAS | 4,165 | 7,915 | 8,335 | 8,057 | 31,936 |
| UTAH | 2,951 | 2,783 | 2,928 | 3,028 | 3,004 |
| VERMONT | 1,791 | 1,420 | 1,624 | 1,468 | 1,513 |
| VIRGIN ISLANDS | 16 | 0 | 0 | 0 | 0 |
| VIRGINIA | 160,862 | 6,247 | 6,409 | 5,610 | 5,456 |
| WASHINGTON | 4,579 | 3,391 | 3,720 | 3,288 | 3,601 |
| WEST VIRGINIA | 238 | 17,864 | 2,285 | 2,343 | 3,307 |
| WISCONSIN | 2,522 | 1,306 | 5,892 | 5,513 | 6,756 |
| WYOMING | 320 | 0 | 0 | 0 | 0 |
| TOTALS | 498,813 | 382,588 | 443,768 | 330,062 | 378,449 |
| Source: Form OCSE-156 line 5 (a); Beginning in FY 1999, OCSE-157 line 14. | |||||
