FY2002 Annual Report - Table 54
Office of Child Support Enforcement
December 1, 2002
| STATES | TOTAL | CURRENT ASSISTANCE | FORMER ASSISTANCE | NEVER ASSISTANCE |
|---|---|---|---|---|
| ALABAMA | 1,616 | 227 | 581 | 808 |
| ALASKA | 3,891 | 680 | 2,191 | 1,020 |
| ARIZONA | 1,158 | 141 | 692 | 325 |
| ARKANSAS | 1,586 | 234 | 570 | 782 |
| CALIFORNIA | 16,560 | 3,761 | 8,643 | 4,156 |
| COLORADO | 4,858 | 466 | 2,991 | 1,401 |
| CONNECTICUT | 2,094 | 494 | 1,006 | 594 |
| DELAWARE | 345 | 91 | 45 | 209 |
| DIST. OF COL. | 27 | 7 | 7 | 13 |
| FLORIDA | 16,188 | 2,281 | 6,863 | 7,044 |
| GEORGIA | 5,623 | 667 | 2,521 | 2,435 |
| GUAM | 69 | 11 | 18 | 40 |
| HAWAII | 285 | 56 | 98 | 131 |
| IDAHO | 3,102 | 128 | 974 | 2,000 |
| ILLINOIS | 3,470 | 226 | 1,159 | 2,085 |
| INDIANA | 2,446 | 392 | 1,324 | 730 |
| IOWA | 5,879 | 1,160 | 3,384 | 1,335 |
| KANSAS | 4,638 | 408 | 2,769 | 1,461 |
| KENTUCKY | 1,568 | 343 | 477 | 748 |
| LOUISIANA | 1,929 | 187 | 817 | 925 |
| MAINE | 1,188 | 415 | 517 | 256 |
| MARYLAND | 1,927 | 107 | 866 | 954 |
| MASSACHUSETTS | 843 | 144 | 400 | 299 |
| MICHIGAN | 3,497 | 547 | 1,721 | 1,229 |
| MINNESOTA | 2,422 | 1,109 | 792 | 521 |
| MISSISSIPPI | 9,640 | 885 | 4,095 | 4,660 |
| MISSOURI | 26,345 | 3,957 | 11,513 | 10,875 |
| MONTANA | 1,410 | 334 | 842 | 234 |
| NEBRASKA | 1,573 | 180 | 636 | 757 |
| NEVADA | 21,863 | 1,817 | 8,155 | 11,891 |
| NEW HAMPSHIRE | 1,245 | 355 | 537 | 353 |
| NEW JERSEY | 10,459 | 953 | 5,803 | 3,703 |
| NEW MEXICO | 548 | 129 | 232 | 187 |
| NEW YORK | 7,685 | 1,488 | 3,528 | 2,669 |
| NORTH CAROLINA | 8,966 | 1,199 | 4,591 | 3,176 |
| NORTH DAKOTA | 8,212 | 213 | 2,139 | 5,860 |
| OHIO | 6,811 | 772 | 2,024 | 4,015 |
| OKLAHOMA | 669 | 63 | 355 | 251 |
| OREGON | 1,100 | 217 | 579 | 304 |
| PENNSYLVANIA | 8,205 | 2,016 | 2,667 | 3,522 |
| PUERTO RICO | 1,889 | 357 | 119 | 1,413 |
| RHODE ISLAND | 970 | 327 | 411 | 232 |
| SOUTH CAROLINA | 1,426 | 239 | 672 | 515 |
| SOUTH DAKOTA | 2,416 | 307 | 1,409 | 700 |
| TENNESSEE | 5,303 | 1,241 | 1,872 | 2,190 |
| TEXAS | 5,555 | 655 | 1,898 | 3,002 |
| UTAH | 5,482 | 872 | 3,357 | 1,253 |
| VERMONT | 894 | 298 | 483 | 113 |
| VIRGIN ISLANDS | 20 | 4 | 3 | 13 |
| VIRGINIA | 10,735 | 1,226 | 4,431 | 5,078 |
| WASHINGTON | 7,135 | 1,348 | 4,159 | 1,628 |
| WEST VIRGINIA | 1,424 | 309 | 625 | 490 |
| WISCONSIN | 28,538 | 1,229 | 15,697 | 11,612 |
| WYOMING | 2,129 | 70 | 1,043 | 1,016 |
| TOTALS | 275,856 | 37,342 | 125,301 | 113,213 |
| Source: Form OCSE-157 line 19. | ||||
| NA - Not Available. | ||||
