FY2002 Annual Report - Table 58
Office of Child Support Enforcement
December 1, 2002
| STATES | TOTAL | STATE AND LOCAL IV-D OFFICES | UNDER COOPERATIVE AGREEMENTS | PRIVATIZED IV-D OFFICES |
|---|---|---|---|---|
| ALABAMA | 815 | 567 | 212 | 36 |
| ALASKA | 256 | 241 | 15 | 0 |
| ARIZONA | 965 | 765 | 154 | 46 |
| ARKANSAS | 737 | 737 | 0 | 0 |
| CALIFORNIA | 11,070 | 10,184 | 886 | 0 |
| COLORADO | 777 | 543 | 163 | 71 |
| CONNECTICUT | 546 | 221 | 325 | 0 |
| DELAWARE | 222 | 200 | 22 | 0 |
| DIST. OF COL. | 211 | 160 | 51 | 0 |
| FLORIDA | 3,214 | 2,262 | 494 | 458 |
| GEORGIA | 1,417 | 943 | 226 | 248 |
| GUAM | 42 | 42 | 0 | 0 |
| HAWAII | 230 | 194 | 36 | 0 |
| IDAHO | 138 | 138 | 0 | 0 |
| ILLINOIS | 1,729 | 1,072 | 443 | 214 |
| INDIANA | 870 | 81 | 789 | 0 |
| IOWA | 664 | 405 | 181 | 78 |
| KANSAS | 608 | 435 | 0 | 173 |
| KENTUCKY | 998 | 310 | 688 | 0 |
| LOUISIANA | 853 | 467 | 386 | 0 |
| MAINE | 256 | 222 | 34 | 0 |
| MARYLAND | 1,078 | 615 | 211 | 252 |
| MASSACHUSETTS | 730 | 643 | 87 | 0 |
| MICHIGAN | 2,620 | 197 | 2,242 | 181 |
| MINNESOTA | 1,588 | 1,360 | 228 | 0 |
| MISSISSIPPI | 504 | 504 | 0 | 0 |
| MISSOURI | 1,308 | 1,211 | 0 | 97 |
| MONTANA | 160 | 159 | 1 | 0 |
| NEBRASKA | 448 | 114 | 247 | 87 |
| NEVADA | 429 | 81 | 348 | 0 |
| NEW HAMPSHIRE | 177 | 168 | 9 | 0 |
| NEW JERSEY | 2,107 | 606 | 1,501 | 0 |
| NEW MEXICO | 333 | 333 | 0 | 0 |
| NEW YORK | 3,054 | 2,352 | 702 | 0 |
| NORTH CAROLINA | 1,596 | 1,438 | 86 | 72 |
| NORTH DAKOTA | 154 | 36 | 118 | 0 |
| OHIO | 4,776 | 3,576 | 1,200 | 0 |
| OKLAHOMA | 620 | 354 | 231 | 35 |
| OREGON | 735 | 603 | 132 | 0 |
| PENNSYLVANIA | 2,586 | 132 | 2,454 | 0 |
| PUERTO RICO | 825 | 803 | 11 | 11 |
| RHODE ISLAND | 134 | 96 | 38 | 0 |
| SOUTH CAROLINA | 335 | 307 | 0 | 28 |
| SOUTH DAKOTA | 106 | 96 | 10 | 0 |
| TENNESSEE | 933 | 138 | 493 | 302 |
| TEXAS | 2,665 | 2,579 | 86 | 0 |
| UTAH | 550 | 499 | 51 | 0 |
| VERMONT | 121 | 121 | 0 | 0 |
| VIRGIN ISLANDS | 53 | 53 | 0 | 0 |
| VIRGINIA | 1,024 | 936 | 0 | 88 |
| WASHINGTON | 1,623 | 1,205 | 418 | 0 |
| WEST VIRGINIA | 517 | 470 | 0 | 47 |
| WISCONSIN | 1,072 | 927 | 145 | 0 |
| WYOMING | 218 | 90 | 73 | 55 |
| TOTALS | 61,797 | 42,991 | 16,227 | 2,579 |
| Source: Form OCSE-157 lines 30, 31, and 32. | ||||
| 1 Employed as of September 30, FY 2002. | ||||
